 |
 |
 |
 |
Omnibus Survey
Household Survey Results
Marginal Frequency Distributions
January 2001
| Questionnaire Item | Count | Percentage
(Standard Error) | | |
| A1. During the past 30 days,
have you used any of the following types of transportation for either personal
or business travel? | | a.
Public Transportation, for example local public bus, subway, or commuter rail |
| Yes | 23,505,389 | 12
(2.36) | | No | 177,201,311 | 88
(2.36) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | a.
Public Transportation, for example local public bus, subway, or commuter rail |
| 1-2 | 7,773,359 | 33
(4.77) | | 3-5 | 4,953,385 | 21
(2.87) | | 6-10 | 2,008,904 | 9
(2.92) | | More
than 10 Days | 8,769,741 | 37
(2.43) | | Subtotal
Valid Responses | 23,505,389 | 100 |
| Appropriate
Skip | 177,201,311 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | a.
Public Transportation, for example local public bus, subway, or commuter rail |
| Yes | 19,797,222 | 84
(2.98) | | No | 3,636,275 | 16
(2.98) | | Subtotal
Valid Responses | 23,433,498 | 100 |
| Don't
Know | 71,891 | |
| Appropriate
Skip | 177,201,311 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | b.
Driving alone in a private vehicle, such as a car, sport utility vehicle, pickup
truck, van, or motorcycle | | Yes | 180,091,594 | 90
(1.41) | | No | 20,615,106 | 10
(1.41) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | b.
Driving alone in a private vehicle, such as a car, sport utility vehicle, pickup
truck, van, or motorcycle | | 1-2 | 4,525,549 | 3
(0.49) | | 3-5 | 9,630,194 | 5
(0.96) | | 6-10 | 12,358,422 | 7
(0.63) | | More
than 10 Days | 153,577,429 | 85
(1.37) | | Subtotal
Valid Responses | 180,091,594 | 100 |
| Appropriate
Skip | 20,615,106 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | c.
Traveling in an organized carpool or vanpool | | Yes | 18,596,746 | 9
(1.31) | | No | 182,109,954 | 91
(1.31) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | c.
Traveling in an organized carpool or vanpool | | 1-2 | 2,859,398 | 15
(3.20) | | 3-5 | 4,882,577 | 26
(2.36) | | 6-10 | 2,399,696 | 13
(2.63) | | More
than 10 Days | 8,455,075 | 45
(1.65) | | Subtotal
Valid Responses | 18,596,746 | 100 |
| Appropriate
Skip | 182,109,954 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | c.
Traveling in an organized carpool or vanpool | | Yes | 16,312,469 | 88
(4.64) | | No | 2,284,277 | 12
(4.64) | | Subtotal
Valid Responses | 18,596,746 | 100 |
| Appropriate
Skip | 182,109,954 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | d.
Traveling with others in a private vehicle | | Yes | 115,442,317 | 58
(2.19) | | No | 85,264,383 | 42
(2.19) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | d.
Traveling with others in a private vehicle | | 1-2 | 14,020,546 | 12
(0.64) | | 3-5 | 27,378,400 | 24
(1.62) | | 6-10 | 18,850,080 | 16
(0.51) | | More
than 10 Days | 55,002,584 | 48
(0.97) | | Subtotal
Valid Responses | 115,251,611 | 100 |
| Don't
Know | 190,706 | |
| Appropriate
Skip | 85,264,383 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | e.
City to city bus, such as Greyhound or Charter | | Yes | 4,098,450 | 2
(0.29) | | No | 196,608,250 | 98
(0.29) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | e.
City to city bus, such as Greyhound or Charter | | 1-2 | 2,879,367 | 70
(4.30) | | 3-5 | 346,461 | 8
(5.73) | | 6-10 | 69,392 | 2
(1.34) | | More
than 10 Days | 803,230 | 20
(6.30) | | Subtotal
Valid Responses | 4,098,450 | 100 |
| Appropriate
Skip | 196,608,250 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | e.
City to city bus, such as Greyhound or Charter | | Yes | 3,634,294 | 89
(8.15) | | No | 464,156 | 11
(8.15) | | Subtotal
Valid Responses | 4,098,450 | 100 |
| Appropriate
Skip | 196,608,250 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | f.
City to city train, such as AMTRAK | | Yes | 3,951,408 | 2
(0.55) | | No | 196,755,292 | 98
(0.55) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | f.
City to city train, such as AMTRAK | | 1-2 | 2,870,272 | 73
(10.80) | | 3-5 | 513,320 | 13
(4.44) | | More
than 10 Days | 567,816 | 14
(7.19) | | Subtotal
Valid Responses | 3,951,408 | 100 |
| Appropriate
Skip | 196,755,292 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | f.
City to city train, such as AMTRAK | | Yes | 3,426,960 | 87
(7.84) | | No | 524,448 | 13
(7.84) | | Subtotal
Valid Responses | 3,951,408 | 100 |
| Appropriate
Skip | 196,755,292 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | g.
Taxi, limousine, or shuttle service | | Yes | 18,665,145 | 9
(1.48) | | No | 182,041,555 | 91
(1.48) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | g.
Taxi, limousine, or shuttle service | | 1-2 | 10,897,251 | 58
(5.17) | | 3-5 | 3,758,002 | 20
(2.72) | | 6-10 | 1,667,091 | 9
(3.49) | | More
than 10 Days | 2,342,800 | 13
(3.76) | | Subtotal
Valid Responses | 18,665,145 | 100 |
| Appropriate
Skip | 182,041,555 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | g.
Taxi, limousine, or shuttle service | | Yes | 17,612,422 | 94
(1.31) | | No | 1,052,722 | 6
(1.31) | | Subtotal
Valid Responses | 18,665,145 | 100 |
| Appropriate
Skip | 182,041,555 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | h.
Commercial airplane | | Yes | 18,752,550 | 9
(1.42) | | No | 181,954,150 | 91
(1.42) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | h.
Commercial airplane | | 1-2 | 13,984,610 | 75
(3.85) | | 3-5 | 3,414,874 | 18
(3.49) | | 6-10 | 425,820 | 2
(1.57) | | More
than 10 Days | 927,246 | 5
(2.48) | | Subtotal
Valid Responses | 18,752,550 | 100 |
| Appropriate
Skip | 181,954,150 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | h.
Commercial airplane | | Yes | 15,201,972 | 81
(2.61) | | No | 3,550,577 | 19
(2.61) | | Subtotal
Valid Responses | 18,752,550 | 100 |
| Appropriate
Skip | 181,954,150 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | i.
Private or charter airplane | | Yes | 3,464,100 | 2
(0.22) | | No | 197,242,600 | 98
(0.22) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | i.
Private or charter airplane | | 1-2 | 2,651,372 | 77
(5.96) | | 3-5 | 583,299 | 17
(6.26) | | More
than 10 Days | 229,429 | 7
(3.54) | | Subtotal
Valid Responses | 3,464,100 | 100 |
| Appropriate
Skip | 197,242,600 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | i.
Private or charter airplane | | Yes | 3,405,691 | 98
(1.53) | | No | 58,408 | 2
(1.53) | | Subtotal
Valid Responses | 3,464,100 | 100 |
| Appropriate
Skip | 197,242,600 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | j.
Commercial boat, ship, or ferry | | Yes | 3,234,664 | 2
(0.16) | | No | 197,472,036 | 98
(0.16) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | j.
Commercial boat, ship, or ferry | | 1-2 | 1,477,145 | 46
(9.97) | | 3-5 | 756,356 | 23
(8.47) | | 6-10 | 655,706 | 20
(11.80) | | More
than 10 Days | 345,458 | 11
(7.73) | | Subtotal
Valid Responses | 3,234,664 | 100 |
| Appropriate
Skip | 197,472,036 | |
| Total | 200,706,700 | |
| | | C20a.
Were you satisfied with this type of transportation? | | j.
Commercial boat, ship, or ferry | | Yes | 3,234,664 | 100
(0.00) | | Subtotal
Valid Responses | 3,234,664 | 100 |
| Appropriate
Skip | 197,472,036 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | k.
Recreational boat | | Yes | 4,951,651 | 2
(0.35) | | No | 195,755,049 | 98
(0.35) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | k.
Recreational boat | | 1-2 | 2,341,128 | 47
(7.50) | | 3-5 | 1,602,975 | 32
(5.65) | | 6-10 | 849,727 | 17
(7.65) | | More
than 10 Days | 157,821 | 3
(2.39) | | Subtotal
Valid Responses | 4,951,651 | 100 |
| Appropriate
Skip | 195,755,049 | |
| Total | 200,706,700 | |
| | | A1ka.
Altogether, how many hours did you spend on a recreational boat? |
| 1-6 | 2,696,037 | 54
(9.45) | | 7-12 | 1,111,650 | 22
(5.89) | | 13-20 | 299,056 | 6
(4.52) | | More
Than 20 Hours | 844,909 | 17
(6.38) | | Subtotal
Valid Responses | 4,951,651 | 100 |
| Appropriate
Skip | 195,755,049 | |
| Total | 200,706,700 | |
| | | A1.
During the past 30 days, have you used any of the following types of transportation
for either personal or business travel? | | l.
Bicycle | | Yes | 19,556,831 | 10
(0.91) | | No | 181,149,869 | 90
(0.91) | | Subtotal
Valid Responses | 200,706,700 | 100 |
| Total | 200,706,700 | |
| | | A1x.
On how many days did you use this type of transportation? | | l.
Bicycle | | 1-2 | 8,340,373 | 43
(1.62) | | 3-5 | 5,346,032 | 27
(3.55) | | 6-10 | 2,996,598 | 15
(3.31) | | More
than 10 Days | 2,873,827 | 15
(6.02) | | Subtotal
Valid Responses | 19,556,831 | 100 |
| Appropriate
Skip | 181,149,869 | |
| Total | 200,706,700 | |
| | | A1La.
Did you use your bicycle primarily for. . . | | Commuting
to Work | 1,697,901 | 9
(1.91) | | Recreation | 9,275,643 | 47
(6.67) | | Exercise | 6,921,531 | 35
(3.64) | | Some
Other Purpose | 1,661,755 | 8
(3.83) | | Subtotal
Valid Responses | 19,556,831 | 100 |
| Appropriate
Skip | 181,149,869 | |
| Total | 200,706,700 | |
| | | C22.
Please rate your level of concern with the following issues on a scale of 1 to
5, where 1 means you are very concerned and 5 means you are not at all concerned.
Please consider your experience using all means of transportation. Overall, how
concerned are you about . . . | | c.
Delays when you travel | | Very
Concerned | 70,724,487 | 35
(2.00) | | Somewhat
Concerned | 41,431,554 | 21
(1.43) | | Neutral | 40,847,997 | 20
(1.73) | | Not
Very Concerned | 17,252,079 | 9
(0.92) | | Not
at All Concerned | 29,903,418 | 15
(2.61) | | Subtotal
Valid Responses | 200,159,536 | 100 |
| Don't
Know | 547,164 | |
| Total | 200,706,700 | |
| | | C22.
Please rate your level of concern with the following issues on a scale of 1 to
5, where 1 means you are very concerned and 5 means you are not at all concerned.
Please consider your experience using all means of transportation. Overall, how
concerned are you about . . . | | d.
Ease of use of transportation | | Very
Concerned | 56,947,778 | 28
(0.86) | | Somewhat
Concerned | 37,299,925 | 19
(0.99) | | Neutral | 35,206,265 | 18
(1.26) | | Not
Very Concerned | 25,644,701 | 13
(1.02) | | Not
at All Concerned | 44,906,146 | 22
(2.25) | | Subtotal
Valid Responses | 200,004,815 | 100 |
| Don't
Know | 701,885 | |
| Total | 200,706,700 | |
| | | C22.
Please rate your level of concern with the following issues on a scale of 1 to
5, where 1 means you are very concerned and 5 means you are not at all concerned.
Please consider your experience using all means of transportation. Overall, how
concerned are you about . . . | | g.
How much you spend on transportation | | Very
Concerned | 88,392,367 | 44
(1.47) | | Somewhat
Concerned | 45,241,519 | 23
(1.20) | | Neutral | 29,234,388 | 15
(0.48) | | Not
Very Concerned | 14,539,800 | 7
(0.77) | | Not
at All Concerned | 22,788,549 | 11
(0.49) | | Subtotal
Valid Responses | 200,196,623 | 100 |
| Don't
Know | 510,077 | |
| Total | 200,706,700 | |
| | | C22.
Please rate your level of concern with the following issues on a scale of 1 to
5, where 1 means you are very concerned and 5 means you are not at all concerned.
Please consider your experience using all means of transportation. Overall, how
concerned are you about . . . | | j.
The accessibility of transportation to people with disabilities |
| Very
Concerned | 94,507,107 | 47
(1.67) | | Somewhat
Concerned | 41,183,136 | 21
(1.24) | | Neutral | 30,756,122 | 15
(0.83) | | Not
Very Concerned | 14,125,674 | 7
(0.32) | | Not
at All Concerned | 18,752,659 | 9
(1.12) | | Subtotal
Valid Responses | 199,324,699 | 100 |
| Don't
Know | 1,382,001 | |
| Total | 200,706,700 | |
| | | C22.
Please rate your level of concern with the following issues on a scale of 1 to
5, where 1 means you are very concerned and 5 means you are not at all concerned.
Please consider your experience using all means of transportation. Overall, how
concerned are you about . . . | | k.
The availability of public transportation, such as buses and trains, in your area |
| Very
Concerned | 62,163,756 | 31
(2.47) | | Somewhat
Concerned | 36,003,730 | 18
(1.68) | | Neutral | 36,532,912 | 18
(0.97) | | Not
Very Concerned | 25,350,030 | 13
(1.14) | | Not
at All Concerned | 38,176,364 | 19
(3.02) | | Subtotal
Valid Responses | 198,226,792 | 100 |
| Don't
Know | 2,479,908 | |
| Total | 200,706,700 | |
| | | C23.
Now please rate your level of satisfaction with what the Federal government is
doing to address the following issues on a scale of 1 to 5, where 1 is very dissatisfied
and 5 is very satisfied. Again, please consider your experiences using all types
of transportation. | | c.
Reducing delays when you travel | | Very
Dissatisfied | 43,396,481 | 23
(2.05) | | Somewhat
Dissatisfied | 32,592,485 | 17
(1.18) | | Neither
Dissatisfied nor Satisfied | 71,990,118 | 37
(1.81) | | Somewhat
Satisfied | 25,701,374 | 13
(1.54) | | Very
Satisfied | 18,703,152 | 10
(0.82) | | Subtotal
Valid Responses | 192,383,610 | 100 |
| Don't
Know | 8,250,482 | |
| Refused | 72,608 | |
| Total | 200,706,700 | |
| | | C23.
Now please rate your level of satisfaction with what the Federal government is
doing to address the following issues on a scale of 1 to 5, where 1 is very dissatisfied
and 5 is very satisfied. Again, please consider your experiences using all types
of transportation. | | d.
Making transportation easier to use | | Very
Dissatisfied | 30,229,334 | 16
(1.33) | | Somewhat
Dissatisfied | 38,359,813 | 20
(1.16) | | Neither
Dissatisfied nor Satisfied | 68,563,792 | 35
(0.85) | | Somewhat
Satisfied | 34,672,143 | 18
(1.17) | | Very
Satisfied | 22,259,221 | 11
(1.83) | | Subtotal
Valid Responses | 194,084,303 | 100 |
| Don't
Know | 6,361,586 | |
| Refused | 260,811 | |
| Total | 200,706,700 | |
| | | C23.
Now please rate your level of satisfaction with what the Federal government is
doing to address the following issues on a scale of 1 to 5, where 1 is very dissatisfied
and 5 is very satisfied. Again, please consider your experiences using all types
of transportation. | | g.
The cost of transportation | | Very
Dissatisfied | 65,449,707 | 33
(1.25) | | Somewhat
Dissatisfied | 42,781,033 | 22
(0.82) | | Neither
Dissatisfied nor Satisfied | 45,627,324 | 23
(0.55) | | Somewhat
Satisfied | 20,572,627 | 10
(0.67) | | Very
Satisfied | 21,825,296 | 11
(0.83) | | Subtotal
Valid Responses | 196,255,987 | 100 |
| Don't
Know | 4,378,105 | |
| Refused | 72,608 | |
| Total | 200,706,700 | |
| | | C23.
Now please rate your level of satisfaction with what the Federal government is
doing to address the following issues on a scale of 1 to 5, where 1 is very dissatisfied
and 5 is very satisfied. Again, please consider your experiences using all types
of transportation. | | j.
Providing accessible transportation to people with disabilities |
| Very
Dissatisfied | 43,501,268 | 22
(1.35) | | Somewhat
Dissatisfied | 33,867,509 | 17
(1.32) | | Neither
Dissatisfied nor Satisfied | 57,051,602 | 29
(1.83) | | Somewhat
Satisfied | 30,534,520 | 16
(1.15) | | Very
Satisfied | 29,042,812 | 15
(0.67) | | Subtotal
Valid Responses | 193,997,711 | 100 |
| Don't
Know | 6,708,989 | |
| Total | 200,706,700 | |
| | | C23.
Now please rate your level of satisfaction with what the Federal government is
doing to address the following issues on a scale of 1 to 5, where 1 is very dissatisfied
and 5 is very satisfied. Again, please consider your experiences using all types
of transportation. | | k.
Providing public transportation in your area | | Very
Dissatisfied | 44,402,245 | 23
(1.44) | | Somewhat
Dissatisfied | 33,655,156 | 17
(1.20) | | Neither
Dissatisfied nor Satisfied | 52,670,133 | 27
(1.41) | | Somewhat
Satisfied | 34,607,396 | 18
(1.35) | | Very
Satisfied | 29,961,953 | 15
(1.42) | | Subtotal
Valid Responses | 195,296,884 | 100 |
| Don't
Know | 5,409,816 | |
| Total | 200,706,700 | |
| | | C21.
In the past 30 days, how often did delays or congestion on highways and roads
cause you to change your trip in the following ways. Please respond with Never,
Occasionally, or Frequently: | | a.
Changed the time of day you traveled | | Never | 95,090,262 | 47
(3.89) | | Occasionally | 62,417,690 | 31
(2.06) | | Frequently | 42,819,261 | 21
(2.71) | | Subtotal
Valid Responses | 200,327,213 | 100 |
| Don't
Know | 239,443 | |
| Refused | 140,043 | |
| Total | 200,706,700 | |
| | | C21.
In the past 30 days, how often did delays or congestion on highways and roads
cause you to change your trip in the following ways. Please respond with Never,
Occasionally, or Frequently: | | b.
Changed the type of transportation you used, such as a car, bus, train, or subway |
| Never | 167,372,959 | 84
(1.39) | | Occasionally | 22,979,230 | 11
(1.21) | | Frequently | 10,016,214 | 5
(0.55) | | Subtotal
Valid Responses | 200,368,403 | 100 |
| Don't
Know | 198,254 | |
| Refused | 140,043 | |
| Total | 200,706,700 | |
| | | C21.
In the past 30 days, how often did delays or congestion on highways and roads
cause you to change your trip in the following ways. Please respond with Never,
Occasionally, or Frequently: | | c.
Changed the route you took to reach your destination | | Never | 75,769,718 | 38
(3.47) | | Occasionally | 79,250,747 | 40
(2.77) | | Frequently | 45,406,148 | 23
(1.79) | | Subtotal
Valid Responses | 200,426,613 | 100 |
| Don't
Know | 140,043 | |
| Refused | 140,043 | |
| Total | 200,706,700 | |
| | | C21.
In the past 30 days, how often did delays or congestion on highways and roads
cause you to change your trip in the following ways. Please respond with Never,
Occasionally, or Frequently: | | d.
Took a route specifically to avoid railroad crossings | | Never | 160,776,438 | 80
(1.76) | | Occasionally | 24,487,246 | 12
(1.13) | | Frequently | 15,040,066 | 8
(1.52) | | Subtotal
Valid Responses | 200,303,749 | 100 |
| Don't
Know | 177,751 | |
| Refused | 225,200 | |
| Total | 200,706,700 | |
| | | C21.
In the past 30 days, how often did delays or congestion on highways and roads
cause you to change your trip in the following ways. Please respond with Never,
Occasionally, or Frequently: | | e.
Postponed your trip to another day | | Never | 150,080,873 | 75
(1.63) | | Occasionally | 38,886,507 | 19
(1.36) | | Frequently | 11,599,277 | 6
(0.68) | | Subtotal
Valid Responses | 200,566,657 | 100 |
| Refused | 140,043 | |
| Total | 200,706,700 | |
| | | C21.
In the past 30 days, how often did delays or congestion on highways and roads
cause you to change your trip in the following ways. Please respond with Never,
Occasionally, or Frequently: | | f.
Cancelled your trip entirely | | Never | 172,551,381 | 86
(0.94) | | Occasionally | 24,829,188 | 12
(0.83) | | Frequently | 3,186,087 | 2
(0.28) | | Subtotal
Valid Responses | 200,566,657 | 100 |
| Refused | 140,043 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | a.
Public transportation, such as local public bus, subway, or commuter rail |
| Very
Inconvenient | 54,328,019 | 27
(3.56) | | Somewhat
Inconvenient | 24,541,102 | 12
(0.88) | | Neutral | 26,257,719 | 13
(1.05) | | Somewhat
Convenient | 23,012,693 | 12
(0.86) | | Very
Convenient | 52,869,776 | 26
(3.07) | | N/A | 18,666,768 | 9
(0.48) | | Subtotal
Valid Responses | 199,676,078 | 100 |
| Don't
Know | 1,030,622 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | b.
Taxi, limousine, or shuttle service | | Very
Inconvenient | 46,615,670 | 23
(4.41) | | Somewhat
Inconvenient | 22,912,192 | 11
(1.23) | | Neutral | 28,555,127 | 14
(0.95) | | Somewhat
Convenient | 29,506,054 | 15
(1.94) | | Very
Convenient | 48,239,912 | 24
(2.37) | | N/A | 23,950,360 | 12
(0.85) | | Subtotal
Valid Responses | 199,779,316 | 100 |
| Don't
Know | 927,384 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | c.
Commercial airplane | | Very
Inconvenient | 41,259,980 | 21
(2.67) | | Somewhat
Inconvenient | 25,436,524 | 13
(0.58) | | Neutral | 35,636,106 | 18
(1.58) | | Somewhat
Convenient | 38,208,780 | 19
(1.97) | | Very
Convenient | 42,084,652 | 21
(1.72) | | N/A | 16,998,032 | 9
(0.84) | | Subtotal
Valid Responses | 199,624,073 | 100 |
| Don't
Know | 1,082,627 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | d.
Commercial boat, ship, or ferry | | Very
Inconvenient | 68,780,437 | 35
(2.24) | | Somewhat
Inconvenient | 15,790,276 | 8
(1.19) | | Neutral | 25,330,641 | 13
(0.55) | | Somewhat
Convenient | 12,926,595 | 7
(1.03) | | Very
Convenient | 17,679,915 | 9
(0.65) | | N/A | 57,553,348 | 29
(1.93) | | Subtotal
Valid Responses | 198,061,212 | 100 |
| Don't
Know | 2,645,488 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | e.
City to city bus, such as Greyhound | | Very
Inconvenient | 38,446,469 | 19
(1.88) | | Somewhat
Inconvenient | 23,215,194 | 12
(1.45) | | Neutral | 36,678,670 | 18
(1.44) | | Somewhat
Convenient | 34,669,407 | 17
(1.84) | | Very
Convenient | 35,708,429 | 18
(2.37) | | N/A | 29,890,287 | 15
(0.95) | | Subtotal
Valid Responses | 198,608,454 | 100 |
| Don't
Know | 2,098,246 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | f.
City to city train, such as Amtrak | | Very
Inconvenient | 55,075,619 | 28
(3.10) | | Somewhat
Inconvenient | 20,699,444 | 10
(1.17) | | Neutral | 26,525,028 | 13
(1.07) | | Somewhat
Convenient | 24,754,820 | 12
(1.74) | | Very
Convenient | 28,247,225 | 14
(1.91) | | N/A | 43,532,427 | 22
(1.42) | | Subtotal
Valid Responses | 198,834,562 | 100 |
| Don't
Know | 1,872,138 | |
| Total | 200,706,700 | |
| | | C24.
Now please think about your access from home to various means of transportation.
On a scale from 1 to 5, where 1 means access is very inconvenient and 5 means
it is very convenient, how convenient is access to. . . | | g.
Carpool, vanpool, or private vehicle in which you travel with others |
| Very
Inconvenient | 31,537,655 | 16
(1.11) | | Somewhat
Inconvenient | 16,816,927 | 8
(0.62) | | Neutral | 30,518,708 | 15
(1.20) | | Somewhat
Convenient | 28,188,076 | 14
(0.89) | | Very
Convenient | 52,358,644 | 26
(1.08) | | N/A | 39,207,115 | 20
(1.05) | | Subtotal
Valid Responses | 198,627,126 | 100 |
| Don't
Know | 1,992,765 | |
| Refused | 86,810 | |
| Total | 200,706,700 | |
| | | C25.
Now rate how financially affordable you think these types of transportation are.
On a scale of 1 to 5, where 1 means not at all affordable and 5 means very affordable,
rate the following. . . | | a.
Public transportation, such as local public bus, subway, or commuter rail |
| Not
at All Affordable | 8,063,155 | 4
(0.87) | | Not
Very Affordable | 12,833,176 | 7
(0.74) | | Neutral | 42,393,855 | 22
(0.81) | | Somewhat
Affordable | 38,078,972 | 19
(1.41) | | Very
Affordable | 59,770,744 | 31
(1.64) | | N/A | 34,814,648 | 18
(2.87) | | Subtotal
Valid Responses | 195,954,549 | 100 |
| Don't
Know | 4,665,341 | < | | | |