Skip to Search Skip to Left Navigation U.S. Department of Transportation (US DOT) Research and Innovative Technology Administration (RITA) Bureau of Transportation Statistics (BTS)Bureau of Transportation Statistics (BTS) - Research and Innovative Technology Administration (RITA) - United States Department of Transportation (USDOT, US DOT or DOT)
  ABOUT RITA | CONTACT US | PRESS ROOM | CAREERS | SITE MAP
Bureau of Transportation Statistics
Data and Statistics
Bookstore
Programs
About BTS
Upcoming Press Releases
External Links
Intelligent Transportation Systems
National Transportation Library
Research, Development and Technology
Transportation Safety Institute
University Transportation Centers
Volpe National Transportation Systems Center
Printable Version

Table 2
Ranking of airline On-Time performance by month since 1995

Ranking by Best On-Time Arrival Percent

Excel | CSV

Rank Year Month Percent On-Time Arrivals Percent Late Arrivals Percent Cancelled Percent Diverted Percent On-Time Departures Number of Scheduled Flights
1 2002 9 87.95 11.07 0.86 0.12 89.99 429,996
2 2003 4 86.84 11.83 1.20 0.13 89.17 527,303
3 2003 10 86.39 12.56 0.92 0.13 89.41 552,370
4 2003 9 85.63 12.77 1.46 0.15 88.90 527,714
5 1995 9 85.58 13.15 1.16 0.11 89.04 429,774
6 2002 11 85.21 13.80 0.89 0.11 88.42 415,024
7 1997 9 85.03 13.37 1.43 0.17 88.68 444,431
8 2003 5 84.93 14.11 0.81 0.15 88.37 533,782
9 2001 10 84.78 13.51 1.54 0.17 85.16 443,796
10 2001 11 84.71 14.06 1.08 0.16 86.54 417,386
11 2002 2 84.69 14.12 1.08 0.10 87.47 399,535
12 2002 10 84.18 14.70 1.02 0.11 87.57 446,590
13 2003 1 83.32 15.01 1.51 0.16 86.46 552,109
14 1998 11 83.29 15.09 1.47 0.15 86.38 436,528
15 1997 5 83.16 15.54 1.13 0.17 86.96 457,361
16 2002 5 82.76 16.13 0.99 0.13 86.17 450,046
17 2002 8 82.62 16.05 1.14 0.18 85.00 466,764
18 2002 4 82.58 16.23 1.03 0.16 86.07 438,141
19 2003 3 82.57 15.54 1.71 0.18 85.99 559,342
20 2003 6 82.36 16.66 0.78 0.20 85.91 536,496
21 1995 10 82.09 16.66 1.09 0.15 85.94 448,017
22 1998 10 81.75 16.35 1.71 0.19 85.28 457,954
23 1997 10 81.55 16.68 1.64 0.13 85.76 459,247
24 2001 5 81.47 16.59 1.78 0.16 84.55 529,940
25 1999 11 81.41 16.74 1.68 0.16 84.16 454,950
26 1995 4 81.30 17.20 1.32 0.17 85.82 441,074
27 2004 3 81.29 17.30 1.26 0.15 84.72 601,412
28 2002 1 81.02 17.19 1.67 0.11 84.72 436,336
29 1995 5 80.68 17.71 1.43 0.18 85.58 448,341
30 2001 12 80.22 18.63 1.01 0.14 82.30 429,869
31 2003 11 80.20 18.21 1.40 0.19 84.97 528,171
32 1996 4 80.18 18.38 1.27 0.17 84.48 436,007
33 1995 7 80.08 18.39 1.29 0.24 83.75 449,856
34 1999 10 80.06 17.77 2.04 0.13 83.54 478,294
35 1995 8 79.85 18.27 1.66 0.22 83.34 457,423
36 1997 4 79.85 18.38 1.58 0.19 84.01 447,294
37 2002 7 79.66 18.75 1.34 0.24 82.29 465,573
38 2003 7 79.66 18.72 1.40 0.22 83.46 558,568
39 1999 9 79.35 17.17 3.31 0.17 83.28 460,251
40 1995 3 79.30 18.95 1.59 0.16 83.49 461,503
41 2001 4 79.29 18.31 2.22 0.18 82.31 514,187
42 1998 4 79.12 19.09 1.57 0.22 83.40 442,644
43 2003 8 79.00 19.09 1.64 0.27 83.20 556,984
44 1998 9 78.94 13.51 7.41 0.15 81.44 443,901
45 1996 5 78.92 19.29 1.57 0.22 83.49 448,923
46 1995 2 78.91 18.53 2.38 0.18 82.86 418,312
47 1999 2 78.91 17.43 3.48 0.19 82.14 417,627
48 1998 7 78.86 18.89 2.02 0.23 81.70 462,429
49 1996 9 78.69 19.34 1.76 0.21 84.03 438,352
50 2002 6 78.64 19.42 1.71 0.23 81.60 448,333
51 2002 3 78.59 19.90 1.35 0.17 82.11 447,896
52 1997 8 78.56 19.73 1.48 0.23 82.68 466,608
53 2002 12 78.34 19.71 1.72 0.22 81.08 427,125
54 1997 11 78.22 20.02 1.55 0.20 83.38 432,725
55 2001 7 78.12 19.56 2.10 0.22 81.04 538,440
56 1997 3 78.10 19.88 1.81 0.21 82.16 460,986
57 2000 9 78.10 19.45 2.24 0.21 82.03 463,097
58 1999 3 78.09 19.03 2.66 0.22 81.37 466,267
59 1999 12 78.00 20.07 1.74 0.19 81.58 469,944
60 1996 11 77.91 19.65 2.19 0.24 82.56 435,088
61 1995 11 77.85 20.49 1.47 0.19 81.48 427,091
62 1997 7 77.50 20.54 1.69 0.28 82.29 466,771
63 1998 5 77.48 20.21 2.09 0.21 81.73 449,293
64 2004 2 77.48 20.68 1.71 0.13 82.00 553,876
65 1996 10 77.19 20.82 1.74 0.25 82.76 456,577
66 1998 8 77.03 19.56 3.16 0.25 80.62 465,910
67 2000 3 76.99 20.68 2.12 0.21 80.73 482,944
68 2003 2 76.54 19.21 4.00 0.25 80.79 500,205
69 1999 5 76.19 21.00 2.57 0.25 81.16 462,054
70 2001 8 76.18 21.08 2.45 0.29 79.86 544,351
71 1997 6 76.14 22.04 1.51 0.32 81.41 450,737
72 1999 8 76.11 21.21 2.44 0.23 80.23 479,549
73 2000 10 76.07 21.60 2.13 0.19 80.17 485,761
74 2003 12 76.04 21.72 2.09 0.15 80.33 555,495
75 1995 6 75.94 22.53 1.32 0.21 81.70 439,423
76 1996 3 75.94 21.87 1.98 0.21 79.84 449,569
77 1998 3 75.85 21.76 2.14 0.25 80.26 459,703
78 1999 4 75.73 22.05 1.98 0.24 81.05 450,620
79 2001 1 75.42 20.64 3.75 0.18 78.72 529,940
80 1998 2 75.39 21.82 2.54 0.25 80.91 412,832
81 2000 4 75.37 21.90 2.51 0.22 79.74 463,263
82 1996 7 75.29 22.42 2.04 0.26 79.97 458,376
83 2001 3 75.22 21.24 3.37 0.17 78.26 531,119
84 1997 2 75.21 22.51 2.07 0.20 80.37 415,656
85 2001 6 75.18 21.52 2.98 0.32 78.73 520,230
86 1998 1 75.05 21.59 3.07 0.28 79.90 452,001
87 2004 1 74.85 21.96 3.02 0.17 79.68 583,987
88 2000 2 74.76 21.58 3.42 0.24 78.89 444,499
89 1996 8 74.69 23.34 1.72 0.25 79.98 462,294
90 1996 6 74.67 23.24 1.81 0.28 79.57 443,311
91 2000 5 74.25 22.01 3.45 0.28 78.34 478,909
92 1995 1 73.83 22.82 3.07 0.29 78.39 464,933
93 2000 1 73.75 20.77 5.21 0.28 78.26 470,477
94 1997 12 73.54 24.38 1.82 0.26 78.64 450,904
95 1998 12 73.22 24.27 2.18 0.34 76.89 455,099
96 2000 11 72.82 24.67 2.34 0.17 77.21 467,251
97 2001 2 72.73 23.31 3.65 0.30 77.17 477,824
98 1996 2 71.90 24.30 3.47 0.33 76.44 420,265
99 1999 7 71.07 25.44 3.14 0.35 75.98 474,047
100 1999 6 70.88 26.02 2.75 0.35 76.68 460,467
101 1998 6 70.42 26.30 2.88 0.40 75.47 446,427
102 2000 7 70.31 26.21 3.21 0.27 74.31 483,342
103 2000 8 69.96 26.71 3.05 0.28 74.56 491,366
104 1997 1 68.41 27.32 3.95 0.32 74.19 459,123
105 1999 1 67.66 26.04 5.85 0.45 71.95 453,814
106 1995 12 67.66 29.21 2.87 0.26 71.62 441,688
107 2001 9 67.66 11.82 20.24 0.28 68.53 490,698
108 1996 12 66.63 30.36 2.70 0.32 71.37 455,997
109 2000 6 66.34 29.37 3.95 0.34 71.11 471,100
110 2000 12 62.75 30.99 5.95 0.31 66.52 481,038
111 1996 1 62.67 30.28 6.62 0.44 68.49 447,224

SOURCE: Bureau of Transportation Statistics, Airline On-Time Data