Bureau of Transportation Statistics (BTS)
Printable Version

Taxi-Out Times for All Airports by Hour Block, 1995-2009

Taxi-Out Time: The time elapsed between departure from the origin airport gate and wheels off.

Excel | CSV

Number of Flights by Minutes of Taxi-Out Time

Year Total
Flights
0-14 15-29 30-59 60-119 120-179 180-239 240-299 300+ Total 180+
1995 5,327,435 3,504,382 1,518,013 193,869 16,974 1,855 333 71 33 437
1996 5,351,983 3,397,255 1,588,447 209,299 24,587 3,218 506 116 19 641
1997 5,411,843 3,396,056 1,677,804 214,918 21,999 2,554 535 134 80 749
1998 5,384,721 3,249,073 1,718,181 239,192 29,029 3,833 742 145 17 904
1999 5,527,884 3,113,119 1,905,477 309,878 38,360 5,377 1,075 252 35 1,362
2000 5,683,047 3,042,991 2,049,183 352,612 43,315 5,794 1,277 303 82 1,662
2001 5,967,780 3,324,248 2,062,738 311,157 33,869 3,799 638 117 16 771
2002 5,271,359 3,043,966 1,867,559 262,260 27,835 3,643 733 133 87 953
2003 6,488,540 3,759,578 2,239,972 340,865 40,960 4,494 881 224 97 1,202
2004 6,755,924 3,754,327 2,412,054 415,373 52,546 6,215 1,049 136 42 1,268
2005 7,140,596 4,010,084 2,536,140 401,467 52,192 5,894 921 141 27 1,089
2006 7,141,922 3,988,370 2,517,145 444,211 62,617 6,304 1,112 192 37 1,341
2007 7,455,458 3,943,107 2,751,246 515,302 75,833 7,507 1,370 239 45 1,654
2008 7,007,842 3,791,028 2,530,451 476,075 66,089 5,918 952 213 67 1,232
Jan 2009 532,339 280,062 190,842 43,573 5,169 390 60 9 2 71

Percent of Flights by Minutes of Taxi-Out Time

Year Total
Flights
0-14 15-29 30-59 60-119 120-179 180-239 240-299 300+ Total 180+
1995 5,327,435 65.78% 28.49% 3.64% 0.32% 0.03% 0.01% 0.00% 0.00% 0.01%
1996 5,351,983 63.48% 29.68% 3.91% 0.46% 0.06% 0.01% 0.00% 0.00% 0.01%
1997 5,411,843 62.75% 31.00% 3.97% 0.41% 0.05% 0.01% 0.00% 0.00% 0.01%
1998 5,384,721 60.34% 31.91% 4.44% 0.54% 0.07% 0.01% 0.00% 0.00% 0.02%
1999 5,527,884 56.32% 34.47% 5.61% 0.69% 0.10% 0.02% 0.00% 0.00% 0.02%
2000 5,683,047 53.55% 36.06% 6.20% 0.76% 0.10% 0.02% 0.01% 0.00% 0.03%
2001 5,967,780 55.70% 34.56% 5.21% 0.57% 0.06% 0.01% 0.00% 0.00% 0.01%
2002 5,271,359 57.75% 35.43% 4.98% 0.53% 0.07% 0.01% 0.00% 0.00% 0.02%
2003 6,488,540 57.94% 34.52% 5.25% 0.63% 0.07% 0.01% 0.00% 0.00% 0.02%
2004 6,755,924 55.57% 35.70% 6.15% 0.78% 0.09% 0.02% 0.00% 0.00% 0.02%
2005 7,140,596 56.16% 35.52% 5.62% 0.73% 0.08% 0.01% 0.00% 0.00% 0.02%
2006 7,141,922 55.84% 35.24% 6.22% 0.88% 0.09% 0.02% 0.00% 0.00% 0.02%
2007 7,455,458 52.89% 36.90% 6.91% 1.02% 0.10% 0.02% 0.00% 0.00% 0.02%
2008 7,007,842 54.10% 36.11% 6.79% 0.94% 0.08% 0.01% 0.00% 0.00% 0.02%
Jan 2009 532,339 52.61% 35.85% 8.19% 0.97% 0.07% 0.01% 0.00% 0.00% 0.01%

NOTE: The number of reporting carriers has varied as follows:
1995: 10
1996: 10
1997: 10
1998: 10
1999: 10
2000: 11
2001: 12
2001: 10
2003: 18
2004: 19
2005: 20
2006: 20
2007: 20
2008: 19 (20 through February after which Aloha Airlines ceased reporting)
2009: 19

Source: Bureau of Transportation Statistics



RITA's privacy policies and procedures do not necessarily apply to external web sites. We suggest contacting these sites directly for information on their data collection and distribution policies.