Skip to Search Skip to Left Navigation U.S. Department of Transportation (US DOT) Research and Innovative Technology Administration (RITA) Bureau of Transportation Statistics (BTS)Bureau of Transportation Statistics (BTS) - Research and Innovative Technology Administration (RITA) - United States Department of Transportation (USDOT, US DOT or DOT)
  ABOUT RITA | CONTACT US | PRESS ROOM | CAREERS | SITE MAP
Bureau of Transportation Statistics
Data and Statistics
Bookstore
Programs
About BTS
Upcoming Press Releases
External Links
Intelligent Transportation Systems
National Transportation Library
Research, Development and Technology
Transportation Safety Institute
University Transportation Centers
Volpe National Transportation Systems Center
Printable Version

Flights with Taxi-out Time Over Three Hours February 2007

Taxi-Out Time: The time elapsed between departure from the origin airport gate and wheels off.
Ranked by taxi-out time

Excel | CSV

Taxi-out Time over five hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Air Carrier NAS Security Weather Late Arriving Aircraft
JetBlue 2/14 435 623 JFK New York, NY HOU Houston, TX 3 755 756 1 1511 166 1757 3 1110 1800 410 1428 0 410 0 0 0
Delta 2/14 403 929 JFK New York, NY SJU San Juan, PR 3 843 1210 207 1853 204 2317 9 1349 2326 577 1597 0 370 0 207 0
United 2/24 388 119 ORD Chicago, IL BOI Boise, ID 6 1700 1756 56 24 197 241 4 1951 245 414 1437 0 358 0 55 1
JetBlue 2/14 376 359 JFK New York, NY BUR Burbank, CA 3 1815 1844 29 100 145 325 2 2157 327 330 2465 0 301 0 29 0
JetBlue 2/14 372 25 JFK New York, NY FLL Fort Lauderdale, FL 3 715 714 -1 1326 151 1557 5 1018 1602 344 1069 0 344 0 0 0
JetBlue 2/14 330 21 JFK New York, NY TPA Tampa, FL 3 1655 1820 85 2350 145 215 3 1957 218 381 1005 0 296 0 85 0
JetBlue 2/14 321 523 EWR Newark, NJ MCO Orlando, FL 3 1140 1140 0 1701 138 1919 31 1430 1950 320 938 0 320 0 0 0
JetBlue 2/14 315 357 JFK New York, NY BUR Burbank, CA 3 1645 1845 120 2400 144 224 2 2005 226 381 2465 0 261 0 120 0
JetBlue 2/14 307 6 JFK New York, NY BUF Buffalo, NY 3 1725 1907 102 14 53 107 4 1855 111 376 301 0 274 0 102 0
Southwest 2/14 305 993 PHL Philadelphia, PA MCO Orlando, FL 3 710 923 133 1428 130 1638 9 945 1647 422 861 0 289 0 133 0
US Airways 2/14 302 1071 PHL Philadelphia, PA SJU San Juan, PR 3 930 1156 146 1658 192 2110 5 1420 2115 415 1576 0 269 0 146 0

Taxi-out Time over four hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Air Carrier NAS Security Weather Late Arriving Aircraft
US Airways 2/14 300 1991 PHL Philadelphia, PA ORD Chicago, IL 3 950 1031 41 1531 106 1617 16 1133 1633 300 678 0 259 0 41 0
US Airways 2/14 297 957 PIT Pittsburgh, PA FLL Fort Lauderdale, FL 3 830 837 7 1334 135 1549 6 1109 1555 286 994 0 279 0 7 0
United 2/14 292 267 PHL Philadelphia, PA DEN Denver, CO 3 926 1105 99 1557 Diverted   0 1153     1557 0 0 0 0 0
US Airways 2/14 291 723 PHL Philadelphia, PA LAS Las Vegas, NV 3 740 854 74 1345 282 1527 4 1028 1531 303 2176 74 229 0 0 0
American 2/14 289 1985 PHL Philadelphia, PA SJU San Juan, PR 3 800 835 35 1324 195 1739 3 1300 1742 282 1576 0 247 0 35 0
JetBlue 2/14 288 83 JFK New York, NY SEA Seattle, WA 3 1930 2306 216 354 148 622 9 2302 631 449 2421 0 233 0 216 0
Delta 2/14 286 1070 PHL Philadelphia, PA ATL Atlanta, GA 3 840 1100 140 1546 97 1723 7 1102 1730 388 665 140 248 0 0 0
Southwest 2/14 284 918 PHL Philadelphia, PA PHX Phoenix, AZ 3 1055 1303 128 1747 296 2043 7 1440 2050 370 2075 128 242 0 0 0
Southwest 2/14 279 1287 PHL Philadelphia, PA RDU Raleigh/Durham, NC 3 1010 1104 54 1543 56 1639 5 1140 1644 304 336 0 250 0 54 0
US Airways 2/14 277 154 PHL Philadelphia, PA SFO San Francisco, CA 3 810 1018 128 1455 349 1744 4 1129 1748 379 2521 0 251 0 128 0
US Airways 2/14 274 1459 PHL Philadelphia, PA CLT Charlotte, NC 3 1015 1026 11 1500 71 1611 31 1204 1642 278 447 0 267 0 11 0
Northwest 2/14 265 1769 PHL Philadelphia, PA DTW Detroit, MI 3 1244 1251 7 1716 73 1829 12 1435 1841 246 453 0 246 0 0 0
US Airways 2/25 264 2168 DCA Washington, DC LGA New York, NY 7 1100 1107 7 1531 37 1608 5 1209 1613 244 214 0 237 0 7 0
US Airways 2/14 262 1015 PHL Philadelphia, PA STT Charlotte Amalie, VI 3 1005 1144 99 1606 208 2034 9 1455 2043 348 1605 99 249 0 0 0
ExpressJet 2/25 260 2615 EWR Newark, NJ JAX Jacksonville, FL 7 2015 2211 116 231 134 445 9 2257 454 357 821 0 241 0 116 0
US Airways 2/14 258 1651 PHL Philadelphia, PA MIA Miami, FL 3 1155 1202 7 1620 142 1842 8 1446 1850 244 1013 7 237 0 0 0
Northwest 2/14 257 1765 PHL Philadelphia, PA DTW Detroit, MI 3 922 945 23 1402 72 1514 22 1116 1536 260 453 0 255 0 0 5
US Airways 2/14 253 1585 PHL Philadelphia, PA MCO Orlando, FL 3 1115 1241 86 1654 128 1902 3 1340 1905 325 861 0 239 0 69 17
American 2/15 252 59 JFK New York, NY SFO San Francisco, CA 4 705 714 9 1126 338 1404 10 1030 1414 224 2586 0 215 0 9 0
US Airways 2/14 252 1153 PHL Philadelphia, PA MSY New Orleans, LA 3 1130 1152 22 1604 171 1755 3 1340 1758 258 1088 0 236 0 22 0
US Airways 2/14 251 1023 PHL Philadelphia, PA TPA Tampa, FL 3 940 1047 67 1458 137 1715 3 1224 1718 294 920 67 227 0 0 0
Continental 2/14 250 657 PHL Philadelphia, PA IAH Houston, TX 3 1200 1220 20 1630 217 1907 10 1500 1917 257 1324 0 237 0 20 0
US Airways 2/14 250 1731 PHL Philadelphia, PA ORD Chicago, IL 3 1135 1235 60 1645 103 1728 10 1304 1738 274 678 0 214 0 60 0
American 2/14 249 841 PHL Philadelphia, PA DFW Dallas/Ft.Worth, TX 3 1145 1151 6 1600 200 1820 10 1435 1830 235 1302 0 229 0 6 0
US Airways 2/14 249 1243 PHL Philadelphia, PA MCO Orlando, FL 3 935 940 5 1349 130 1559 2 1217 1601 224 861 0 224 0 0 0
United 2/15 248 11 JFK New York, NY SFO San Francisco, CA 4 1140 1233 53 1641 340 1921 7 1500 1928 268 2586 0 215 0 53 0
Continental 2/25 247 1462 EWR Newark, NJ SRQ Sarasota/Bradenton, FL 7 1950 2038 48 45 159 324 4 2312 328 256 1034 0 208 0 48 0
American Eagle 2/9 245 4453 MEM Memphis, TN MIA Miami, FL 5 620 618 -2 1023 113 1316 4 945 1320 215 860 0 215 0 0 0
JetBlue 2/14 244 179 JFK New York, NY PHX Phoenix, AZ 3 1910 2150 160 154 163 437 6 2305 443 338 2153 0 178 0 160 0
Delta 2/14 243 1150 JFK New York, NY SFO San Francisco, CA 3 1728 2156 268 159 330 429 5 2150 434 404 2586 113 136 0 0 155
US Airways 2/25 243 1223 DCA Washington, DC PBI West Palm Beach/Palm Beach, FL 7 1000 1037 37 1440 125 1645 5 1225 1650 265 857 5 228 0 17 15
US Airways 2/25 241 1456 DCA Washington, DC MCO Orlando, FL 7 1000 1100 60 1501 127 1708 2 1215 1710 295 759 0 235 0 60 0

Taxi-out Time over three hours

Airline Flight Date Taxi-Out Time (in mins.) Flight Number Origin Airport Origin City Destination Airport Destination City Day of Week Scheduled Departure Time Actual Gate Departure Time Departure Delay (in mins.) Wheels Off Air Time Wheels On Taxi-In Time (in mins.) Scheduled Arrival Time Actual Gate Arrival Time Arrival Delay (in mins.) Distance Air Carrier NAS Security Weather Late Arriving Aircraft
Delta 2/14 240 1459 JFK New York, NY LAX Los Angeles, CA 3 830 1152 202 1552 317 1809 14 1204 1823 379 2475 0 177 0 202 0
US Airways 2/25 237 1926 DCA Washington, DC BDL Hartford, CT 7 1010 1018 8 1415 46 1501 8 1120 1509 229 313 5 221 0 2 1
United 2/14 236 339 PHL Philadelphia, PA DEN Denver, CO 3 755 840 45 1236 217 1413 9 1022 1422 240 1557 45 195 0 0 0
US Airways 2/14 234 1035 PHL Philadelphia, PA RSW Ft. Myers, FL 3 1115 1227 72 1621 158 1859 5 1409 1904 295 992 72 223 0 0 0
US Airways 2/25 233 2030 DCA Washington, DC BOS Boston, MA 7 1045 1049 4 1442 64 1546 4 1206 1550 224 399 0 224 0 0 0
United 2/14 231 759 PHL Philadelphia, PA ORD Chicago, IL 3 700 718 18 1109 104 1153 9 814 1202 228 678 0 210 0 18 0
Continental 2/14 230 1777 PHL Philadelphia, PA IAH Houston, TX 3 725 917 112 1307 204 1531 5 1015 1536 321 1324 112 209 0 0 0
SkyWest 2/8 230 6688 COS Colorado Springs, CO DEN Denver, CO 4 840 1216 216 1606 20 1626 7 920 1633 433 72 0 0 0 433 0
US Airways 2/25 226 1939 DCA Washington, DC CLT Charlotte, NC 7 1025 1028 3 1414 81 1535 3 1139 1538 239 330 0 239 0 0 0
US Airways 2/14 225 797 PHL Philadelphia, PA LAS Las Vegas, NV 3 1205 1233 28 1618 281 1759 5 1443 1804 201 2176 0 173 0 28 0
United 2/14 224 193 PHL Philadelphia, PA LAX Los Angeles, CA 3 700 706 6 1050 Diverted   0 1001     2401 0 0 0 0 0
American Eagle 2/1 221 3599 DFW Dallas/Ft.Worth, TX TYS Knoxville, TN 4 1545 1630 45 2011 85 2236 3 1845 2239 234 772 0 189 0 20 25
US Airways 2/14 221 1099 PHL Philadelphia, PA JAX Jacksonville, FL 3 730 1301 331 1642 109 1831 3 952 1834 522 742 0 191 0 331 0
Delta 2/17 219 679 JFK New York, NY SJU San Juan, PR 6 1650 1738 48 2117 200 137 6 2142 143 241 1597 0 241 0 0 0
United 2/13 218 753 CLE Cleveland, OH ORD Chicago, IL 2 1649 1929 160 2307 73 2320 7 1723 2327 364 316 0 274 0 0 90
United 2/24 218 1690 ORD Chicago, IL MCO Orlando, FL 6 1745 2014 149 2352 139 311 2 2120 313 353 1005 0 204 0 149 0
Delta 2/25 217 345 JFK New York, NY SLC Salt Lake City, UT 7 1915 1945 30 2322 264 146 6 2316 152 156 1989 0 156 0 0 0
Pinnacle 2/24 216 5670 MSP Minneapolis/St. Paul, MN CVG Cincinnati, OH 6 1309 1313 4 1649 93 1922 6 1610 1928 198 596 0 198 0 0 0
JetBlue 2/14 216 91 JFK New York, NY OAK Oakland, CA 3 1650 1905 135 2241 152 113 6 2025 119 294 2576 0 159 0 135 0
Delta 2/14 216 723 PHL Philadelphia, PA ATL Atlanta, GA 3 955 1335 220 1711 99 1850 8 1225 1858 393 665 58 173 0 0 162
American 2/9 215 1873 MEM Memphis, TN DFW Dallas/Ft.Worth, TX 5 707 718 11 1053 73 1206 8 845 1214 209 432 11 198 0 0 0
Continental 2/25 214 336 EWR Newark, NJ PSE Ponce, PR 7 2355 2342 -13 316 203 739 6 450 745 175 1627 0 175 0 0 0
American Eagle 2/1 212 3537 DFW