Skip to Search Skip to Left Navigation U.S. Department of Transportation (US DOT) Research and Innovative Technology Administration (RITA) Bureau of Transportation Statistics (BTS)Bureau of Transportation Statistics (BTS) - Research and Innovative Technology Administration (RITA) - United States Department of Transportation (USDOT, US DOT or DOT)
  ABOUT RITA | CONTACT US | PRESS ROOM | CAREERS | SITE MAP
Bureau of Transportation Statistics
Data and Statistics
Bookstore
Programs
About BTS
Upcoming Press Releases
External Links
Intelligent Transportation Systems
National Transportation Library
Research, Development and Technology
Transportation Safety Institute
University Transportation Centers
Volpe National Transportation Systems Center
Printable Version

Table 12: Ranked by Fourth Quarter 2007 Average Domestic Fare

Fares based on U.S. domestic itinerary fares, round-trip or one-way for which no return is purchased. Averages do not include frequent flyer fares.
Top 100 airports (based on 2007 U.S. originating domestic passengers) ranked by average domestic itinerary fare in 4Q 2007

Excel | CSV

Rank Airport U.S. Average Domestic Itinerary Fares Pct. Change
4Q 2000 4Q 2004 4Q 2005 4Q 2006 4Q 2007 2000-2007 2006-2007
1 Anchorage, AK 458.04 452.60 468.20 532.12 539.21 17.72 1.33
2 Cincinnati, OH 466.35 343.25 443.29 506.58 531.73 14.02 4.96
3 San Francisco, CA 455.96 391.99 414.11 438.21 427.58 -6.23 -2.43
4 Madison, WI 400.43 336.69 409.06 406.39 426.02 6.39 4.83
5 Knoxville TN 419.60 361.37 410.93 440.49 425.10 1.31 -3.49
6 Grand Rapids, MI 395.17 324.71 400.53 391.97 419.45 6.14 7.01
7 Washington Dulles, VA 489.04 338.69 353.64 361.26 404.18 -17.35 11.88
8 Houston Bush, TX 404.90 362.75 345.75 341.91 397.45 -1.84 16.24
9 Des Moines, IA 395.46 337.37 396.37 382.80 389.49 -1.51 1.75
10 Newark-Liberty, NJ 457.62 374.44 367.37 363.95 389.30 -14.93 6.96
11 Colorado Springs, CO 410.83 380.11 400.61 379.71 385.49 -6.17 1.52
12 Washington Reagan National 351.02 311.24 322.48 336.56 381.43 8.66 13.33
13 Los Angeles, CA 358.25 319.85 343.77 359.25 380.93 6.33 6.04
14 Greensboro/High Point, NC 348.36 316.80 366.26 386.44 377.99 8.51 -2.19
15 Charleston, SC 431.23 372.50 408.69 460.31 375.24 -12.98 -18.48
16 Hartford, CT 339.54 302.59 310.45 349.27 374.48 10.29 7.22
17 Memphis, TN 376.68 364.27 393.86 394.15 373.69 -0.79 -5.19
18 Boston, MA 404.62 301.42 323.89 328.45 371.93 -8.08 13.24
19 Burlington, VT 378.45 303.67 326.01 352.28 370.74 -2.03 5.24
20 Pensacola, FL 414.86 323.44 375.18 363.63 368.63 -11.15 1.37
21 Syracuse, NY 380.04 307.41 335.76 340.92 366.76 -3.49 7.58
22 Dallas-Fort Worth, TX 447.04 354.16 374.10 360.82 363.16 -18.77 0.65
23 Minneapolis/St. Paul, MN 391.33 369.55 353.66 361.03 362.96 -7.25 0.54
24 Norfolk/Virginia Beach, VA 386.81 309.01 328.93 347.59 361.68 -6.50 4.05
25 Portland, ME 437.47 351.49 397.89 363.55 360.68 -17.55 -0.79
26 Charlotte, NC 495.41 393.98 378.76 324.42 359.35 -27.46 10.77
27 Seattle/Tacoma, WA 345.23 313.57 331.76 350.44 356.39 3.23 1.70
28 Jackson, MS 326.84 323.36 338.24 341.41 354.67 8.51 3.88
29 New York JFK, NY 442.75 273.15 302.66 333.09 351.57 -20.59 5.55
30 Wichita, KS 418.99 324.46 380.15 373.75 348.79 -16.76 -6.68
31 Austin, TX 350.62 328.80 334.54 338.07 344.95 -1.62 2.03
32 Cleveland, OH 349.10 313.53 301.24 318.31 343.44 -1.62 7.89
33 Atlanta, GA 354.31 284.09 323.38 334.89 343.12 -3.16 2.46
34 Albany, NY 322.38 304.15 311.47 333.11 341.86 6.04 2.63
35 Richmond, VA 459.64 395.15 370.57 341.51 341.78 -25.64 0.08
36 Oklahoma City, OK 305.89 308.64 313.91 330.75 341.27 11.56 3.18
37 New York LaGuardia, NY 350.09 287.87 315.00 313.54 337.08 -3.72 7.51
38 Chicago O'Hare, IL 405.81 306.84 318.70 314.00 335.35 -17.36 6.80
39 Santa Ana (Orange County), CA 366.20 287.60 314.00 318.73 334.22 -8.73 4.86
40 Salt Lake City, UT 290.60 287.70 295.72 320.86 334.10 14.97 4.12
41 San Antonio, TX 304.26 316.03 309.18 323.05 332.87 9.40 3.04
42 Birmingham, AL 306.43 309.84 320.46 339.86 331.99 8.34 -2.32
43 Portland, OR 315.52 303.48 313.15 329.87 331.08 4.93 0.37
44 Detroit, MI 342.24 301.47 328.17 302.29 330.98 -3.29 9.49
  Average Domestic Itinerary Fare 340.14 297.31 314.79 318.19 330.83 -2.74 3.97
45 Miami, FL 365.04 298.44 300.59 312.29 328.09 -10.12 5.06
46 Philadelphia, PA 414.13 285.94 307.46 302.02 327.85 -20.83 8.55
47 Milwaukee, WI 363.48 301.37 323.43 331.17 327.47 -9.91 -1.12
48 Tulsa, OK 302.25 303.10 306.58 318.78 326.75 8.11 2.50
49 Denver, CO 418.53 320.10 338.55 310.86 326.53 -21.98 5.04
50 Tucson, AZ 286.92 293.47 305.72 318.03 324.55 13.12 2.05
51 San Juan, PR 360.34 287.89 300.39 311.32 323.45 -10.24 3.90
52 Little Rock, AR 297.60 304.49 311.77 323.82 322.88 8.49 -0.29
53 Dayton, OH 338.71 269.74 317.89 318.44 321.60 -5.05 0.99
54 Omaha, NE 308.65 303.21 304.50 314.91 319.94 3.66 1.60
55 San Diego, CA 305.32 298.22 305.61 311.35 318.39 4.28 2.26
56 Louisville, KY 288.07 286.27 299.01 316.69 317.54 10.23 0.27
57 Albuquerque, NM 270.28 284.06 295.62 311.29 313.03 15.82 0.56
58 Indianapolis, IN 309.31 259.64 287.60 300.47 309.69 0.12 3.07
59 St. Louis, MO 351.85 312.98 311.84 312.49 308.57 -12.30 -1.26
60 El Paso, TX 258.07 275.94 280.17 292.70 307.30 19.08 4.99
61 Providence, RI 307.51 254.62 275.21 299.70 306.66 -0.28 2.32
62 Jacksonville, FL 284.50 268.82 291.18 285.87 305.27 7.30 6.79
63 Rochester, NY 346.45 265.50 284.87 290.23 305.07 -11.94 5.11
64 Raleigh/Durham, NC 299.88 264.05 290.30 293.03 304.29 1.47 3.84
65 New Orleans, LA 270.70 263.95 315.29 288.93 303.62 12.16 5.08
66 Boise, ID 267.92 270.52 278.46 298.39 301.66 12.59 1.09
67 Pittsburgh, PA 421.78 335.61 317.18 281.55 300.96 -28.64 6.90
68 Nashville, TN 294.31 274.52 287.82 277.46 299.02 1.60 7.77
69 Manchester, NH 322.91 268.47 275.52 299.19 297.65 -7.82 -0.51
70 Spokane, WA 251.41 264.76 275.28 292.84 294.22 17.03 0.47
71 Phoenix, AZ 268.66 253.38 275.51 281.82 293.84 9.37 4.27
72 Sacramento, CA 266.62 260.02 277.62 280.19 293.25 9.99 4.66
73 White Plains, NY 551.54 401.09 423.30 325.91 290.59 -47.31 -10.84
74 Kansas City, MO 280.76 269.51 291.46 281.44 288.41 2.72 2.48
75 Ontario/San Bernardino, CA 254.84 248.29 265.07 280.72 282.78 10.97 0.73
76 Flint, MI 308.15 265.08 298.37 277.82 281.54 -8.64 1.34
77 Columbus, OH 313.16 296.01 312.24 294.90 281.44 -10.13 -4.56
78 San Jose, CA 314.72 256.73 272.05 276.03 279.49 -11.20 1.25
79 West Palm Beach/Palm Beach, FL 314.52 246.28 255.06 265.08 278.70 -11.39 5.14
80 Tampa, FL 275.82 239.60 257.99 264.51 275.57 -0.09 4.18
81 Baltimore, MD 277.37 252.48 261.77 261.19 274.44 -1.05 5.07
82 Akron/Canton, OH 290.54 245.32 268.41 262.73 271.88 -6.42 3.48
83 Reno, NV 220.92 233.86 244.50 258.34 271.56 22.92 5.12
84 Ft. Lauderdale, FL 253.74 215.74 239.00 255.35 268.56 5.84 5.17
85 Honolulu, HI 148.44 236.63 283.05 240.53 268.40 80.81 11.59
86 Ft. Myers, FL 295.93 254.49 257.51 262.24 267.38 -9.65 1.96
87 Buffalo/Niagara, NY 259.34 240.03 252.53 254.21 267.22 3.04 5.12
88 Long Beach, CA 300.44 235.57 251.73 265.48 266.50 -11.30 0.39
89 Orlando, FL 274.48 232.54 241.23 253.75 259.16 -5.58 2.13
90 Oakland, CA 243.11 235.83 249.66 261.19 257.48 5.91 -1.42
91 Burbank/Glendale/Pasadena, CA 187.93 214.09 240.50 243.24 252.09 34.14 3.64
92 Las Vegas, NV 225.91 224.78 236.39 240.63 249.36 10.38 3.63
93 Houston Hobby, TX 219.07 227.19 228.92 227.58 246.00 12.30 8.10
94 Islip, NY 232.94 221.60 230.46 238.95 241.87 3.83 1.22
95 Chicago Midway, Il 220.50 212.01 217.21 214.67 233.53 5.91 8.78
96 Dallas Love, TX 197.63 170.23 179.42 186.86 200.18 1.29 7.13
97 Kahului (Maui), HI 75.56 172.57 217.13 173.65 183.27 142.56 5.54
98 Kona, HI 73.50 177.08 224.76 169.21 178.31 142.61 5.38
99 Lihue (Kauai), HI 58.80 163.17 189.47 150.19 159.85 171.84 6.43
100 Hilo, HI 53.18 117.58 173.26 124.49 130.41 145.21 4.76
  Metropolitan areas ranked by average domestic itinerary fare in 4Q 2007              
1 Metro New York Area 406.75 309.82 327.29 334.47 351.29 -13.63 5.03
2 Metro Boston Area 376.39 287.94 308.01 319.68 350.63 -6.84 9.68
3 Metro Houston Area 338.08 319.55 311.57 308.06 343.79 1.69 11.60
4 Metro Los Angeles Area 327.39 290.45 311.84 325.22 340.36 3.96 4.65
5 Metro WashingtonDC Area 344.42 293.35 303.72 311.51 340.11 -1.25 9.18
6 Metro San Francisco Area 361.59 300.89 318.68 331.71 332.47 -8.05 0.23
7 Metro Dallas/Ft Worth Area 383.69 320.72 337.54 323.46 326.19 -14.99 0.84
8 Metro Chicago Area 348.37 277.01 286.87 283.43 303.64 -12.84 7.13

Airports included in metropolitan areas:
Greater Boston: Boston, Manchester, Providence
Greater Chicago: Midway, O'Hare
Greater Dallas-Fort Worth: Dallas-Fort Worth, Love
Greater Houston: Hobby, Bush Intercontinental
Greater Los Angeles: Burbank/Glendale/Pasadena, Long Beach, Los Angeles Int'l, Ontario, Santa Ana (Orange County)
Greater New York City: Islip (Long Island), La Guardia, JFK, Newark, Stewart, White Plains
Greater San Francisco: Oakland, San Francisco, San Jose
Greater Washington DC: Baltimore, Reagan National, Dulles

Source: Bureau of Transportation Statistics, Origin and Destination Survey: DB1BTicket