Skip to Search Skip to Left Navigation U.S. Department of Transportation (US DOT) Research and Innovative Technology Administration (RITA) Bureau of Transportation Statistics (BTS)Bureau of Transportation Statistics (BTS) - Research and Innovative Technology Administration (RITA) - United States Department of Transportation (USDOT, US DOT or DOT)
  ABOUT RITA | CONTACT US | PRESS ROOM | CAREERS | SITE MAP
Bureau of Transportation Statistics
Data and Statistics
Bookstore
Programs
About BTS
Upcoming Press Releases
External Links
Intelligent Transportation Systems
National Transportation Library
Research, Development and Technology
Transportation Safety Institute
University Transportation Centers
Volpe National Transportation Systems Center
Printable Version

Transportation Services Index
Jan 1990 - Mar 2005 (Seasonally Adjusted)

Chain-type Index: 1996 = 100

The Transportation Services Index (TSI) is currently considered experimental. The Bureau of Transportation Statistics (BTS) will report any significant changes to data and methodology in as timely a manner as possible.

Excel | CSV | Graphic Version

Date TSI-Total Change from previous month TSI-Freight Change from previous month TSI-Passenger Change from previous month Gross Domestic Product Change from previous month
Jan 1990 77.7   76.0   83.3   85.1  
Feb 1990 78.9 1.5% 77.4 1.9% 83.6 0.3% 85.4 0.4%
Mar 1990 80.5 2.1% 79.2 2.2% 84.8 1.5% 85.7 0.4%
Apr 1990 79.7 -1.0% 78.6 -0.7% 83.0 -2.2% 85.5 -0.2%
May 1990 79.5 -0.2% 78.6 -0.1% 82.4 -0.8% 85.6 0.1%
Jun 1990 80.0 0.6% 79.0 0.5% 83.1 0.8% 85.7 0.1%
Jul 1990 79.0 -1.2% 77.8 -1.6% 83.0 -0.1% 85.6 -0.1%
Aug 1990 80.0 1.3% 78.8 1.4% 84.0 1.2% 85.6 0.0%
Sep 1990 79.7 -0.4% 78.9 0.1% 82.3 -2.0% 85.6 0.0%
Oct 1990 79.8 0.1% 78.6 -0.3% 83.4 1.3% 85.2 -0.5%
Nov 1990 79.1 -0.8% 77.9 -0.9% 83.0 -0.5% 85.0 -0.3%
Dec 1990 78.7 -0.5% 76.6 -1.7% 85.6 3.2% 84.8 -0.3%
Jan 1991 78.5 -0.3% 77.1 0.7% 82.7 -3.4% 84.7 -0.1%
Feb 1991 77.0 -1.9% 77.2 0.1% 75.6 -8.6% 84.5 -0.2%
Mar 1991 76.5 -0.7% 76.5 -1.0% 75.8 0.3% 84.4 -0.2%
Apr 1991 77.9 1.8% 76.5 0.1% 82.0 8.2% 84.9 0.6%
May 1991 78.1 0.3% 76.5 -0.0% 83.3 1.5% 85.1 0.2%
Jun 1991 79.0 1.1% 77.9 1.8% 82.1 -1.3% 85.3 0.2%
Jul 1991 80.3 1.7% 79.5 2.1% 82.4 0.3% 85.4 0.1%
Aug 1991 81.3 1.3% 80.6 1.4% 83.1 0.9% 85.5 0.2%
Sep 1991 82.2 1.1% 81.7 1.4% 83.3 0.2% 85.6 0.2%
Oct 1991 81.6 -0.7% 81.0 -0.9% 83.2 -0.1% 85.8 0.2%
Nov 1991 81.5 -0.2% 80.8 -0.3% 83.3 0.1% 85.9 0.2%
Dec 1991 81.9 0.6% 80.9 0.1% 85.1 2.1% 86.0 0.2%
Jan 1992 82.3 0.5% 81.9 1.2% 83.4 -1.9% 86.5 0.5%
Feb 1992 84.0 2.1% 83.3 1.8% 86.0 3.1% 86.8 0.3%
Mar 1992 83.7 -0.3% 83.7 0.4% 83.7 -2.6% 87.1 0.3%
Apr 1992 83.8 0.1% 84.4 0.9% 81.3 -2.9% 87.3 0.3%
May 1992 84.4 0.7% 84.3 -0.1% 84.7 4.2% 87.6 0.3%
Jun 1992 85.0 0.7% 84.1 -0.3% 88.6 4.6% 87.9 0.3%
Jul 1992 86.9 2.3% 85.6 1.8% 92.0 3.9% 88.2 0.3%
Aug 1992 86.5 -0.5% 84.7 -1.0% 93.0 1.1% 88.5 0.3%
Sep 1992 85.1 -1.6% 84.0 -0.8% 89.1 -4.3% 88.8 0.3%
Oct 1992 85.3 0.3% 85.0 1.3% 86.4 -3.0% 89.1 0.4%
Nov 1992 85.6 0.3% 85.1 0.1% 87.3 1.1% 89.5 0.4%
Dec 1992 86.5 1.1% 86.4 1.5% 87.1 -0.3% 89.8 0.4%
Jan 1993 88.6 2.4% 88.4 2.4% 89.3 2.6% 89.5 -0.3%
Feb 1993 87.4 -1.4% 87.1 -1.5% 88.4 -1.0% 89.6 0.0%
Mar 1993 86.8 -0.7% 86.5 -0.7% 87.8 -0.6% 89.6 0.0%
Apr 1993 87.7 1.1% 87.5 1.1% 88.5 0.8% 89.9 0.3%
May 1993 88.3 0.7% 88.0 0.6% 89.5 1.1% 90.0 0.2%
Jun 1993 87.8 -0.5% 88.2 0.1% 87.1 -2.7% 90.2 0.2%
Jul 1993 86.8 -1.2% 86.4 -2.0% 88.3 1.5% 90.3 0.2%
Aug 1993 86.9 0.2% 86.3 -0.0% 89.1 0.8% 90.5 0.2%
Sep 1993 88.5 1.8% 88.3 2.2% 89.5 0.5% 90.6 0.2%
Oct 1993 90.3 2.0% 89.9 1.8% 91.9 2.6% 91.3 0.7%
Nov 1993 91.0 0.8% 91.2 1.5% 90.9 -1.0% 91.7 0.4%
Dec 1993 90.6 -0.5% 90.5 -0.8% 91.0 0.1% 92.1 0.4%
Jan 1994 89.9 -0.7% 90.2 -0.4% 89.8 -1.3% 92.3 0.2%
Feb 1994 90.9 1.0% 91.4 1.3% 90.1 0.3% 92.6 0.3%
Mar 1994 93.5 2.9% 94.4 3.3% 91.7 1.8% 92.9 0.3%
Apr 1994 86.9 -7.0% 85.3 -9.6% 91.1 -0.7% 93.4 0.5%
May 1994 94.0 8.1% 95.0 11.4% 91.9 0.9% 93.8 0.4%
Jun 1994 95.3 1.4% 96.6 1.7% 92.7 0.8% 94.2 0.4%
Jul 1994 94.3 -1.1% 95.0 -1.7% 93.1 0.5% 94.2 -0.1%
Aug 1994 94.8 0.5% 95.9 1.0% 92.4 -0.8% 94.4 0.2%
Sep 1994 96.1 1.5% 97.4 1.5% 93.7 1.4% 94.5 0.2%
Oct 1994 97.4 1.3% 98.8 1.4% 94.5 0.9% 95.1 0.6%
Nov 1994 98.7 1.4% 100.3 1.6% 95.3 0.8% 95.5 0.4%
Dec 1994 106.2 7.6% 110.8 10.4% 95.7 0.4% 95.8 0.4%
Jan 1995 102.2 -3.8% 105.3 -4.9% 95.0 -0.7% 95.6 -0.2%
Feb 1995 101.9 -0.2% 105.5 0.2% 93.8 -1.3% 95.7 0.1%
Mar 1995 98.8 -3.1% 100.8 -4.5% 94.4 0.6% 95.8 0.1%
Apr 1995 98.8 -0.0% 101.1 0.3% 93.8 -0.7% 95.8 0.0%
May 1995 97.6 -1.3% 99.2 -1.8% 93.8 0.1% 95.9 0.1%
Jun 1995 98.5 0.9% 100.2 1.0% 94.6 0.8% 96.0 0.1%
Jul 1995 98.2 -0.3% 100.0 -0.2% 94.2 -0.5% 96.4 0.5%
Aug 1995 99.0 0.8% 100.9 0.9% 94.8 0.7% 96.7 0.3%
Sep 1995 99.7 0.7% 101.6 0.7% 95.5 0.7% 97.0 0.3%
Oct 1995 97.6 -2.1% 98.5 -3.1% 95.6 0.1% 97.2 0.2%
Nov 1995 97.5 -0.1% 97.8 -0.7% 96.6 1.1% 97.4 0.2%
Dec 1995 98.0 0.5% 98.4 0.6% 97.0 0.5% 97.6 0.2%
Jan 1996 95.4 -2.6% 95.4 -3.0% 95.5 -1.6% 97.9 0.2%
Feb 1996 98.4 3.1% 96.8 1.5% 102.0 6.8% 98.1 0.2%
Mar 1996 99.5 1.2% 99.4 2.7% 99.6 -2.3% 98.3 0.2%
Apr 1996 99.2 -0.3% 99.5 0.1% 98.3 -1.3% 99.2 0.9%
May 1996 99.9 0.8% 100.1 0.5% 99.6 1.4% 99.7 0.5%
Jun 1996 100.5 0.5% 100.6 0.6% 100.1 0.4% 100.2 0.5%
Jul 1996 100.8 0.3% 101.0 0.4% 100.1 0.1% 100.2 0.0%
Aug 1996 100.9 0.1% 100.9 -0.1% 100.8 0.7% 100.5 0.3%
Sep 1996 100.3 -0.6% 100.2 -0.7% 100.5 -0.4% 100.8 0.3%
Oct 1996 101.6 1.3% 101.9 1.7% 100.9 0.4% 101.3 0.5%
Nov 1996 101.7 0.1% 102.3 0.4% 100.4 -0.5% 101.7 0.4%
Dec 1996 101.9 0.2% 101.8 -0.5% 102.2 1.8% 102.1 0.4%
Jan 1997 103.1 1.2% 102.7 1.0% 103.9 1.7% 102.2 0.1%
Feb 1997 104.2 1.1% 104.2 1.5% 104.2 0.2% 102.5 0.3%
Mar 1997 103.9 -0.3% 103.8 -0.4% 104.0 -0.2% 102.8 0.3%
Apr 1997 105.2 1.3% 106.0 2.1% 103.5 -0.4% 103.5 0.8%
May 1997 105.2 -0.0% 106.0 0.0% 103.5 -0.1% 104.0 0.5%
Jun 1997 105.1 -0.1% 105.9 -0.2% 103.5 0.0% 104.6 0.5%
Jul 1997 107.1 1.9% 108.4 2.5% 104.3 0.8% 104.9 0.3%
Aug 1997 107.0 -0.0% 108.1 -0.3% 104.9 0.6% 105.3 0.4%
Sep 1997 109.0 1.8% 110.1 1.8% 106.9 1.8% 105.8 0.4%
Oct 1997 108.9 -0.1% 110.7 0.6% 105.1 -1.7% 105.9 0.1%
Nov 1997 109.0 0.1% 110.6 -0.1% 105.8 0.7% 106.1 0.2%
Dec 1997 109.7 0.6% 111.4 0.8% 106.1 0.3% 106.4 0.2%
Jan 1998 110.8 1.0% 112.9 1.3% 106.3 0.2% 106.9 0.5%
Feb 1998 110.6 -0.2% 112.5 -0.4% 106.5 0.2% 107.3 0.4%
Mar 1998 110.6 0.0% 113.0 0.4% 105.6 -0.8% 107.7 0.4%
Apr 1998 112.5 1.7% 115.2 1.9% 107.0 1.3% 107.8 0.1%
May 1998 112.9 0.3% 115.4 0.2% 107.5 0.5% 108.0 0.2%
Jun 1998 112.4 -0.4% 115.6 0.2% 105.7 -1.7% 108.2 0.2%
Jul 1998 112.6 0.1% 115.7 0.0% 106.1 0.4% 108.8 0.5%
Aug 1998 112.9 0.3% 115.2 -0.4% 107.9 1.7% 109.2 0.4%
Sep 1998 111.5 -1.2% 113.9 -1.1% 106.5 -1.3% 109.7 0.4%
Oct 1998 113.5 1.8% 115.4 1.3% 109.7 3.0% 110.3 0.6%
Nov 1998 113.9 0.3% 115.7 0.3% 110.1 0.3% 110.9 0.5%
Dec 1998 113.1 -0.7% 114.7 -0.9% 109.6 -0.4% 111.5 0.5%
Jan 1999 113.7 0.5% 115.0 0.2% 110.9 1.2% 111.5 0.1%
Feb 1999 114.6 0.8% 116.7 1.5% 110.2 -0.7% 111.8 0.3%
Mar 1999 115.2 0.5% 117.3 0.5% 110.8 0.6% 112.2 0.3%
Apr 1999 114.9 -0.2% 116.5 -0.6% 111.7 0.8% 112.5 0.3%
May 1999 115.4 0.4% 117.8 1.1% 110.4 -1.2% 112.8 0.3%
Jun 1999 115.0 -0.4% 116.8 -0.9% 111.0 0.6% 113.1 0.3%
Jul 1999 115.9 0.8% 117.1 0.2% 113.5 2.2% 113.6 0.5%
Aug 1999 116.0 0.1% 117.4 0.3% 113.3 -0.2% 114.1 0.4%
Sep 1999 117.5 1.3% 118.8 1.2% 114.9 1.5% 114.5 0.4%
Oct 1999 118.8 1.1% 119.6 0.7% 117.2 2.0% 115.4 0.8%
Nov 1999 118.7 -0.1% 119.3 -0.3% 117.6 0.3% 116.1 0.6%
Dec 1999 118.0 -0.6% 120.6 1.1% 112.6 -4.2% 116.8 0.6%
Jan 2000 117.9 -0.1% 120.3 -0.2% 112.8 0.2% 116.3 -0.4%
Feb 2000 117.9 -0.0% 118.5 -1.5% 117.1 3.8% 116.4 0.1%
Mar 2000 114.7 -2.7% 113.9 -3.9% 117.2 0.1% 116.5 0.1%
Apr 2000 114.0 -0.6% 112.8 -1.0% 117.6 0.4% 117.6 1.0%
May 2000 115.0 0.9% 113.6 0.7% 119.1 1.3% 118.2 0.5%
Jun 2000 115.6 0.5% 114.5 0.8% 118.7 -0.3% 118.9 0.5%
Jul 2000 114.7 -0.8% 113.2 -1.1% 118.7 -0.0% 118.1 -0.6%
Aug 2000 115.7 0.9% 114.9 1.4% 118.3 -0.3% 118.1 -0.0%
Sep 2000 115.6 -0.1% 113.3 -1.3% 121.5 2.7% 118.1 -0.0%
Oct 2000 115.1 -0.4% 113.1 -0.2% 120.4 -0.8% 118.5 0.4%
Nov 2000 115.5 0.3% 113.2 0.0% 121.4 0.8% 118.7 0.2%
Dec 2000 113.7 -1.5% 111.9 -1.2% 118.7 -2.2% 118.9 0.2%
Jan 2001 115.1 1.2% 113.5 1.5% 119.6 0.7% 118.6 -0.3%
Feb 2001 113.8 -1.2% 112.0 -1.3% 118.5 -0.9% 118.6 -0.0%
Mar 2001 115.1 1.2% 113.6 1.4% 119.5 0.8% 118.5 -0.0%
Apr 2001 115.1 -0.0% 113.4 -0.2% 119.9 0.4% 118.8 0.2%
May 2001 115.4 0.3% 114.2 0.8% 118.9 -0.9% 118.9 0.1%
Jun 2001 114.8 -0.6% 113.3 -0.8% 118.8 -0.1% 119.1 0.1%
Jul 2001 114.6 -0.1% 112.5 -0.7% 120.1 1.1% 118.7 -0.3%
Aug 2001 116.2 1.4% 114.1 1.4% 121.7 1.3% 118.5 -0.1%
Sep 2001 106.7 -8.2% 111.9 -1.9% 94.6 -22.3% 118.4 -0.1%
Oct 2001 108.5 1.7% 112.7 0.7% 99.0 4.7% 118.8 0.4%
Nov 2001 108.9 0.4% 111.3 -1.2% 103.8 4.8% 119.0 0.1%
Dec 2001 109.9 0.9% 111.1 -0.2% 107.7 3.7% 119.1 0.1%
Jan 2002 111.0 1.0% 112.3 1.2% 108.2 0.5% 119.7 0.4%
Feb 2002 111.5 0.5% 112.5 0.1% 109.7 1.4% 120.0 0.3%
Mar 2002 112.6 1.0% 113.4 0.8% 111.3 1.4% 120.3 0.3%
Apr 2002 113.1 0.4% 114.3 0.8% 110.6 -0.6% 120.5 0.1%
May 2002 114.4 1.2% 115.5 1.1% 112.2 1.4% 120.7 0.2%
Jun 2002 115.3 0.8% 116.9 1.2% 112.1 -0.1% 120.9 0.2%
Jul 2002 115.7 0.3% 117.8 0.7% 111.3 -0.7% 121.2 0.2%
Aug 2002 115.8 0.0% 117.3 -0.4% 112.6 1.2% 121.5 0.2%
Sep 2002 115.4 -0.3% 117.3 -0.0% 111.3 -1.2% 121.7 0.2%
Oct 2002 116.0 0.5% 117.8 0.4% 112.1 0.8% 121.6 -0.1%
Nov 2002 116.6 0.5% 118.5 0.6% 112.5 0.4% 121.7 0.1%
Dec 2002 117.8 1.0% 119.2 0.6% 115.0 2.2% 121.8 0.1%
Jan 2003 116.8 -0.9% 118.1 -0.9% 114.1 -0.8% 122.1 0.3%
Feb 2003 114.2 -2.2% 115.8 -1.9% 110.9 -2.8% 122.3 0.2%
Mar 2003 116.0 1.5% 118.5 2.3% 110.4 -0.4% 122.5 0.2%
Apr 2003 115.4 -0.5% 119.2 0.6% 106.7 -3.4% 123.1 0.5%
May 2003 114.8 -0.5% 117.4 -1.4% 109.0 2.2% 123.5 0.3%
Jun 2003 116.0 1.0% 118.3 0.8% 110.7 1.6% 123.9 0.3%
Jul 2003 117.1 1.0% 118.7 0.3% 113.9 2.9% 125.0 0.9%
Aug 2003 116.7 -0.4% 118.4 -0.2% 113.0 -0.8% 125.7 0.6%
Sep 2003 117.4 0.6% 118.7 0.2% 114.7 1.5% 126.5 0.6%
Oct 2003 118.9 1.3% 120.5 1.5% 115.4 0.6% 126.6 0.1%
Nov 2003 119.6 0.6% 120.4 -0.0% 117.9 2.2% 127.0 0.3%
Dec 2003 121.2 1.4% 122.9 2.0% 117.6 -0.3% 127.5 0.3%
Jan 2004 120.8 -0.3% 122.1 -0.6% 118.0 0.3% 128.0 0.4%
Feb 2004 122.8 1.7% 123.9 1.4% 120.8 2.4% 128.4 0.4%
Mar 2004 123.7 0.7% 125.2 1.0% 120.6 -0.2% 128.9 0.4%
Apr 2004 125.4 1.4% 127.1 1.5% 121.8 1.0% 129.1 0.2%
May 2004 125.1 -0.2% 126.7 -0.3% 121.6 -0.2% 129.5 0.3%
Jun 2004 125.5 0.4% 126.6 -0.1% 123.4 1.5% 129.8 0.3%
Jul 2004 126.0 0.4% 127.2 0.5% 123.9 0.4% 130.3 0.4%
Aug 2004 125.5 -0.4% 126.4 -0.6% 124.0 0.1% 130.8 0.3%
Sep 2004 126.0 0.4% 126.9 0.4% 124.3 0.3% 131.2 0.3%
Oct 2004 127.1 0.8% 127.8 0.7% 125.8 1.2% 131.6 0.3%
Nov 2004 128.3 1.0% 129.6 1.4% 125.5 -0.2% 132.0 0.3%
Dec 2004R 127.9 -0.3% 129.2 -0.4% 125.2 -0.2% 132.4 0.3%
Jan 2005P 129.7 1.4% 130.9 1.3% 127.4 1.7% 132.8 0.3%
Feb 2005P 128.4 -1.0% 129.5 -1.0% 126.1 -1.0% 133.1 0.3%
Mar 2005P 129.9 1.2% 130.2 0.5% 129.9 3.0% 133.5 0.3%

NOTE: P = preliminary; R = revised

NOTE: TSI is updated monthly. The index numbers for the latest three months are considered to be preliminary. BTS releases the preliminary number for the latest month and replaces the number for the oldest preliminary month with a revised number. All other revisions are held until an annual comprehensive revision of the TSI, which will be released as part of the following June TSI release.

SOURCES:
TSI numbers are BTS estimates.

Monthly Gross Domestic Product (GDP) Quantity Index numbers are BTS estimates based on Quarterly GDP data published by the Bureau of Economic Analysis (BEA).