Skip to Search Skip to Left Navigation U.S. Department of Transportation (US DOT) Research and Innovative Technology Administration (RITA) Bureau of Transportation Statistics (BTS)Bureau of Transportation Statistics (BTS) - Research and Innovative Technology Administration (RITA) - United States Department of Transportation (USDOT, US DOT or DOT)
  ABOUT RITA | CONTACT US | PRESS ROOM | CAREERS | SITE MAP
Bureau of Transportation Statistics
Data and Statistics
Bookstore
Programs
About BTS
Upcoming Press Releases
External Links
Intelligent Transportation Systems
National Transportation Library
Research, Development and Technology
Transportation Safety Institute
University Transportation Centers
Volpe National Transportation Systems Center
Printable Version

Table 9b - Incoming Passenger Crossings in Personal Vehicles, U.S.-Canadian Border

Montana and New York

1995-2003

Excel | CSV

Port Name 1995 1996 1997 1998 1999 2000 2001 2002 2003
Montana, Total 1,717,032 1,638,808 1,660,747 1,616,426 1,806,294 1,453,161 1,306,536 R1,309,704 R1,343,832
Del Bonita, MT 71,043 71,807 63,580 72,678 80,489 56,900 38,448 41,716 41,639
Morgan, MT 14,154 15,436 16,695 11,899 13,983 13,982 11,676 10,628 10,012
Opheim, MT 13,558 14,645 11,223 11,034 12,498 11,873 10,840 10,426 7,731
Piegan, MT 393,630 363,228 429,295 460,686 536,561 299,736 375,870 351,012 333,279
Raymond, MT 100,547 92,424 101,216 99,741 95,626 69,504 73,418 63,542 55,195
Roosville, MT 306,302 278,905 237,438 277,428 287,394 254,248 226,498 230,567 224,219
Scobey, MT 20,547 19,717 14,065 8,776 13,434 14,280 14,086 13,257 11,727
Sweetgrass, MT 763,901 748,901 751,301 646,354 736,564 705,028 531,389 R564,405 R642,817
Turner, MT 20,747 20,157 21,025 16,114 15,619 13,708 11,503 10,995 9,372
Whitetail, MT 8,850 10,260 12,468 11,324 13,159 11,385 10,893 10,926 6,373
Whitlash, MT 3,753 3,328 2,441 392 967 2,517 1,915 2,230 1,468
New York, Total 24,583,106 26,097,291 27,578,975 26,082,793 25,477,936 25,302,257 24,369,654 25,641,308 21,197,261
Alexandria Bay/Cape Vincent, NY 1,940,564 1,966,213 1,952,507 1,832,990 1,767,172 1,757,270 1,736,993 1,601,863 1,448,514
Buffalo-Niagara, NY 14,591,305 16,516,951 18,280,566 17,434,779 16,531,915 16,523,141 16,571,352 17,031,458 13,216,214
Champlain-Rouse Pt., NY 3,641,663 3,261,743 3,041,859 2,731,051 2,847,993 2,747,141 2,902,006 3,766,141 3,521,091
Massena, NY 2,970,808 2,927,231 3,002,247 2,961,504 3,187,861 3,044,019 2,266,327 2,294,989 2,105,237
Ogdensburg, NY 909,404 921,958 864,107 683,142 697,586 682,800 538,326 594,234 554,375
Trout River/Fort Covington/Chateaugay, NY 529,362 503,195 437,689 439,327 445,409 547,886 354,650 352,623 351,830
U.S. - Canada Border Total 96,806,745 101,070,734 92,646,989 88,283,187 89,369,195 90,046,948 R74,971,105 R68,986,616 R62,136,536

Key:

U: Data are unavailable

NA: Data are not applicable or may be unavailable

R: Data are revised

Source: U.S. DOT, BTS based on data from U.S. Customs Service, Mission Support Services, Office of Field Operations, Operations Management Database.