Skip to Search Skip to Left Navigation U.S. Department of Transportation (US DOT) Research and Innovative Technology Administration (RITA) Bureau of Transportation Statistics (BTS)Bureau of Transportation Statistics (BTS) - Research and Innovative Technology Administration (RITA) - United States Department of Transportation (USDOT, US DOT or DOT)
  ABOUT RITA | CONTACT US | PRESS ROOM | CAREERS | SITE MAP
Bureau of Transportation Statistics
Data and Statistics
Bookstore
Programs
About BTS
Upcoming Press Releases
External Links
Intelligent Transportation Systems
National Transportation Library
Research, Development and Technology
Transportation Safety Institute
University Transportation Centers
Volpe National Transportation Systems Center
Printable Version

Table 11c - Incoming Passenger Crossings on Buses, U.S.-Canadian Border

North Dakota, Vermont and Washington

1994-2003

Excel | CSV

Port Name 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
North Dakota, Total 159,569 134,326 116,853 116,693 119,163 117,442 111,875 98,554 92,536 75,932
Ambrose, ND 154 89 10 28 114 78 NA 26 U U
Antler, ND NA 76 36 45 NA NA NA NA NA NA
Carbury, ND 567 307 469 603 71 114 146 63 179 U
Dunseith, ND 16,402 10,922 9,346 9,569 8,867 6,546 5,933 6,297 6,677 5,425
Fortuna, ND 7,313 8,103 6,121 5,743 3,719 4,360 4,453 2,614 2,462 2,541
Hannah, ND 54 NA NA 17 50 NA 16 NA NA NA
Hansboro, ND 9,272 3,211 4,182 3,423 1,870 1,459 1,535 1,127 954 503
Maida, ND 1,511 1,411 439 1,326 757 423 861 471 492 572
Neche, ND 193 122 98 190 101 227 139 40 45 92
Noonan, ND 522 605 482 341 499 367 206 125 358 413
Northgate, ND 1,014 818 954 1,162 896 595 923 415 264 231
Pembina, ND 94,478 83,862 74,338 76,639 91,884 91,011 85,140 75,077 71,706 57,556
Portal, ND 25,362 23,577 19,146 15,588 9,984 11,437 11,823 11,500 8,668 8,183
Sarles, ND 769 289 180 162 101 30 78 119 76 76
Sherwood, ND 9 219 154 161 101 169 229 89 34 36
St. John, ND 653 297 349 588 21 256 83 150 233 210
Walhalla, ND 1,075 374 349 833 NA 158 197 119 130 68
Westhope, ND 221 44 200 275 128 212 113 322 258 U
Vermont, Total 164,230 164,802 179,514 177,016 174,233 179,728 192,395 175,345 154,757 129,926
Beecher Falls, VT 2,158 2,138 2,513 1,673 2,007 1,458 1,592 1,503 1,507 717
Derby Line, VT 62,477 59,169 62,395 67,435 60,195 59,298 71,583 65,809 57,884 44,031
Highgate Springs, VT 93,363 98,909 111,010 103,255 108,696 115,577 115,341 104,901 90,767 82,208
Norton, VT 4,108 3,340 2,169 2,445 1,623 1,308 1,524 968 1,181 1,032
Richford, VT 2,124 1,246 1,427 2,208 1,712 2,087 2,355 2,164 3,418 1,938
Washington, Total 462,378 526,195 576,941 612,747 549,669 573,158 566,670 R497,602 430,370 376,886
Blaine, WA 378,870 428,110 479,278 506,396 456,770 469,659 441,320 382,273 336,696 283,863
Boundary, WA NA 133 315 50 560 425 479 709 457 708
Danville, WA 277 291 485 333 188 287 402 297 114 125
Ferry, WA 260 144 410 506 375 379 411 291 237 328
Frontier, WA 4,260 5,512 5,058 6,998 5,677 6,279 5,909 5,692 4,599 5,051
Laurier, WA 1,694 2,832 3,055 1,865 5,152 5,923 8,915 7,462 3,263 3,178
Lynden, WA 8,606 10,802 11,582 14,142 9,597 6,534 8,778 R7,540 3,378 3,176
Metaline Falls, WA 1,430 1,607 1,649 1,956 1,574 2,104 2,031 2,043 1,832 1,962
Nighthawk, WA 247 216 104 22 NA 46 NA 42 U U
Oroville, WA 20,414 18,994 18,320 21,740 21,415 30,029 30,139 20,321 19,587 19,713
Point Roberts, WA 10,631 13,030 13,636 14,134 10,415 15,367 18,988 18,773 17,809 17,083
Sumas, WA 35,689 44,524 43,049 44,605 37,946 36,126 49,298 52,159 42,398 41,699
U.S. - Canada Border Total 4,393,950 3,530,042 3,870,081 4,124,253 3,969,672 4,367,472 4,872,943 R4,456,436 4,212,863 3,779,970

Key:

U: Data are unavailable

NA: Data are not applicable or may be unavailable

R: Data are revised

Source: U.S. DOT, BTS based on data from U.S. Customs Service, Mission Support Services, Office of Field Operations, Operations Management Database.