UNEMPLOYMENT RATES FOR SELECTED METROPOLITAN AREAS AND CITIES, FEBRUARY 2001 AND 2002 (in percent)
UNEMPLOYMENT RATES FOR SELECTED METROPOLITAN AREAS AND CITIES, FEBRUARY 2001 AND 2002 (in percent)
Ranked by Metropolitan Area Unemployment, February 2002
| City | February 2001 Metropolitan Area |
February 2001 City |
February 2002 Metropolitan Area |
February 2002 City |
|---|---|---|---|---|
| Portland, OR-WA CMSA | 4.7 | 5.2 | 8.9 | 10.2 |
| Seattle, WA CMSA | 4.8 | 5.0 | 7.1 | 8.0 |
| Miami, FL CMSA | 4.7 | 7.9 | 6.7 | 10.7 |
| Chicago, IL-IN-WI CMSA | 5.1 | 6.3 | 6.6 | 7.7 |
| Cleveland, OH CMSA | 4.3 | 8.2 | 6.5 | 12.3 |
| Dallas, TX CMSA | 3.0 | 3.9 | 6.3 | 8.3 |
| Fort Worth, TX | 4.0 | 7.5 | ||
| San Francisco, CA CMSA | 2.7 | 3.4 | 5.9 | 6.6 |
| Oakland, CA | 4.5 | 9.5 | ||
| San Jose, CA | 2.1 | 8.5 | ||
| Denver, CO CMSA | 2.3 | 3.1 | 5.9 | 7.1 |
| New York, NY-NJ-CT-PA CMSA | 4.2 | 5.7 | 5.8 | 7.6 |
| Pittsburgh, PA MSA | 5.0 | 4.2 | 5.8 | 5.0 |
| Philadelphia, PA-NJ-DE-MD CMSA | 4.7 | 6.5 | 5.6 | 7.3 |
| Los Angeles, CA CMSA | 4.4 | 5.4 | 5.6 | 7.2 |
| Long Beach, CA | 4.4 | 5.9 | ||
| Phoenix, AZ MSA | 2.8 | 3.1 | 5.5 | 6.0 |
| Houston, TX CMSA | 3.5 | 4.1 | 5.2 | 6.2 |
| St. Louis, MO-IL MSA | 4.2 | 6.2 | 5.0 | 8.0 |
| Boston, MA-NH-ME-CT CMSA | 2.8 | 2.9 | 4.6 | 4.7 |
| Atlanta, GA MSA | 3.1 | 4.8 | 4.5 | 7.2 |
| Washington, DC-MD-VA-WV CMSA | 3.1 | 6.2 | 4.3 | 7.2 |
| Baltimore, MD | 7.6 | 8.5 | ||
| Minneapolis, MN-WI MSA | 2.7 | 2.9 | 4.2 | 4.4 |
| Tampa, FL CMSA | 2.8 | 3.4 | 4.2 | 4.9 |
| San Diego, CA MSA | 2.7 | 2.7 | 3.7 | 3.8 |
| Detroit, MI CMSA | 4.6 | 8.6 | U | U |
NOTES: Cities with population greater than 400,000 that are part of the CMSA, but not the city listed as the main city, have unemployment listed below that of the main city.
Definitions of Metropolitan Statistical Area (MSA) and Consolidated Metropolitan Statistical Area (CMSA) are available on the Census Bureau web site at: http://www.census.gov/population/www/estimates/aboutmetro.html
In the most recent update of local unemployment statistics, the labor force estimates for all fifty states, the District of Columbia, the Los Angeles-Long Beach PMSA, and New York City were revised in order to reflect re-estimations according to the Current Population Survey. Data back to 1999 are affected; more information is available at: http://www.bls.gov/lau/launews1.htm.
U = unavailable; data for Michigan is not yet available for February 2002.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, http://www.bls.gov/data/home.htm