Table A-20
Long-Distance Trips by Mode and Household Income, in Percent
Less than $25,000 | $25,000 to $49,999 | $50,000 or more | Total | |||||
---|---|---|---|---|---|---|---|---|
Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
Personal vehicle | 92.3 | 0.81 | 93.3 | 0.40 | 87.1 | 0.43 | 89.7 | 0.33 |
Air | 3.0 | 0.34 | 3.8 | 0.29 | 10.2 | 0.38 | 7.3 | 0.27 |
Bus | 3.7 | 0.57 | 2.1 | 0.21 | 1.7 | 0.16 | 2.1 | 0.13 |
Train | 0.7 | 0.22 | 0.6 | 0.18 | 0.8 | 0.13 | 0.7 | 0.09 |
Other | 0.3 | 0.28 | 0.1 | 0.05 | 0.2 | 0.06 | 0.2 | 0.05 |
Total | 100.0 | 0.00 | 100.0 | 0.00 | 100.0 | 0.00 | 100.0 | 0.00 |
SOURCE: The 2001 National Household Travel Survey, preliminary long-distance trip file, U.S. Department of Transportation.
Updated: Saturday, May 20, 2017