Table A5. Need help or have trouble getting transportation needed
Table A5. Need help or have trouble getting transportation needed
(weighted percent, standard error, sample size)
Disabled | Non-disabled | |||||||
---|---|---|---|---|---|---|---|---|
Total | <25 | 25-64 | 65+ | Total | <25 | 25-64 | 65+ | |
Need specialized assistance or equipment to travel outside the home | 23.004 | 9.480 | 22.398 | 31.902 | 0.672 | 1.273 | 0.108 | 1.053 |
1.258 | 1.924 | 2.049 | 2.209 | 0.220 | 0.521 | 0.080 | 0.447 | |
510 | 36 | 222 | 252 | 19 | 9 | 3 | 7 | |
Have difficulty getting the transportation needed | 12.274 | 8.877 | 13.641 | 11.472 | 3.326 | 3.960 | 3.155 | 1.104 |
0.882 | 2.023 | 1.474 | 1.142 | 0.498 | 0.766 | 0.626 | 0.540 | |
256 | 31 | 135 | 90 | 80 | 32 | 43 | 5 |
NOTE: Each table contains the weighted percent or weighted mean, the standard error, and the sample size. Estimates must be based on a sample > 30 and the coefficient of variation should be less than 30 percent. Samples smaller than 30 are shaded and cells with a coefficient of variation greater than 30 percent are italicized. Individual significance tests were conducted comparing the elderly with disabilities to 1. Persons with disabilities aged 25-64, 2. Persons with disabilities < 25 years and 3. Persons without disabilities aged 65 years and older. Significant differences at p < .05 are in bold.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, 2002 National Transportation Availability and Use Survey