Table 1 - 1993 Commodity Flow Survey: Shipment Characteristics by Mode of Transportation for the United States
Table 1 - 1993 Commodity Flow Survey: Shipment Characteristics by Mode of Transportation for the United States
Mode | Value (million dollars) | Tons (thousands) | Ton miles (millions) | Value (percent) | Tons (percent) | Ton miles (percent) | Value per ton (dollars) | Value per pound (dollars) | Ton miles per ton |
---|---|---|---|---|---|---|---|---|---|
Total, CFS plus ORNL estimates | 6,123,832 | 12,157,105 | 3,627,919 | 100.0 | 100.0 | 100.0 | 503.7 | $0.25 | 298 |
Parcel, postal, courier service | 563,277 | 18,892 | 13,151 | 9.2 | 0.2 | 0.4 | 29,815.6 | $14.91 | 696 |
Truck (for-hire, private, both) | 4,403,495 | 6,385,915 | 869,536 | 71.9 | 52.5 | 24.0 | 689.6 | $0.34 | 136 |
Air (including truck and air) | 139,087 | 3,139 | 4,009 | 2.3 | 0.0 | 0.1 | 44,309.3 | $22.15 | 1,277 |
Rail | 247,394 | 1,544,148 | 942,561 | 4.0 | 12.7 | 26.0 | 160.2 | $0.08 | 610 |
Water | 64,077 | 518,912 | 271,981 | 1.0 | 4.3 | 7.5 | 123.5 | $0.06 | 524 |
Pipeline | 89,849 | 483,645 | - | 1.5 | 4.0 | - | 185.8 | $0.09 | - |
Truck and rail | 83,082 | 40,624 | 37,675 | 1.4 | 0.3 | 1.0 | 2,045.1 | $1.02 | 927 |
Other intermodal combinationsa | 13,382 | 148,883 | 185,030 | 0.2 | 1.2 | 5.1 | 89.9 | $0.04 | 1,243 |
Other and unknown | 242,691 | 544,335 | 96,972 | 4.0 | 4.5 | 2.7 | 445.8 | $0.22 | 178 |
ORNL estimates | |||||||||
Water (not in CFS) | 187,085 | 1,609,309 | 614,104 | 3.1 | 13.2 | 16.9 | 116.3 | $0.06 | 382 |
Pipeline (not in CFS) | 90,413 | 859,303 | 592,900 | 1.5 | 7.1 | 16.3 | 105.2 | $0.05 | 690 |
Intermodalbtotal | 659,741 | 208,399 | 235,856 | 10.8 | 1.7 | 6.5 | 3,165.8 | $1.58 | 1,132 |
- Data do not meet publication standards.
a This includes truck and water, rail and water, and other combinations.
b Intermodal is a combination of parcel, postal or courier; truck and rail; truck and water, rail and water; and other intermodal. It excludes truck and air which is added to air transportation.
SOURCE: U.S. Department of Commerce, Bureau of the Census, 1993 Commodity Flow Survey: United States, TC92-CF-52, and Oak Ridge National Laboratory estimates (Washington, DC: 1996).