Table 12a. Hazardous Material Shipment Characteristics by Truck for Intrastate vs Interstate for Selected Commodities: 2002
Table 12a. Hazardous Material Shipment Characteristics by Truck for Intrastate vs Interstate for Selected Commodities: 2002
[Estimates are based on data from the 2002 Commodity Flow Survey. Because of rounding, estimates may not be additive]
SCTG Code 1 | Commodity Description | Value | Tons | Ton-miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2002 (million $) |
Intrastate (percent) | Interstate (percent) | 2002 (thousands) | Intrastate (percent) | Interstate (percent) | 2002 (millions) | Intrastate (percent) | Interstate (percent) | ||
Total | 419,630 | 68.6 | 31.4 | 1,159,514 | 81.4 | 18.6 | 110,163 | 34.9 | 65.1 | |
17 | Gasoline and aviation turbine fuel | 171,999 | 88.4 | 11.6 | 604,113 | 87.7 | 12.3 | 36,561 | 52.6 | 47.4 |
18 | Fuel oils | 63,853 | 87.9 | 12.1 | 275,702 | 86.7 | 13.3 | 19,408 | 41.5 | 58.5 |
19 | Coal and petroleum products, n.e.c. | 22,225 | 72.3 | 27.7 | 99,030 | 73.9 | 26.1 | 10,693 | 41.3 | 58.7 |
20 | Basic chemicals | 38,495 | 47.8 | 52.2 | 101,783 | 62.9 | 37.1 | 19,314 | 19.8 | 80.2 |
22 | Fertilizers | 3,743 | 67.8 | 32.2 | 18,172 | 68.4 | 31.6 | 2,890 | S | 76.2 |
23 | Chemical products and preparations, n.e.c. | 49,520 | 35.6 | 64.4 | 31,305 | 39.7 | 60.3 | 11,780 | 8.6 | 91.4 |
– | All other SCTG codes | 69,795 | 36.1 | 63.9 | 29,409 | 42.8 | 57.2 | 9,515 | 12.7 | 87.3 |
KEY:
– Represents and estimate equal to zero or less than
1 unit of measure.
S Estimate does not meet publication standards because of highly sampling
variability or poor response quality.
1 SCTG codes were selected based on estimated tons without regard to sampling variability.
NOTES:
"Truck" as a single mode includes shipments that were made by
only private truck, only for-hire truck, or a combination of private and
for-hire truck.
For purposes of this table, individual shipment data are classified as
either completely "interstate" or completely
"intrastate." All shipments with the state of destination different
than the state of origin are classified as "interstate." All
shipments having the state of origin the same as the state of destination are
classified as "intrastate."
SOURCE: Bureau of Transportation Statistics (USDOT) and U.S. Census Bureau, 2002 Commodity Flow Survey, Hazmat Data, December 2004.