Table 1c. Export Shipment Characteristics by Export Mode of Transportation: Percent of Total for 2007 and 2002
Table 1c. Export Shipment Characteristics by Export Mode of Transportation: Percent of Total for 2007 and 2002
Estimates are based on data from the 2007 and 2002 Commodity Flow Surveys. Because of rounding, estimates may not be additive.
| Export mode of transportation | Value (percent) | Tons (percent) | Value Standard Error of % | Tons Standard Error of % | ||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2002 | 2007 | 2002 | 2007 | 2002 | 2007 | 2002 | |
| All modes | 100 | 100 | 100 | 100 | - | - | - | - |
| Single modes | 89.1 | 85.4 | 96.1 | 92.9 | 0.5 | 1.3 | 0.5 | 1 |
| Truck 1 | 17.8 | 24.9 | 12 | 11.3 | 0.6 | 1.9 | 0.7 | 1.6 |
| Rail | 4 | 2.9 | 10.6 | 10.2 | 0.4 | 0.3 | 1.1 | 1.9 |
| Water | 35.1 | 27.2 | 72.6 | 70.7 | 0.8 | 1 | 1.6 | 3.2 |
| Air (including truck and air) | 32.1 | 30.3 | 0.8 | 0.7 | 0.7 | 1.3 | 0.1 | 0.2 |
| Pipeline 2 | S | S | S | S | S | S | S | S |
| Multiple modes | 6.6 | 12.0 | 0.1 | 5.0 | 0.4 | 1.5 | - | 0.9 |
| Parcel, U.S.P.S. or courier | 6.6 | 4.1 | 0.1 | 0.1 | 0.4 | 0.5 | - | - |
| Other and unknown modes | 4.4 | 2.6 | 3.8 | 2.1 | 0.3 | 0.3 | 0.5 | 0.4 |
KEY: S = Estimate does not meet publication standards because of high sampling variability or poor response quality. - = Zero or Less than half the unit shown; thus, it has been rounded to zero.
1 "Truck" as a single mode
includes shipments that were made by only private truck, only for-hire truck,
or a combination of private and for-hire truck.
2 Estimates for pipeline exclude shipments of crude petroleum.
NOTES: Value-of-shipment estimates have not been adjusted for price changes. More information on sampling error, confidentiality protection, nonsampling error, sample design, and definitions may be found at http://www.bts.gov/cfs.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2007 Economic Census: Transportation Commodity Flow Survey, December 2009.