Table 11. Shipment Characteristics by NAICS and Mode of Transportation for Metropolitan Area of Origin: 2007
Table 11. Shipment Characteristics by NAICS and Mode of Transportation for Metropolitan Area of Origin: 2007
Estimates are based on data from the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive.
NAICS2 212, Mining (except oil and gas)
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 1,088 | 100 | 72,246 | 100 | 3,399 | 100 | 38 | 21.9 | - | 18.9 | - | 28 | - | 17.9 |
Single modes | 1,011 | 92.9 | 67,454 | 93.4 | 2,740 | 80.6 | 33 | 23.7 | 3.4 | 18.5 | 2.5 | 29.1 | 5.5 | 17.9 |
Truck5 | 439 | 40.3 | 44,858 | 62.1 | 1,434 | 42.2 | 30 | 20.1 | 10.3 | 24.9 | 9 | 20.7 | 9.8 | 19.7 |
For-hire truck | 208 | 19.1 | 18,702 | 25.9 | 637 | 18.7 | 33 | 16.4 | 7.1 | 19 | 4.7 | 17.3 | 6.3 | 14.7 |
Private truck | 231 | 21.2 | 26,156 | 36.2 | 797 | 23.4 | 29 | 30.5 | 6.3 | 32.1 | 6 | 27.4 | 5.5 | 40.8 |
Rail | 572 | 52.5 | 22,596 | 31.3 | 1,306 | 38.4 | 222 | 42.9 | 10.7 | 38 | 10 | 49.4 | 10.8 | 27.1 |
Multiple modes | S | S | 4,513 | 6.2 | 646 | 19 | S | S | S | 47.2 | 3.8 | 36.3 | 7.1 | S |
Parcel, U.S.P.S. or courier | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Truck and rail | S | S | 4,201 | 5.8 | 520 | 15.3 | 120 | S | S | 32.4 | 8.1 | 31.7 | 15.3 | 4.1 |
Truck and water | 9 | 0.8 | 312 | 0.4 | 126 | 3.7 | 396 | 32.2 | 3.2 | 33.3 | 1.6 | 34.5 | 9.4 | 0.1 |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
NAICS2 31-33, Manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 120,322 | 100 | 98,194 | 100 | 32,134 | 100 | 499 | 9.9 | - | 8.8 | - | 12.1 | - | 4.3 |
Single modes | 110,508 | 91.8 | 92,365 | 94.1 | 26,817 | 83.5 | 346 | 10.2 | 1.1 | 8.1 | 0.9 | 10.2 | 3.3 | 4.6 |
Truck5 | 95,192 | 79.1 | 69,400 | 70.7 | 19,507 | 60.7 | 340 | 9.4 | 3.2 | 4 | 5.5 | 6.8 | 5.6 | 4.5 |
For-hire truck | 75,668 | 62.9 | 46,390 | 47.2 | 16,197 | 50.4 | 488 | 10.9 | 3 | 4.9 | 3.5 | 8.3 | 4.4 | 3.5 |
Private truck | 19,524 | 16.2 | 23,010 | 23.4 | 3,310 | 10.3 | 133 | 8.7 | 1.7 | 16.8 | 4.5 | 14.8 | 2.5 | 6.7 |
Rail | S | S | 14,300 | 14.6 | 6,664 | 20.7 | 492 | S | S | 49.4 | 4.4 | 40.2 | 3.9 | 11.4 |
Water | S | S | 53 | 0.1 | 68 | 0.2 | 1,018 | S | S | 6.6 | 0.2 | 36.3 | 0.5 | 47.9 |
Shallow draft | S | S | 53 | 0.1 | 68 | 0.2 | 1,018 | S | S | 6.6 | 0.2 | 36.3 | 0.5 | 47.9 |
Air (incl truck and air) | 273 | 0.2 | S | S | S | S | 1,213 | 20.8 | - | S | S | S | S | 16.8 |
Pipeline6 | 5,911 | 4.9 | 8,589 | 8.7 | S | S | S | 43.9 | 2 | 43.7 | 3.1 | S | S | S |
Multiple modes | 8,091 | 6.7 | 4,161 | 4.2 | 4,992 | 15.5 | 747 | 19.7 | 1 | 26.4 | 0.8 | 34.1 | 3.6 | 4.5 |
Parcel, U.S.P.S. or courier | 4,151 | 3.4 | 114 | 0.1 | 91 | 0.3 | 739 | 14.6 | 0.5 | 11.9 | - | 15.3 | 0.1 | 4.6 |
Truck and rail | 3,647 | 3 | 3,973 | 4 | 4,778 | 14.9 | 1,283 | 29.4 | 0.6 | 27.3 | 0.8 | 35.8 | 3.6 | 10.1 |
Truck and water | 233 | 0.2 | S | S | 90 | 0.3 | 3,640 | 39.8 | 0.1 | S | S | 41.6 | 0.1 | 24.4 |
Rail and water | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other multiple modes | S | S | S | S | S | S | 3,000 | S | S | S | S | S | S | 19.2 |
Other and unknown modes | 1,723 | 1.4 | S | S | 325 | 1 | S | 33.7 | 0.6 | S | S | 41.1 | 0.6 | S |
NAICS2 311, Food manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 12,511 | 100 | 13,004 | 100 | 4,876 | 100 | 222 | 8.1 | - | 10.7 | - | 10.7 | - | 23.6 |
Single modes | 12,393 | 99.1 | 12,567 | 96.6 | 4,572 | 93.8 | 219 | 8.2 | 0.4 | 11.7 | 1.7 | 11.9 | 2.7 | 23.5 |
Truck5 | 11,794 | 94.3 | 10,659 | 82 | 3,253 | 66.7 | 212 | 9.1 | 1.4 | 12.8 | 3.9 | 14.1 | 5.7 | 23.2 |
For-hire truck | 7,831 | 62.6 | 6,411 | 49.3 | 2,608 | 53.5 | 477 | 13.4 | 4.8 | 16.1 | 5.3 | 15.8 | 6.1 | 8.8 |
Private truck | 3,964 | 31.7 | 4,248 | 32.7 | 645 | 13.2 | 115 | 13.7 | 4.3 | 20.6 | 5 | 18.7 | 2.2 | 37.4 |
Rail | 598 | 4.8 | 1,908 | 14.7 | 1,319 | 27.1 | 819 | 15.6 | 1.4 | 14.7 | 3.5 | 16.5 | 4.9 | 11.8 |
Multiple modes | 114 | 0.9 | 437 | 3.4 | 304 | 6.2 | 866 | 31.9 | 0.4 | 36.7 | 1.9 | 35.6 | 3 | 22.8 |
Parcel, U.S.P.S. or courier | - | - | S | S | - | - | 426 | 49.1 | - | S | S | 48 | - | 24.7 |
Truck and rail | 113 | 0.9 | 436 | 3.4 | 302 | 6.2 | 950 | 26.4 | 0.5 | 32.1 | 2.4 | 31.1 | 3.6 | 28.4 |
Other multiple modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other and unknown modes | S | S | S | S | S | S | 104 | S | S | S | S | S | S | 18.6 |
NAICS2 312, Beverage and tobacco product manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 364 | 100 | S | S | 233 | 100 | S | 18.2 | - | S | S | 39.4 | - | S |
Single modes | 364 | 99.9 | S | S | 233 | 100 | S | 18.3 | 0.3 | S | S | 39.4 | 0.2 | S |
Truck5 | 364 | 99.9 | S | S | 233 | 100 | S | 18.3 | 0.3 | S | S | 39.4 | 0.2 | S |
For-hire truck | 207 | 56.8 | S | S | S | S | S | 19 | 15.8 | S | S | S | S | S |
Private truck | 157 | 43.1 | S | S | S | S | S | 35.1 | 19.8 | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Parcel, U.S.P.S. or courier | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other and unknown modes | - | 0.1 | S | S | S | S | S | 49.1 | 0.9 | S | S | S | S | S |
NAICS2 313, Textile mills
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 218 | 100 | 37 | 100 | 20 | 100 | 599 | 24.5 | - | 23.9 | - | 29.5 | - | 39 |
Single modes | 216 | 98.6 | 37 | 99.7 | 19 | 99.5 | 575 | 24.5 | 0.4 | 23.9 | 0.1 | 29.9 | 0.2 | 42.6 |
Truck5 | 215 | 98.5 | 37 | 99.7 | 19 | 99.5 | 574 | 24.6 | 0.4 | 23.9 | 0.1 | 29.9 | 0.2 | 42.7 |
For-hire truck | 215 | 98.2 | 37 | 99.4 | 19 | 99.5 | 576 | 24.6 | 0.6 | 23.9 | 0.2 | 29.9 | 0.2 | 43 |
Private truck | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Air (incl truck and air) | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Multiple modes | 3 | 1.4 | - | 0.3 | - | 0.5 | 896 | 13.4 | 0.3 | 24.1 | 0.1 | 36.4 | 0.1 | 9.8 |
Parcel, U.S.P.S. or courier | 3 | 1.4 | - | 0.3 | - | 0.5 | 896 | 13.4 | 0.3 | 24.1 | 0.1 | 36.4 | 0.1 | 9.8 |
NAICS2 314, Textile product mills
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 129 | 100 | 15 | 100 | 7 | 100 | 644 | 31.1 | - | 24 | - | 33.4 | - | 18.2 |
Single modes | 101 | 78.3 | 15 | 97.4 | 7 | 97.3 | 643 | 37.1 | 13.6 | 23.9 | 13.2 | 33.5 | 14.6 | 18.6 |
Truck5 | 101 | 78.3 | 15 | 97.4 | 7 | 97.3 | 643 | 37.1 | 13.6 | 23.9 | 13.2 | 33.5 | 14.6 | 18.6 |
For-hire truck | 73 | 56.8 | 13 | 84.9 | 5 | 79.4 | 659 | 16.6 | 17.4 | 27.7 | 14.8 | 29.9 | 14.4 | 22.5 |
Private truck | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Multiple modes | S | S | S | S | S | S | 646 | S | S | S | S | S | S | 18.5 |
Parcel, U.S.P.S. or courier | S | S | S | S | S | S | 646 | S | S | S | S | S | S | 18.5 |
NAICS2 316, Leather and allied product manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 158 | 100 | 8 | 100 | 7 | 100 | 812 | 18.7 | - | 19.3 | - | 23.9 | - | 4.8 |
Single modes | 21 | 13 | 1 | 12.4 | S | S | 799 | 48.1 | 5.9 | 47.7 | 4.4 | S | S | 40.4 |
Truck5 | 20 | 12.4 | 1 | 12.1 | S | S | 830 | 47.4 | 5.8 | 46.6 | 4.4 | S | S | 38.5 |
For-hire truck | 19 | 11.8 | 1 | 10.8 | S | S | 1,044 | 45.8 | 6.7 | 39.5 | 4.4 | S | S | 32.9 |
Private truck | 1 | 0.6 | S | S | S | S | S | 48.2 | 0.9 | S | S | S | S | S |
Air (incl truck and air) | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Multiple modes | 132 | 83.8 | 7 | 84.1 | 5 | 79.5 | 832 | 15.6 | 5.8 | 22.7 | 5.2 | 14 | 8 | 4.6 |
Parcel, U.S.P.S. or courier | 132 | 83.8 | 7 | 84.1 | 5 | 79.5 | 832 | 15.6 | 5.8 | 22.7 | 5.2 | 14 | 8 | 4.6 |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
NAICS2 321, Wood product manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 1,676 | 100 | 2,219 | 100 | 444 | 100 | 238 | 16.2 | - | 27.5 | - | 21.5 | - | 23.4 |
Single modes | 1,634 | 97.5 | 2,188 | 98.6 | 399 | 89.9 | 142 | 16.6 | 1.8 | 28 | 0.7 | 24.3 | 3.9 | 22.9 |
Truck5 | 1,632 | 97.4 | 2,186 | 98.5 | 394 | 88.7 | 142 | 16.6 | 1.8 | 28 | 0.8 | 24.9 | 4.7 | 22.9 |
For-hire truck | 701 | 41.9 | 754 | 34 | 291 | 65.6 | 365 | 17.1 | 6.1 | 20.1 | 9.7 | 31.5 | 5.7 | 11.5 |
Private truck | 930 | 55.5 | 1,432 | 64.5 | 103 | 23.1 | 72 | 21.5 | 7.1 | 43.9 | 9.9 | 24.2 | 5.2 | 23 |
Rail | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Air (incl truck and air) | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Multiple modes | 32 | 1.9 | 18 | 0.8 | S | S | 643 | 41.6 | 1.9 | 43.8 | 0.6 | S | S | 29.7 |
Parcel, U.S.P.S. or courier | S | S | S | S | S | S | 620 | S | S | S | S | S | S | 9.7 |
Truck and rail | 7 | 0.4 | 16 | 0.7 | S | S | 1,924 | 21.2 | 0.5 | 47.3 | 1 | S | S | 15.5 |
Truck and water | S | S | - | - | 2 | 0.5 | 8,143 | S | S | 43.2 | 0.1 | 36.9 | 2.8 | 9.1 |
Other and unknown modes | 10 | 0.6 | S | S | S | S | 340 | 44.6 | 0.7 | S | S | S | S | 47.7 |
NAICS2 322, Paper manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 1,988 | 100 | 1,624 | 100 | 440 | 100 | 456 | 20 | - | 18.1 | - | 14.6 | - | 17.7 |
Single modes | 1,935 | 97.3 | 1,610 | 99.1 | 419 | 95.2 | 295 | 19.4 | 1 | 18 | 0.5 | 15.5 | 3.7 | 19.5 |
Truck5 | 1,925 | 96.8 | 1,587 | 97.7 | 412 | 93.7 | 294 | 19.5 | 1 | 18 | 0.9 | 15.2 | 3.7 | 19.5 |
For-hire truck | 1,454 | 73.1 | 1,103 | 67.9 | 373 | 84.8 | 429 | 16.5 | 6.7 | 16.4 | 8 | 14.6 | 4.5 | 16.3 |
Private truck | 471 | 23.7 | S | S | S | S | 74 | 42.8 | 7.2 | S | S | S | S | 20.9 |
Rail | 8 | 0.4 | 23 | 1.4 | 6 | 1.4 | 285 | 25.1 | 2.2 | 44.4 | 4.9 | 38.9 | 4.2 | 8.8 |
Air (incl truck and air) | S | S | S | S | - | - | 1,730 | S | S | S | S | 41.6 | 0.2 | 31.6 |
Multiple modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Parcel, U.S.P.S. or courier | S | S | S | S | S | S | 707 | S | S | S | S | S | S | 40.7 |
Truck and rail | S | S | S | S | S | S | 2,492 | S | S | S | S | S | S | 2.4 |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
NAICS2 323, Printing and related support activities
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 1,505 | 100 | 209 | 100 | 90 | 100 | 772 | 24 | - | 21.9 | - | 26.3 | - | 18.1 |
Single modes | 1,104 | 73.3 | 190 | 90.9 | 70 | 77.6 | 172 | 24 | 8.9 | 19.1 | 2.8 | 31.2 | 7.9 | 48.5 |
Truck5 | 1,102 | 73.2 | 189 | 90.6 | 70 | 77.1 | 169 | 24 | 9 | 19 | 2.9 | 31 | 8 | 49.8 |
For-hire truck | 875 | 58.1 | 154 | 73.9 | 65 | 71.9 | 332 | 32.2 | 14.4 | 26.1 | 11.8 | 32.4 | 11.8 | 17.6 |
Private truck | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Air (incl truck and air) | S | S | - | 0.2 | S | S | S | S | S | 46.7 | 0.4 | S | S | S |
Multiple modes | 391 | 25.9 | 19 | 8.9 | S | S | 1,035 | 47 | 17.8 | 49.9 | 20 | S | S | 14 |
Parcel, U.S.P.S. or courier | 391 | 25.9 | 19 | 8.9 | S | S | 1,035 | 47 | 17.8 | 49.9 | 20 | S | S | 14 |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
NAICS2 324, Petroleum and coal products manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 13,618 | 100 | 23,969 | 100 | S | S | 311 | 49.4 | - | 33.6 | - | S | S | 24.9 |
Single modes | 13,102 | 96.2 | 22,297 | 93 | S | S | 120 | 48.2 | 1.2 | 32.8 | 2.5 | S | S | 24.2 |
Truck5 | S | S | 6,592 | 27.5 | 343 | 8.4 | 60 | S | S | 27.3 | 14 | 26.5 | 15.6 | 47.3 |
For-hire truck | S | S | 5,560 | 23.2 | 235 | 5.8 | S | S | S | 31.8 | 10.8 | 30 | 11.3 | S |
Private truck | 160 | 1.2 | S | S | S | S | 172 | 43.3 | 9.2 | S | S | S | S | 26.9 |
Rail | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Air (incl truck and air) | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Pipeline6 | 5,911 | 43.4 | 8,589 | 35.8 | S | S | S | 43.9 | 13.8 | 43.7 | 11.2 | S | S | S |
Multiple modes | S | S | S | S | S | S | 1,210 | S | S | S | S | S | S | 22.2 |
Parcel, U.S.P.S. or courier | S | S | S | S | S | S | 1,191 | S | S | S | S | S | S | 23.8 |
Truck and rail | S | S | S | S | S | S | 1,496 | S | S | S | S | S | S | 47.7 |
Other and unknown modes | S | S | S | S | S | S | 4 | S | S | S | S | S | S | - |
NAICS2 325, Chemical manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 12,095 | 100 | 11,204 | 100 | 5,391 | 100 | 579 | 25.3 | - | 22.1 | - | 30.6 | - | 7.6 |
Single modes | 11,322 | 93.6 | 10,796 | 96.4 | 4,957 | 91.9 | 462 | 25.3 | 1.8 | 21.8 | 0.8 | 30.1 | 2.1 | 9.4 |
Truck5 | 9,808 | 81.1 | 9,216 | 82.3 | 4,031 | 74.8 | 457 | 25.9 | 3.9 | 21.3 | 3.8 | 30.1 | 4.9 | 9.7 |
For-hire truck | 8,859 | 73.3 | 7,073 | 63.1 | 3,478 | 64.5 | 515 | 27.7 | 3.3 | 27.9 | 7.1 | 33.1 | 5.7 | 7.9 |
Private truck | 949 | 7.8 | 2,142 | 19.1 | 553 | 10.3 | 246 | 17.9 | 3.4 | 33.6 | 7.8 | 34.6 | 4 | 13.2 |
Rail | 1,486 | 12.3 | 1,564 | 14 | 916 | 17 | 601 | 30.1 | 3.3 | 37.2 | 3.5 | 41.2 | 4.2 | 9.9 |
Air (incl truck and air) | S | S | S | S | S | S | 862 | S | S | S | S | S | S | 35.6 |
Multiple modes | 537 | 4.4 | 273 | 2.4 | S | S | 878 | 39.1 | 1.8 | 47.7 | 0.8 | S | S | 11.8 |
Parcel, U.S.P.S. or courier | S | S | 3 | - | 2 | - | 827 | S | S | 37.4 | 0.1 | 41.8 | 0.1 | 8.4 |
Truck and rail | 488 | 4 | 270 | 2.4 | S | S | 1,542 | 43.3 | 1.7 | 48.4 | 0.7 | S | S | 16.9 |
Truck and water | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other and unknown modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
NAICS2 326, Plastics and rubber products manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 8,612 | 100 | 2,978 | 100 | 1,437 | 100 | 528 | 11.7 | - | 13.3 | - | 13.4 | - | 9.9 |
Single modes | 8,377 | 97.3 | 2,921 | 98.1 | 1,356 | 94.3 | 465 | 11.6 | 0.6 | 13.3 | 0.6 | 12.7 | 2.1 | 11.1 |
Truck5 | 8,354 | 97 | 2,912 | 97.8 | 1,333 | 92.8 | 464 | 11.6 | 0.7 | 13.3 | 0.6 | 12.6 | 2.4 | 11.1 |
For-hire truck | 6,937 | 80.5 | 2,390 | 80.3 | 1,154 | 80.3 | 498 | 13.4 | 2.7 | 16.7 | 4.9 | 14.6 | 3.2 | 14.2 |
Private truck | 1,417 | 16.5 | 521 | 17.5 | 179 | 12.4 | 301 | 16 | 2.5 | 18.3 | 5 | 18.4 | 2.9 | 12.1 |
Rail | S | S | 9 | 0.3 | 22 | 1.5 | 2,504 | S | S | 41 | 0.5 | 40.5 | 2.5 | 0.8 |
Air (incl truck and air) | S | S | S | S | S | S | 826 | S | S | S | S | S | S | 22.7 |
Multiple modes | 165 | 1.9 | 36 | 1.2 | S | S | 777 | 32.4 | 0.6 | 48.6 | 0.5 | S | S | 13.3 |
Parcel, U.S.P.S. or courier | 106 | 1.2 | 10 | 0.4 | 8 | 0.6 | 763 | 39.4 | 0.4 | 32.1 | 0.1 | 36.5 | 0.2 | 13.1 |
Truck and rail | S | S | S | S | S | S | 2,476 | S | S | S | S | S | S | 13.8 |
Rail and water | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other and unknown modes | 70 | 0.8 | 21 | 0.7 | 10 | 0.7 | 438 | 36 | 0.4 | 41.8 | 0.5 | 39.7 | 0.4 | 27.8 |
NAICS2 327, Nonmetallic mineral product manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 3,525 | 100 | 14,587 | 100 | 2,984 | 100 | 296 | 6.9 | - | 20 | - | 13.4 | - | 24 |
Single modes | 3,377 | 95.8 | 14,283 | 97.9 | 2,727 | 91.4 | 229 | 7.4 | 1 | 20.2 | 0.7 | 15.4 | 2.8 | 26.4 |
Truck5 | 3,351 | 95.1 | 13,979 | 95.8 | 2,547 | 85.4 | 227 | 7.7 | 1.1 | 20.3 | 1.7 | 16.7 | 4.2 | 25.7 |
For-hire truck | 2,387 | 67.7 | 5,451 | 37.4 | 1,830 | 61.3 | 483 | 8.2 | 4.8 | 17.6 | 8.2 | 13.5 | 4.8 | 11.1 |
Private truck | 964 | 27.3 | 8,528 | 58.5 | 717 | 24 | 111 | 17.9 | 4.4 | 30.5 | 9.4 | 37.5 | 4.9 | 44.1 |
Rail | 26 | 0.7 | S | S | 180 | 6 | S | 37.4 | 1.3 | S | S | 30.5 | 7 | S |
Air (incl truck and air) | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Multiple modes | 111 | 3.1 | 239 | 1.6 | 216 | 7.3 | 848 | 28.5 | 1.1 | 32.3 | 0.8 | 33.9 | 2.9 | 14.6 |
Parcel, U.S.P.S. or courier | 11 | 0.3 | 2 | - | 2 | 0.1 | 834 | 31.3 | 0.1 | 35.8 | - | 41.4 | 0.1 | 15.2 |
Truck and rail | 95 | 2.7 | 229 | 1.6 | 196 | 6.6 | 958 | 31.4 | 1.4 | 29.5 | 0.9 | 33.6 | 3.6 | 20.5 |
Other multiple modes | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other and unknown modes | S | S | S | S | 41 | 1.4 | S | S | S | S | S | 44.8 | 1.7 | S |
NAICS2 331, Primary metal manufacturing
Mode of transportation | Value | Tons | Ton-miles3 | Average miles per shipment |
Value | Tons | Ton-miles | Average miles per shipment CV |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent of total | 2007 (thousands) |
Percent of total | 2007 (millions) |
Percent of total |
CV4 | Standard Error of % | CV | Standard Error of % | CV | Standard Error of % | |||
All modes | 15,472 | 100 | 11,975 | 100 | 7,013 | 100 | 469 | 13.5 | - | 19 | - | 27.2 | - | 5.9 |
Single modes | 13,309 | 86 | 9,654 | 80.6 | 4,050 | 57.7 | 410 | 12.8 | 3.3 | 18.8 | 5 | 22.8 | 10.1 | 4.5 |
Truck5 | 12,093 | 78.2 | 7,085 | 59.2 | 2,601 | 37.1 | 399 | 12.5 | 4.3 | 13.5 | 7.7 | 13.6 | 10.7 | 4.8 |
For-hire truck | 10,296 | 66.5 | 6,368 | 53.2 | 2,402 | 34.3 | 433 | 15.8 | 5.2 | 14.5 | 7.7 | 14.2 | 10.3 | 8.4 |
Private truck | 1,798 | 11.6 | 717 | 6 | 199 | 2.8 | 201 | 26 | 4 | 16 | 2.6 | 24.6 | 0.7 | 32 |
Rail | 1,028 | 6.6 | S | S | S | S | 635 | 35.4 | 3.7 | S | S | S | S | 47.7 |
Water | S | S | 53 | 0.4 | 68 | 1 | 1,018 | S | S | 6.6 | 1 | 36.3 | 1.2 | 47.9 |
