Table 5b. Coefficient of Variation for Value of Outbound Commodity Flows for Selected Mode of Transportation by State of Origin: 2007
Table 5b. Coefficient of Variation for Value of Outbound Commodity Flows for Selected Mode of Transportation by State of Origin: 2007
| Origin State | All Modes1 | Truck | Rail | Water | Air (incl truck and air) | Multiple Modes |
|---|---|---|---|---|---|---|
| Alabama | 9.1 | 9.0 | 14.2 | 49.2 | 30.9 | 23.9 |
| Alaska | 15.9 | 11.0 | S | 21.6 | 31.7 | 18.0 |
| Arizona | 7.0 | 7.4 | 40.9 | Z | 22.8 | 13.0 |
| Arkansas | 5.3 | 5.4 | 14.3 | 29.7 | 49.1 | 13.4 |
| California | 1.3 | 1.4 | 35.0 | 11.3 | 11.4 | 4.1 |
| Colorado | 4.8 | 5.7 | 15.7 | Z | 30.7 | 8.2 |
| Connecticut | 7.7 | 7.9 | 35.4 | Z | 45.4 | 8.8 |
| Delaware | 15.2 | 21.0 | S | S | 29.0 | 16.3 |
| District of Columbia | 20.4 | 21.5 | Z | Z | 2.9 | 31.0 |
| Florida | 3.7 | 4.5 | 15.9 | 19.8 | 16.3 | 10.4 |
| Georgia | 4.9 | 5.7 | 12.6 | S | 27.6 | 7.1 |
| Hawaii | 16.6 | 8.9 | Z | 15.7 | 16.6 | 14.3 |
| Idaho | 8.5 | 9.1 | 12.8 | S | S | 11.3 |
| Illinois | 3.9 | 4.8 | 14.1 | 18.1 | 23.1 | 7.6 |
| Indiana | 4.8 | 4.7 | 15.3 | S | 38.8 | 6.9 |
| Iowa | 5.7 | 6.5 | 10.0 | 33.7 | 37.7 | 12.8 |
| Kansas | 10.5 | 11.4 | 24.4 | Z | 35.5 | 10.9 |
| Kentucky | 16.3 | 7.9 | S | 32.3 | 31.1 | 6.4 |
| Louisiana | 4.0 | 2.6 | 13.4 | 12.8 | 31.6 | 13.6 |
| Maine | 3.3 | 4.1 | 20.8 | S | 28.7 | 22.1 |
| Maryland | 6.2 | 6.1 | 22.1 | S | 43.8 | 18.5 |
| Massachusetts | 4.7 | 6.0 | 25.3 | S | 18.6 | 10.9 |
| Michigan | 5.5 | 5.4 | 21.6 | 25.4 | 24.2 | 6.5 |
| Minnesota | 4.1 | 7.1 | 10.5 | 42.8 | 26.1 | 9.8 |
| Mississippi | 9.3 | 9.1 | 10.3 | 39.7 | 40.0 | 27.1 |
| Missouri | 6.4 | 5.6 | 29.8 | 27.1 | S | 10.9 |
| Montana | 10.3 | 7.9 | 19.3 | Z | 30.4 | 12.7 |
| Nebraska | 6.2 | 6.8 | 12.6 | Z | 24.6 | 16.6 |
| Nevada | 8.0 | 9.4 | 31.2 | Z | 30.5 | 14.6 |
| New Hampshire | 5.1 | 5.3 | 24.2 | Z | 41.8 | 16.4 |
| New Jersey | 5.9 | 6.4 | 42.9 | S | 37.7 | 11.2 |
| New Mexico | 5.0 | 6.3 | 30.0 | S | 41.6 | 11.7 |
| New York | 2.5 | 2.7 | 25.9 | S | 8.8 | 5.1 |
| North Carolina | 3.8 | 3.1 | 19.8 | S | 36.1 | 9.7 |
| North Dakota | 10.3 | 12.0 | 21.0 | Z | S | 14.5 |
| Ohio | 4.7 | 5.6 | 21.6 | 22.0 | 11.7 | 7.0 |
| Oklahoma | 7.7 | 8.2 | 19.9 | Z | 32.3 | 8.2 |
| Oregon | 5.8 | 7.6 | 10.0 | 28.3 | 38.7 | 9.7 |
| Pennsylvania | 6.5 | 7.1 | 31.7 | S | 8.4 | 8.5 |
| Rhode Island | 12.5 | 15.3 | S | Z | 36.7 | 13.5 |
| South Carolina | 4.7 | 5.2 | 29.7 | S | 14.6 | 13.3 |
| South Dakota | 3.3 | 4.7 | 24.7 | Z | 40.1 | 15.3 |
| Tennessee | 11.4 | 13.4 | 19.7 | 25.9 | 39.2 | 18.0 |
| Texas | 5.3 | 5.9 | 12.9 | 22.1 | 34.1 | 4.6 |
| Utah | 14.5 | 7.2 | S | Z | 44.5 | 14.3 |
| Vermont | 12.4 | 13.2 | 34.0 | Z | 49.7 | 13.3 |
| Virginia | 4.0 | 4.8 | 31.3 | 29.3 | 26.4 | 11.2 |
| Washington | 9.6 | 4.0 | 14.7 | 38.3 | S | 12.3 |
| West Virginia | 3.9 | 7.4 | 15.9 | 41.0 | S | 17.9 |
| Wisconsin | 2.2 | 2.3 | 10.3 | S | 17.8 | 8.0 |
| Wyoming | 11.6 | 15.7 | 12.2 | Z | 45.7 | 49.0 |
KEY: Z Represents data cell equal to zero. S Estimate does not meet publication standards because of high sampling variability or poor response quality.
1 "All Modes" include shipments by other modes not separately listed on this table, such as pipeline and multimodal shipments such as parcel, postal and courier; truck and rail; truck and water; rail and water; other multiple combinations, and unknown modes. Hence the sum of the four modes shown here will not equal the total.
NOTES: The appendices provide information on confidentially protection, sampling error, nonsampling error, sample design, and definitions. Links to this information on the Internet may be found at https://www.bts.gov/archive/publications/commodity_flow_survey/index.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2007 Commodity Flow Survey, individual state data, July 2010.