Table 4. Shipment Characteristics by Mode of Transportation and Shipment Weight for State of Origin: 2007
Table 4. Shipment Characteristics by Mode of Transportation and Shipment Weight for State of Origin: 2007
Estimates are based on the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive.
All modes
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 155,619 | 100 | 144,297 | 100 | 30,835 | 100 | 552 | 4.7 | - | 8.2 | - | 7.2 | - | 12 |
Less than 50 lbs | 11,860 | 7.6 | 328 | 0.2 | 185 | 0.6 | 665 | 11.5 | 0.7 | 10.7 | - | 19.1 | 0.1 | 12.4 |
50 - 99 lbs | 3,110 | 2 | 163 | 0.1 | 58 | 0.2 | 357 | 15.8 | 0.2 | 8.6 | - | 13 | - | 8.2 |
100 - 499 lbs | 10,875 | 7 | 1,168 | 0.8 | 328 | 1.1 | 295 | 7.7 | 0.4 | 8.1 | 0.1 | 9.1 | 0.1 | 10.5 |
500 - 749 lbs | 3,713 | 2.4 | 650 | 0.5 | 162 | 0.5 | 250 | 8.6 | 0.2 | 8.9 | 0.1 | 9.1 | 0.1 | 9.2 |
750 - 999 lbs | 2,322 | 1.5 | 508 | 0.4 | 122 | 0.4 | 240 | 9.1 | 0.2 | 7.9 | - | 6.9 | - | 7.1 |
1,000 - 9,999 lbs | 34,423 | 22.1 | 8,737 | 6.1 | 2,394 | 7.8 | 262 | 6.4 | 1.7 | 5.2 | 0.6 | 6.2 | 0.7 | 5 |
10,000 - 49,999 lbs | 73,476 | 47.2 | 86,955 | 60.3 | 17,482 | 56.7 | 219 | 8.3 | 2 | 7.2 | 2.4 | 5.6 | 2.3 | 7.6 |
50,000 - 99,999 lbs | 6,508 | 4.2 | 29,137 | 20.2 | 3,220 | 10.4 | 108 | 11.2 | 0.4 | 23.3 | 2.8 | 20.9 | 1.9 | 11.7 |
More than 100,000 lbs | 9,331 | 6 | 16,650 | 11.5 | 6,883 | 22.3 | 525 | 32.8 | 1.9 | 22 | 2.1 | 23.9 | 3.2 | 10.1 |
Single modes
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 136,910 | 100 | 138,090 | 100 | 26,477 | 100 | 409 | 4.7 | - | 8.6 | - | 4.9 | - | 15.5 |
Less than 50 lbs | 3,623 | 2.6 | 112 | 0.1 | 41 | 0.2 | 621 | 19.1 | 0.5 | 10.6 | - | 24.5 | - | 18.8 |
50 - 99 lbs | 1,284 | 0.9 | 103 | 0.1 | 21 | 0.1 | 200 | 12.8 | 0.1 | 8.4 | - | 21.1 | - | 15.1 |
100 - 499 lbs | 8,724 | 6.4 | 1,038 | 0.8 | 252 | 1 | 242 | 7.8 | 0.4 | 9.2 | 0.1 | 10 | 0.1 | 11.7 |
500 - 749 lbs | 3,476 | 2.5 | 621 | 0.4 | 146 | 0.6 | 237 | 9.4 | 0.2 | 9.8 | 0.1 | 11.2 | 0.1 | 9.9 |
750 - 999 lbs | 2,218 | 1.6 | 494 | 0.4 | 112 | 0.4 | 227 | 9.2 | 0.2 | 8.3 | - | 7.5 | - | 6.1 |
1,000 - 9,999 lbs | 33,557 | 24.5 | 8,524 | 6.2 | 2,317 | 8.8 | 258 | 6.5 | 1.8 | 5.3 | 0.6 | 6.5 | 0.6 | 5.4 |
10,000 - 49,999 lbs | 71,701 | 52.4 | 85,104 | 61.6 | 16,551 | 62.5 | 212 | 8.5 | 2.2 | 7.4 | 2.4 | 5.6 | 1.7 | 7.8 |
50,000 - 99,999 lbs | 6,243 | 4.6 | 28,913 | 20.9 | 3,109 | 11.7 | 106 | 10.7 | 0.4 | 23.4 | 2.9 | 22 | 2 | 12.5 |
More than 100,000 lbs | 6,084 | 4.4 | 13,180 | 9.5 | 3,926 | 14.8 | 408 | 26.9 | 1.2 | 25.1 | 1.8 | 4.3 | 1.1 | 11.7 |
Truck3
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 129,869 | 100 | 127,930 | 100 | 22,291 | 100 | 394 | 5.2 | - | 8.9 | - | 6.3 | - | 16.5 |
Less than 50 lbs | 3,101 | 2.4 | 107 | 0.1 | 36 | 0.2 | 606 | 20.6 | 0.5 | 11.6 | - | 28.5 | 0.1 | 20.3 |
50 - 99 lbs | 1,196 | 0.9 | 101 | 0.1 | 20 | 0.1 | 188 | 13.1 | 0.1 | 8.3 | - | 22.4 | - | 16.5 |
100 - 499 lbs | 8,477 | 6.5 | 1,034 | 0.8 | 245 | 1.1 | 235 | 7.5 | 0.4 | 9.3 | 0.1 | 10.1 | 0.1 | 11.5 |
500 - 749 lbs | 3,414 | 2.6 | 618 | 0.5 | 141 | 0.6 | 229 | 9.4 | 0.2 | 9.7 | 0.1 | 11.3 | 0.1 | 10.6 |
750 - 999 lbs | 2,162 | 1.7 | 492 | 0.4 | 109 | 0.5 | 220 | 8.8 | 0.2 | 8.3 | 0.1 | 7 | - | 5.9 |
1,000 - 9,999 lbs | 33,236 | 25.6 | 8,498 | 6.6 | 2,278 | 10.2 | 254 | 6.5 | 1.9 | 5.3 | 0.7 | 6.3 | 0.7 | 5.3 |
10,000 - 49,999 lbs | 71,044 | 54.7 | 84,354 | 65.9 | 15,949 | 71.5 | 207 | 8.5 | 2 | 7.5 | 2.6 | 5.5 | 2 | 7.7 |
50,000 - 99,999 lbs | 6,173 | 4.8 | 28,756 | 22.5 | 3,031 | 13.6 | 104 | 11 | 0.5 | 23.6 | 2.9 | 22.8 | 2.1 | 12.6 |
More than 100,000 lbs | 1,066 | 0.8 | 3,970 | 3.1 | 483 | 2.2 | 141 | 24.6 | 0.2 | 31.2 | 0.8 | 36.1 | 0.6 | 35 |
For-hire truck
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 88,493 | 100 | 58,482 | 100 | 15,127 | 100 | 911 | 7.1 | - | 8 | - | 5.4 | - | 15 |
Less than 50 lbs | 659 | 0.7 | 19 | - | 20 | 0.1 | 1,668 | 22.4 | 0.1 | 21.4 | - | 27.8 | - | 16.8 |
50 - 99 lbs | 435 | 0.5 | 18 | - | 14 | 0.1 | 760 | 27.1 | 0.1 | 26.4 | - | 27.3 | - | 7.3 |
100 - 499 lbs | 4,839 | 5.5 | 261 | 0.4 | 188 | 1.2 | 731 | 11.9 | 0.5 | 12.4 | 0.1 | 14 | 0.2 | 3.1 |
500 - 749 lbs | 1,984 | 2.2 | 149 | 0.3 | 102 | 0.7 | 687 | 12 | 0.2 | 14.6 | 0.1 | 16.6 | 0.1 | 10.1 |
750 - 999 lbs | 1,134 | 1.3 | 112 | 0.2 | 69 | 0.5 | 618 | 8.3 | 0.2 | 11.9 | - | 8.2 | - | 9 |
1,000 - 9,999 lbs | 21,249 | 24 | 3,042 | 5.2 | 1,640 | 10.8 | 557 | 9.9 | 2.1 | 6.1 | 0.5 | 6.9 | 0.6 | 6.2 |
10,000 - 49,999 lbs | 53,599 | 60.6 | 42,396 | 72.5 | 11,730 | 77.5 | 314 | 10.6 | 2.5 | 11.1 | 2.2 | 6.1 | 1.3 | 9.5 |
50,000 - 99,999 lbs | 3,731 | 4.2 | 11,436 | 19.6 | 1,137 | 7.5 | 95 | 13.3 | 0.7 | 10 | 1.9 | 13.3 | 1.1 | 12.2 |
More than 100,000 lbs | 864 | 1 | 1,049 | 1.8 | 227 | 1.5 | 219 | 32.6 | 0.5 | 29.3 | 0.7 | 37.3 | 0.7 | 43.6 |
Private truck
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 41,376 | 100 | 69,448 | 100 | 7,163 | 100 | 217 | 6.6 | - | 15.9 | - | 17.1 | - | 23.8 |
Less than 50 lbs | 2,442 | 5.9 | 88 | 0.1 | 16 | 0.2 | 355 | 23 | 1.5 | 12.7 | - | 37.8 | 0.2 | 24.4 |
50 - 99 lbs | 761 | 1.8 | 83 | 0.1 | 5 | 0.1 | 65 | 11.7 | 0.2 | 8.3 | - | 11.9 | - | 13.8 |
100 - 499 lbs | 3,638 | 8.8 | 773 | 1.1 | 57 | 0.8 | 70 | 9.2 | 0.7 | 12.7 | 0.3 | 16.9 | 0.3 | 8.4 |
500 - 749 lbs | 1,431 | 3.5 | 469 | 0.7 | 39 | 0.5 | 84 | 11.9 | 0.4 | 13.8 | 0.2 | 17.9 | 0.2 | 6.3 |
750 - 999 lbs | 1,029 | 2.5 | 380 | 0.5 | 39 | 0.6 | 104 | 13.1 | 0.3 | 10.5 | 0.1 | 20.2 | 0.2 | 12.7 |
1,000 - 9,999 lbs | 11,987 | 29 | 5,455 | 7.9 | 638 | 8.9 | 111 | 11.1 | 2.9 | 7.5 | 1.5 | 10.6 | 2.3 | 8.2 |
10,000 - 49,999 lbs | 17,444 | 42.2 | 41,958 | 60.4 | 4,219 | 58.9 | 106 | 14.1 | 3 | 12 | 3.2 | 13.3 | 4.1 | 13.1 |
50,000 - 99,999 lbs | 2,442 | 5.9 | 17,320 | 24.9 | 1,894 | 26.4 | 111 | 15.4 | 1 | 38.1 | 4.5 | 40 | 5 | 14.1 |
More than 100,000 lbs | 202 | 0.5 | 2,921 | 4.2 | S | S | 104 | 33.9 | 0.3 | 42.6 | 1.5 | S | S | 19.2 |
Rail
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 5,628 | 100 | 10,054 | 100 | 3,938 | 100 | 548 | 29.7 | - | 29.1 | - | 8.1 | - | 9.8 |
Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | S | S | S | S | - | - | S | S | S | S | S | 44.6 | - | S |
500 - 749 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 - 9,999 lbs | S | S | 6 | 0.1 | 4 | 0.1 | 591 | S | S | 47.2 | 0.1 | 47.9 | 0.1 | 39.5 |
10,000 - 49,999 lbs | 515 | 9.1 | S | S | 412 | 10.5 | 602 | 25.7 | 3.1 | S | S | 47 | 3.5 | 17.3 |
50,000 - 99,999 lbs | 57 | 1 | 121 | 1.2 | 78 | 2 | 643 | 37.6 | 0.7 | 28.4 | 0.5 | 31.9 | 0.5 | 14.3 |
More than 100,000 lbs | 5,019 | 89.2 | 9,210 | 91.6 | 3,444 | 87.4 | 520 | 32 | 3.2 | 32.3 | 4.7 | 6 | 3.6 | 11.5 |
Water
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Less than 50 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 - 9,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10,000 - 49,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Deep draft
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Less than 50 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 - 9,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10,000 - 49,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Air (incl truck and air)
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 1,318 | 100 | 43 | 100 | 69 | 100 | 917 | 14.6 | - | 19.1 | - | 26.4 | - | 10.9 |
Less than 50 lbs | 522 | 39.6 | 6 | 12.7 | 5 | 7.3 | 873 | 28.7 | 6.2 | 39.8 | 4.3 | 31.1 | 4.1 | 7.7 |
50 - 99 lbs | 87 | 6.6 | S | S | 2 | 2.3 | 1,096 | 37.8 | 2.2 | S | S | 29.3 | 0.8 | 35.8 |
100 - 499 lbs | 243 | 18.4 | 5 | 10.8 | 7 | 10.4 | 1,325 | 27 | 3.3 | 25.3 | 4.8 | 39.4 | 8.1 | 13 |
500 - 749 lbs | S | S | 2 | 5.7 | 5 | 7.6 | 2,122 | S | S | 37 | 3.4 | 44.2 | 3.7 | 16.4 |
750 - 999 lbs | S | S | 2 | 5.1 | 4 | 5.6 | 1,738 | S | S | 34.3 | 2.3 | 47.5 | 2 | 18.2 |
1,000 - 9,999 lbs | 287 | 21.8 | 21 | 47.6 | 35 | 51.6 | 1,705 | 27.9 | 7.6 | 31 | 7.7 | 32.4 | 8.9 | 15.3 |
10,000 - 49,999 lbs | 61 | 4.6 | 6 | 14.7 | S | S | 1,656 | 33 | 3.2 | 41.1 | 6.3 | S | S | 26.2 |
50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pipeline4
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 14 | 100 | 38 | 100 | S | S | S | 47.3 | - | 46.6 | - | S | S | S |
Less than 50 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 - 9,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10,000 - 49,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50,000 - 99,999 lbs | 13 | 95.1 | 37 | 95.5 | S | S | S | 23.4 | 3.5 | 20.3 | 3.2 | S | S | S |
More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Multiple modes
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 16,217 | 100 | S | S | 4,104 | 100 | 833 | 13.3 | - | S | S | 49.2 | - | 9.8 |
Less than 50 lbs | 7,539 | 46.5 | 178 | 3.6 | 143 | 3.5 | 839 | 12.4 | 5.1 | 12.8 | 1.8 | 23.1 | 2.2 | 10.2 |
50 - 99 lbs | 1,707 | 10.5 | 49 | 1 | 37 | 0.9 | 748 | 22.1 | 1.6 | 11.1 | 0.7 | 12 | 0.6 | 5.3 |
100 - 499 lbs | 1,907 | 11.8 | 100 | 2 | 72 | 1.8 | 715 | 17.6 | 1.9 | 11.1 | 1.3 | 16.2 | 0.9 | 9.7 |
500 - 749 lbs | 176 | 1.1 | 20 | 0.4 | 13 | 0.3 | 663 | 30.9 | 0.3 | 25.9 | 0.3 | 29.6 | 0.2 | 19.7 |
750 - 999 lbs | 44 | 0.3 | 5 | 0.1 | 6 | 0.1 | 1,068 | 37.2 | 0.1 | 23.4 | - | 36.1 | 0.1 | 23.7 |
1,000 - 9,999 lbs | 135 | 0.8 | 11 | 0.2 | 19 | 0.5 | 1,627 | 41.1 | 0.6 | 25.8 | 0.2 | 29.7 | 0.7 | 38.9 |
10,000 - 49,999 lbs | 1,285 | 7.9 | S | S | 778 | 19 | 869 | 36.7 | 1.8 | S | S | 39 | 4.2 | 29.1 |
50,000 - 99,999 lbs | 245 | 1.5 | S | S | S | S | S | 48.5 | 0.6 | S | S | S | S | S |
More than 100,000 lbs | 3,180 | 19.6 | S | S | S | S | 888 | 46.8 | 6 | S | S | S | S | 8.7 |
Parcel, U.S.P.S. or courier
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 11,364 | 100 | 351 | 100 | 268 | 100 | 832 | 12.9 | - | 9 | - | 14.8 | - | 9.9 |
Less than 50 lbs | 7,539 | 66.3 | 178 | 50.6 | 143 | 53.4 | 839 | 12.4 | 2.8 | 12.8 | 2.5 | 23.1 | 4.2 | 10.2 |
50 - 99 lbs | 1,707 | 15 | 49 | 13.8 | 37 | 13.7 | 748 | 22.1 | 1.5 | 11.1 | 1.6 | 12 | 2.5 | 5.3 |
100 - 499 lbs | 1,903 | 16.8 | 100 | 28.6 | 72 | 26.7 | 714 | 17.6 | 1.7 | 11.2 | 2.3 | 16.4 | 3.1 | 9.8 |
500 - 749 lbs | 174 | 1.5 | 20 | 5.7 | 13 | 4.7 | 644 | 31.3 | 0.3 | 26.5 | 1.1 | 32 | 1.2 | 22.1 |
750 - 999 lbs | 35 | 0.3 | 5 | 1.3 | S | S | 886 | 31.1 | 0.1 | 27.3 | 0.4 | S | S | 30.8 |
1,000 - 9,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
10,000 - 49,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Truck and rail
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 4,464 | 100 | S | S | S | S | 873 | 44 | - | S | S | S | S | 15.7 |
Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
500 - 749 lbs | S | S | S | S | S | S | 2,656 | S | S | S | S | S | S | 19.7 |
750 - 999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
1,000 - 9,999 lbs | 23 | 0.5 | 2 | 0.1 | S | S | 1,104 | 48.1 | 0.9 | 33.3 | 0.2 | S | S | 18.3 |
10,000 - 49,999 lbs | 1,059 | 23.7 | S | S | 721 | 19.3 | 838 | 45.8 | 7.1 | S | S | 43.2 | 5.5 | 41.3 |
50,000 - 99,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
More than 100,000 lbs | 3,147 | 70.5 | S | S | S | S | 890 | 47 | 7.1 | S | S | S | S | 8.8 |
Truck and water
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 379 | 100 | 79 | 100 | 94 | 100 | 1,559 | 36.4 | - | 36.8 | - | 36.1 | - | 26.8 |
Less than 50 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50 - 99 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
100 - 499 lbs | S | S | - | 0.2 | - | 0.4 | S | S | S | 40 | 0.3 | 20.4 | 0.5 | S |
500 - 749 lbs | - | - | S | S | - | 0.1 | 922 | 5.6 | - | S | S | 47.5 | 0.2 | 42.3 |
750 - 999 lbs | S | S | S | S | 1 | 0.9 | S | S | S | S | S | 2.5 | 5.1 | S |
1,000 - 9,999 lbs | S | S | 8 | 10.3 | 16 | 17.5 | S | S | S | 28 | 9.7 | 29.5 | 13.7 | S |
10,000 - 49,999 lbs | 225 | 59.4 | 56 | 70.9 | S | S | 1,138 | 48.9 | 13.6 | 49.5 | 13.5 | S | S | 14.4 |
50,000 - 99,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
More than 100,000 lbs | S | S | S | S | S | S | 1,306 | S | S | S | S | S | S | 27.2 |
Rail and water
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Less than 50 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
500 - 749 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 - 9,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10,000 - 49,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More than 100,000 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Other multiple modes
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
Less than 50 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 - 99 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 - 499 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
500 - 749 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
750 - 999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 - 9,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
10,000 - 49,999 lbs | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
50,000 - 99,999 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
More than 100,000 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other and unknown modes
Shipment Weight | Value | Tons | Ton-miles1 | Average miles per shipment | Value | Tons | Ton-miles | Average miles per shipment CV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 (million $) |
Percent | 2007 (thousands) |
Percent | 2007 (millions) |
Percent | CV2 | Standard Error of % |
CV | Standard Error of % |
CV | Standard Error of % |
|||
Total | 2,491 | 100 | 1,283 | 100 | 255 | 100 | S | 17.4 | - | 41.9 | - | 17.5 | - | S |
Less than 50 lbs | S | S | 38 | 2.9 | S | S | S | S | S | 47.7 | 2.1 | S | S | S |
50 - 99 lbs | 119 | 4.8 | 11 | 0.9 | 1 | 0.2 | S | 37.5 | 1.4 | 32.5 | 0.7 | 37.6 | 0.2 | S |
100 - 499 lbs | 244 | 9.8 | 29 | 2.3 | 4 | 1.7 | 117 | 34.1 | 1.6 | 25.6 | 1.3 | 46.4 | 0.6 | 38.9 |
500 - 749 lbs | 62 | 2.5 | 10 | 0.7 | S | S | 268 | 33.4 | 1.3 | 27.1 | 0.3 | S | S | 40.7 |
