Table 10a. Shipment Characteristics by NAICS (1) for the United States: 2012
(Estimates are based on data from the 2012 Commodity Flow Survey. Because of rounding, estimates may not be additive)
NAICS code | NAICS title | Value | Tons | Ton-miles (2) | Average miles per shipment |
---|---|---|---|---|---|
(million dollars) | (thousands) | (millions) | |||
Total | 13,852,143 | 11,299,409 | 2,969,506 | 630 | |
212 | Mining (except oil and gas) | 99,888 | 2,900,863 | 859,267 | 47 |
31–33 | Manufacturing | 5,679,313 | 4,155,850 | 1,279,523 | 713 |
311 | Food manufacturing | 744,573 | 545,892 | 261,169 | 239 |
312 | Beverage and tobacco product manufacturing | 142,936 | 159,843 | 49,408 | 292 |
313 | Textile mills | 30,328 | 7,101 | 3,731 | 765 |
314 | Textile product mills | 21,595 | 5,096 | 2,313 | 918 |
315 | Apparel manufacturing | 12,462 | 515 | 402 | 1,169 |
316 | Leather and allied product manufacturing | 4,870 | 688 | 707 | 1,105 |
321 | Wood product manufacturing | 76,802 | 211,440 | 59,705 | 341 |
322 | Paper manufacturing | 180,585 | 156,327 | 83,270 | 532 |
323 | Printing and related support activities | 79,263 | 21,535 | 10,296 | 769 |
324 | Petroleum and coal products manufacturing | 835,321 | 1,222,084 | 165,106 | 216 |
325 | Chemical manufacturing | 785,839 | 609,778 | 313,078 | 887 |
326 | Plastics and rubber products manufacturing | 216,973 | 59,798 | 33,421 | 764 |
327 | Nonmetallic mineral product manufacturing | 98,603 | 707,054 | 73,594 | 180 |
331 | Primary metal manufacturing | 265,380 | 189,419 | 87,875 | 602 |
332 | Fabricated metal product manufacturing | 333,287 | 96,723 | 38,545 | 562 |
333 | Machinery manufacturing | 402,610 | 36,938 | 26,510 | 889 |
334 | Computer and electronic product manufacturing | 331,636 | 4,576 | 3,791 | 1,164 |
335 | Electrical equipment, appliance, and component manufacturing | 120,145 | 16,619 | 12,347 | 998 |
336 | Transportation equipment manufacturing | 782,011 | 80,977 | 38,028 | 806 |
337 | Furniture and related product manufacturing | 66,809 | 14,850 | 9,652 | 792 |
339 | Miscellaneous manufacturing | 147,284 | 8,599 | 6,571 | 1,003 |
42 | Wholesale trade | 6,119,269 | 3,780,403 | 723,220 | 413 |
423 | Merchant wholesalers, durable goods | 2,605,062 | 969,034 | 228,502 | 455 |
4231 | Motor vehicle and motor vehicle parts and supplies merchant wholesalers | 540,855 | 66,571 | 31,340 | 381 |
4232 | Furniture and home furnishing merchant wholesalers | 66,139 | 16,524 | 9,024 | 672 |
4233 | Lumber and other construction materials merchant wholesalers | 114,200 | 329,887 | 31,865 | 87 |
4234 | Professional and commercial equipment and supplies merchant wholesalers | 437,435 | 22,255 | 12,219 | 642 |
4235 | Metal and mineral (except petroleum) merchant wholesalers | 202,708 | 151,632 | 49,683 | 223 |
4236 | Electrical and electronic goods merchant wholesalers | 450,951 | 26,276 | 12,083 | 517 |
4237 | Hardware, plumbing and heating equipment and supplies merchant wholesalers | 125,401 | 18,443 | 5,011 | 257 |
4238 | Machinery, equipment, and supplies merchant wholesalers | 433,454 | 64,434 | 14,655 | 323 |
4239 | Miscellaneous durable goods merchant wholesalers | 233,919 | 273,012 | 62,620 | 829 |
424 | Merchant wholesalers, nondurable goods | 3,514,207 | 2,811,368 | 494,718 | 321 |
4241 | Paper and paper product merchant wholesalers | 96,163 | 39,288 | 7,602 | 314 |
4242 | Drugs and druggists’ sundries merchant wholesalers | 535,889 | 12,815 | 6,710 | 487 |
4243 | Apparel, piece goods, and notions merchant wholesalers | 121,916 | 9,535 | 8,015 | 997 |
4244 | Grocery and related product merchant wholesalers | 647,284 | 336,965 | 66,571 | 123 |
4245 | Farm product raw material merchant wholesalers | 239,194 | 642,820 | 260,458 | 265 |
4246 | Chemical and allied products merchant wholesalers | 153,656 | 104,935 | 22,535 | 223 |
4247 | Petroleum and petroleum products merchant wholesalers | 1,319,585 | 1,396,357 | 77,968 | 74 |
4248 | Beer, wine, and distilled alcoholic beverage merchant wholesalers | 120,471 | 55,359 | 2,973 | 43 |
4249 | Miscellaneous nondurable goods merchant wholesalers | 280,049 | 213,293 | 41,886 | 445 |
4541 | Electronic shopping and mail-order houses | 318,266 | 11,966 | 9,392 | 1,173 |
45431 | Fuel dealers | 35,694 | 36,034 | 734 | 19 |
4931 (3) | Warehousing and storage | 1,207,896 | 294,522 | 60,458 | 748 |
5111 | Newspaper, periodical, book, and directory publishers | 49,500 | 11,660 | 2,130 | S |
551114 | Corporate, subsidiary, and regional managing offices | 342,317 | 108,111 | 34,782 | 769 |
KEY: S = Withheld because estimate did not meet publication standards.
(1) NAICS codes shown are those covered in the Commodity Flow Survey.
(2) Ton-miles estimates are based on estimated distances traveled along a modeled transportation network. See “Mileage Calculations” section for additional information.
(3) For tabulation and publication purposes, NAICS 484 is grouped with NAICS 4931.
NOTES: Value-of-shipments estimates have not been adjusted for price changes. Appendix B tables provide estimated measures of sampling variability. The Introduction and appendixes give information on confidentiality protection, sampling error, nonsampling error, sample design and definitions. Links to this information on the Internet may be found at <www.census.gov/econ/cfs>.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 2012 Economic Census: Transportation Commodity Flow Survey, December 2014.