USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 11. Shipment Characteristics by NAICS1 by Mode for the United States: 2007

Tuesday, July 3, 2012

Table 11. Shipment Characteristics by NAICS1 by Mode for the United States: 2007

[Estimates are based on final data from the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive]

Excel | CSV

NAICS1 212, Mining (except oil and gas)

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 85,730 3,638,118 1,057,505 53 4.8 4.0 9.1 4.4
Single modes 78,658 3,353,616 956,608 49 5.5 4.3 10.9 4.6
Truck 43,325 2,131,050 98,817 42 8.3 2.9 4.6 3.3
For-hire truck 28,676 1,011,437 62,166 57 8.4 5.0 6.1 4.4
Private truck 14,648 1,119,613 36,650 30 10.4 3.8 5.8 4.4
Rail 33,141 1,156,197 830,906 491 8.0 9.3 12.5 9.1
Water 1,780 62,558 26,629 S 33.9 32.0 20.2 S
Shallow draft S 45,864 16,053 297 S 44.5 34.3 22.8
Great Lakes 73 14,752 5,027 313 25.7 22.2 24.1 9.5
Deep draft 1,270 1,941 5,549 S 43.8 48.9 23.2 S
Air (incl truck and air) S - - S S 33.5 6.9 S
Pipeline S S S S S S S S
Multiple modes 5,217 160,134 96,241 443 15.8 15.9 19.4 9.1
Parcel, U.S.P.S. or courier S 1 1 619 S 41.4 48.6 11.8
Truck and rail 2,639 60,748 26,915 444 19.3 16.9 22.4 13.6
Truck and water 1,294 60,998 37,441 381 28.0 31.0 36.2 9.5
Rail and water 569 18,850 23,402 S 48.1 32.5 31.1 S
Other multiple modes 429 19,536 8,482 487 41.5 32.6 39.3 37.7
Other and unknown modes 1,854 124,368 4,657 32 32.0 24.8 38.3 33.9

NAICS1 31-33, Manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 5,234,281 4,794,660 1,383,058 721 1.0 1.5 1.9 2.1
Single modes 4,398,516 4,470,509 1,180,020 384 1.2 1.6 2.0 2.0
Truck 3,522,516 3,295,216 762,873 336 1.2 1.8 1.9 2.0
For-hire truck 2,627,062 1,724,598 643,985 653 1.2 2.2 2.0 1.0
Private truck 895,454 1,570,618 118,888 72 2.7 2.9 2.6 2.5
Rail 282,865 413,809 317,281 836 6.0 5.6 5.3 2.5
Water 75,638 173,021 56,846 680 15.2 12.1 16.8 18.4
Shallow draft 57,366 141,374 30,221 285 17.1 14.2 21.4 14.0
Great Lakes 136 1,393 474 361 36.8 36.7 27.1 7.8
Deep draft 18,136 30,255 26,151 1152 23.4 18.9 31.1 20.8
Air (incl truck and air) 155,796 1,639 2,187 1341 10.0 6.8 8.5 1.7
Pipeline 361,702 586,823 S S 7.3 6.9 S S
Multiple modes 703,807 250,786 185,866 1041 2.5 6.4 5.2 1.8
Parcel, U.S.P.S. or courier 485,888 7,642 7,104 1039 2.5 2.5 2.9 1.8
Truck and rail 132,868 106,205 113,564 1251 5.4 4.7 4.7 4.8
Truck and water 37,328 49,221 28,361 1968 16.9 18.2 18.3 8.4
Rail and water 10,863 18,551 11,787 2160 19.7 24.7 28.7 17.5
Other multiple modes 36,861 69,166 25,050 1040 16.5 15.0 18.3 29.5
Other and unknown modes 131,957 73,365 17,172 218 16.3 11.7 9.4 8.1

NAICS1 311, Food manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 585,676 568,950 264,425 305 1.9 3.6 3.6 10.0
Single modes 558,516 531,992 232,256 184 2.0 3.5 3.3 6.4
Truck 533,628 463,673 169,332 170 2.0 3.2 2.8 6.2
For-hire truck 374,015 288,522 144,835 567 2.2 3.6 3.0 3.8
Private truck 159,612 175,151 24,496 61 2.6 6.1 3.9 6.3
Rail 22,345 59,764 61,503 1059 4.4 5.1 6.2 3.1
Water 1,716 S 1,266 1106 21.6 S 35.2 25.3
Shallow draft 849 S S S 36.6 S S S
Deep draft 867 385 636 1225 34.3 26.3 28.8 26.8
Air (incl truck and air) 705 68 144 1991 30.0 23.5 39.6 8.6
Pipeline 122 231 S S 38.6 36.4 S S
Multiple modes 18,792 26,737 29,630 922 7.0 12.0 12.9 8.1
Parcel, U.S.P.S. or courier 2,292 192 171 914 13.5 12.5 13.9 8.7
Truck and rail 14,288 21,165 24,274 1116 7.5 6.9 7.9 7.9
Truck and water 1,911 S S 1805 31.0 S S 13.0
Rail and water S S S S S S S S
Other multiple modes 160 S S S 34.4 S S S
Other and unknown modes 8,368 10,222 2,539 96 8.2 16.2 14.1 35.0

NAICS1 312, Beverage and tobacco product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 129,804 143,530 42,063 227 4.9 4.8 6.4 18.2
Single modes 123,765 140,112 36,818 129 5.0 5.0 5.8 12.6
Truck 121,817 138,357 34,559 125 5.1 5.2 6.4 12.9
For-hire truck 63,698 76,653 27,904 452 5.5 6.5 8.1 5.8
Private truck 58,119 61,704 6,655 42 10.5 6.3 10.0 12.6
Rail 1,765 1,714 2,199 1108 20.8 25.6 36.0 10.6
Water 19 16 S S 32.9 30.7 S S
Shallow draft S S S S S S S S
Deep draft 12 13 S S 37.0 37.5 S S
Air (incl truck and air) S S S 2459 S S S 17.6
Multiple modes 5,368 2,623 4,903 1006 20.7 16.4 19.2 10.8
Parcel, U.S.P.S. or courier 715 32 32 964 32.7 27.8 32.2 8.7
Truck and rail 4,279 2,191 3,801 1878 21.7 16.4 18.9 8.8
Truck and water 361 385 1,042 2383 24.7 25.8 32.7 22.2
Rail and water S S S S S S S S
Other multiple modes 8 S S S 28.8 S S S
Other and unknown modes 671 795 341 S 30.7 33.6 42.4 S

NAICS1 313, Textile mills

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 35,936 8,989 4,133 811 5.4 4.7 6.7 6.4
Single modes 33,139 8,673 3,753 570 5.8 4.7 5.3 5.1
Truck 32,646 8,513 3,718 560 5.8 4.5 5.3 5.3
For-hire truck 21,351 5,095 3,224 781 4.3 5.5 7.0 3.4
Private truck 11,295 3,417 494 130 14.4 10.1 13.9 15.1
Rail 271 149 29 380 14.1 19.5 28.8 19.0
Air (incl truck and air) 219 5 6 1641 42.5 29.7 26.3 12.0
Pipeline 2 S S S 25.0 S S S
Multiple modes 2,458 250 339 1000 14.2 20.6 27.4 6.5
Parcel, U.S.P.S. or courier 1,913 58 55 998 16.4 11.0 15.2 6.6
Truck and rail 118 44 102 1989 30.8 36.7 42.8 12.6
Truck and water 401 124 179 1308 21.0 26.4 30.0 11.0
Other multiple modes S S S S S S S S
Other and unknown modes 339 66 41 397 48.2 29.5 45.2 20.1

NAICS1 314, Textile product mills

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 28,448 7,022 3,131 854 5.3 9.6 9.9 5.2
Single modes 24,096 6,522 2,798 647 6.3 10.3 8.7 7.8
Truck 23,887 6,505 2,774 592 6.3 10.3 8.6 8.5
For-hire truck 14,063 3,034 2,447 982 5.8 7.7 9.0 2.7
Private truck 9,824 3,471 328 62 11.2 16.6 19.5 41.5
Rail S S S S S S S S
Water S S S S S S S S
Shallow draft S S S S S S S S
Air (incl truck and air) 204 10 S 1159 42.4 42.7 S 11.1
Multiple modes 3,262 179 176 1010 8.5 13.3 12.3 5.0
Parcel, U.S.P.S. or courier 3,199 160 159 1010 8.6 14.3 13.7 5.0
Truck and rail 42 12 S S 27.1 40.7 S S
Truck and water 21 6 8 2192 34.0 31.1 37.9 46.2
Other and unknown modes 1,090 322 S S 29.3 36.6 S S

NAICS1 315, Apparel manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 24,381 1,463 1,400 1224 10.6 20.6 31.1 4.8
Single modes 15,794 1,210 1,152 1073 9.3 23.8 37.4 7.5
Truck 15,426 1,172 1,070 1027 9.5 23.0 35.2 8.1
For-hire truck 12,015 985 1,053 1280 12.2 27.1 35.7 5.5
Private truck 3,410 187 16 155 24.2 21.7 17.6 27.2
Air (incl truck and air) 368 S S 1747 32.8 S S 7.5
Multiple modes 6,813 179 212 1284 14.0 27.5 35.7 5.1
Parcel, U.S.P.S. or courier 6,554 162 197 1282 13.9 29.6 37.3 5.1
Truck and rail S - - S S 22.5 43.9 S
Truck and water 246 14 13 2177 34.8 26.0 34.2 19.4
Other multiple modes S S S S S S S S
Other and unknown modes S S S S S S S S

NAICS1 316, Leather and allied product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 5,441 636 789 1118 10.0 21.7 23.8 4.4
Single modes 2,919 402 435 1086 9.9 25.7 32.3 9.0
Truck 2,819 373 403 1032 9.8 24.9 34.5 7.2
For-hire truck 2,313 337 398 1109 12.0 27.2 34.9 6.9
Private truck 505 35 5 564 17.7 32.0 36.0 17.9
Rail 72 S S 2328 39.7 S S 20.7
Air (incl truck and air) 28 1 2 2667 42.1 37.5 39.8 15.1
Multiple modes 2,409 201 330 1126 20.1 18.9 21.2 3.7
Parcel, U.S.P.S. or courier 2,060 59 66 1125 24.0 19.1 20.6 3.7
Truck and rail 335 142 263 1936 18.6 18.2 18.7 7.6
Truck and water 10 - S S 48.7 32.4 S S
Rail and water S S S S S S S S
Other multiple modes 3 S S S 0.4 S S S
Other and unknown modes S S S 545 S S S 19.7

NAICS1 321, Wood product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 100,923 218,834 78,742 343 4.8 4.6 5.4 6.8
Single modes 95,156 206,782 66,039 242 5.0 4.7 5.0 5.6
Truck 89,646 191,515 46,750 229 5.2 5.0 5.1 5.8
For-hire truck 56,463 111,495 38,050 482 7.3 5.8 5.7 5.0
Private truck 33,183 80,020 8,700 77 3.6 5.7 5.2 4.3
Rail 5,422 14,877 19,127 1254 7.9 9.0 10.1 4.5
Water 66 S S S 47.6 S S S
Shallow draft S S S 110 S S S 27.7
Deep draft 64 S S S 46.9 S S S
Air (incl truck and air) 24 S S 1883 28.7 S S 20.5
Multiple modes 4,169 8,681 11,703 914 7.7 18.7 13.4 4.4
Parcel, U.S.P.S. or courier 1,057 69 58 894 19.7 15.1 16.2 5.0
Truck and rail 2,899 7,088 10,939 1417 7.7 9.7 13.8 4.7
Truck and water 186 S 608 1704 25.1 S 35.9 25.3
Rail and water 13 12 S 4501 37.7 48.0 S 28.4
Other multiple modes 14 14 S 3258 37.6 43.2 S 29.7
Other and unknown modes 1,597 3,371 1,000 105 14.7 15.8 18.1 42.6

NAICS1 322, Paper manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 174,780 166,472 89,418 494 1.9 2.3 3.2 3.7
Single modes 163,710 154,965 77,069 344 1.9 2.3 3.1 3.0
Truck 147,657 127,716 54,061 330 1.7 2.0 1.9 3.0
For-hire truck 119,892 102,683 50,366 482 1.8 2.2 2.2 3.1
Private truck 27,766 25,033 3,695 83 5.3 4.7 6.9 4.2
Rail 15,558 26,809 22,888 874 4.8 5.1 7.0 2.6
Water 405 433 S S 34.4 33.1 S S
Shallow draft 359 374 31 S 24.5 22.7 11.0 S
Deep draft S S S 1122 S S S 44.7
Air (incl truck and air) 89 8 9 1197 20.7 32.0 32.7 7.6
Multiple modes 9,862 10,466 11,747 859 5.8 8.9 7.6 3.0
Parcel, U.S.P.S. or courier 2,530 193 155 840 16.5 14.0 13.4 2.9
Truck and rail 6,723 9,536 11,043 1432 6.7 9.7 8.3 3.3
Truck and water 422 388 380 1317 24.5 34.3 35.6 39.1
Rail and water 17 S 28 S 41.5 S 16.7 S
Other multiple modes 170 310 141 1721 45.4 49.3 26.1 25.2
Other and unknown modes 1,207 1,041 602 526 12.6 13.1 21.2 12.2

NAICS1 323, Printing and related support activities

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 98,848 33,661 15,936 791 2.9 6.0 5.6 5.9
Single modes 71,198 31,177 14,332 255 2.4 6.2 6.3 11.2
Truck 70,329 30,775 13,812 216 2.4 6.3 6.5 11.9
For-hire truck 47,908 24,083 12,850 592 3.9 7.2 6.8 6.5
Private truck 22,421 6,692 962 38 4.8 10.4 14.4 11.0
Rail 258 348 443 933 21.6 28.9 29.3 28.2
Water 1 - S S 14.2 47.9 S S
Deep draft 1 - S S 14.2 47.9 S S
Air (incl truck and air) 609 54 78 1274 12.0 18.0 18.2 8.4
Multiple modes 24,219 1,503 1,339 955 11.1 4.6 7.3 6.2
Parcel, U.S.P.S. or courier 23,797 1,268 872 955 11.3 5.6 7.2 6.2
Truck and rail 350 217 397 1066 31.4 17.1 16.4 23.2
Truck and water 57 S S 4833 41.5 S S 19.2
Other multiple modes S S S S S S S S
Other and unknown modes 3,431 982 264 84 8.1 19.9 18.4 15.5

NAICS1 324, Petroleum and coal products manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 608,090 1,415,099 207,148 222 4.3 5.4 7.5 12.4
Single modes 547,371 1,294,782 171,650 134 4.5 5.7 8.4 5.7
Truck 133,904 564,884 57,716 121 8.1 9.6 25.6 6.7
For-hire truck 79,054 339,064 43,594 172 9.2 11.9 31.8 9.5
Private truck 54,850 225,819 14,121 56 18.7 13.9 15.3 11.1
Rail 31,112 73,264 42,846 659 17.2 9.7 10.9 8.1
Water 51,921 127,373 35,027 325 16.1 14.1 19.0 12.4
Shallow draft 40,886 105,779 17,164 144 17.6 15.9 37.6 14.2
Deep draft 11,036 21,594 17,863 813 15.5 14.2 21.3 29.9
Air (incl truck and air) S S S 810 S S S 13.7
Pipeline 330,392 529,241 S S 6.6 6.6 S S
Multiple modes 57,434 99,166 34,863 857 16.9 15.8 17.4 6.8
Parcel, U.S.P.S. or courier S S S 871 S S S 5.0
Truck and rail 2,999 5,087 2,534 665 27.2 28.7 26.4 27.7
Truck and water 20,513 32,308 10,695 S 31.3 28.7 27.3 S
Rail and water 5,512 12,909 7,277 1139 35.5 35.3 45.9 24.2
Other multiple modes 27,687 48,803 14,306 242 21.9 19.5 22.5 26.9
Other and unknown modes S 21,151 635 S S 38.9 27.6 S

NAICS1 325, Chemical manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 713,674 594,262 279,917 847 2.7 5.2 5.5 3.8
Single modes 619,876 538,420 235,109 550 3.4 5.5 6.2 3.6
Truck 441,940 307,527 97,670 485 3.7 5.2 3.5 3.2
For-hire truck 376,585 194,310 83,566 644 4.7 3.5 3.6 2.1
Private truck 65,355 113,216 14,104 131 6.8 12.7 9.7 4.1
Rail 119,862 147,272 117,810 810 8.5 6.3 6.7 1.9
Water 16,379 26,074 14,522 747 29.5 23.0 47.5 37.3
Shallow draft 10,979 18,565 7,603 359 32.4 23.0 22.0 21.4
Deep draft S 7,509 S 1376 S 48.8 S 37.5
Air (incl truck and air) 10,510 202 336 1209 21.5 23.3 33.5 5.5
Pipeline 31,186 57,346 S S 34.4 31.6 S S
Multiple modes 87,341 50,338 42,435 1100 8.9 9.8 8.4 4.2
Parcel, U.S.P.S. or courier 48,376 586 543 1096 14.4 8.9 10.9 4.2
Truck and rail 23,618 25,721 28,099 1286 9.0 9.2 11.1 2.9
Truck and water 3,554 4,401 3,374 2699 25.8 37.7 24.5 10.3
Rail and water 4,557 3,948 2,472 1774 26.9 25.3 25.2 23.8
Other multiple modes 7,237 15,682 7,947 697 23.3 21.4 29.5 17.9
Other and unknown modes 6,458 5,504 2,374 464 12.2 18.2 27.2 16.6

NAICS1 326, Plastics and rubber products manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 209,268 66,753 37,394 679 1.6 2.7 3.8 3.6
Single modes 194,055 63,351 34,025 510 1.8 2.5 2.7 3.4
Truck 191,748 62,791 33,092 500 1.7 2.5 2.7 3.4
For-hire truck 153,103 49,903 30,520 680 1.9 2.5 3.0 2.3
Private truck 38,646 12,889 2,571 133 4.2 6.5 6.0 4.5
Rail 1,344 511 878 1533 21.5 21.3 19.7 9.0
Water 4 1 S S 34.4 19.3 S S
Deep draft 4 1 S S 34.4 19.3 S S
Air (incl truck and air) 959 47 54 1178 16.9 22.4 23.1 4.8
Multiple modes 12,532 1,480 2,226 986 5.8 7.0 8.2 3.0
Parcel, U.S.P.S. or courier 9,724 423 401 979 7.7 13.1 15.4 3.0
Truck and rail 2,140 894 1,563 1562 10.7 11.1 11.1 6.4
Truck and water 607 151 212 2011 26.1 27.0 20.2 14.0
Rail and water 11 S 13 S 37.8 S 23.2 S
Other multiple modes 49 8 36 4486 26.4 29.2 30.9 8.8
Other and unknown modes 2,682 1,922 S 432 17.3 45.9 S 12.4

NAICS1 327, Nonmetallic mineral product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 124,713 1,060,926 98,086 170 5.1 4.1 4.0 6.7
Single modes 117,140 1,035,039 90,348 108 5.2 4.0 4.2 5.7
Truck 113,567 992,410 72,659 102 5.3 4.1 2.6 5.3
For-hire truck 60,095 228,680 47,100 330 2.6 3.2 3.1 4.5
Private truck 53,473 763,730 25,559 41 10.3 5.2 5.3 10.2
Rail 2,325 34,912 14,160 390 7.3 34.5 22.2 16.5
Water 624 7,653 3,433 1529 20.0 23.2 25.4 15.9
Shallow draft 407 5,971 2,496 423 24.0 23.2 30.4 19.9
Great Lakes 136 1,393 474 361 36.8 36.7 27.1 7.8
Deep draft 82 289 462 1937 19.7 16.6 23.5 16.2
Air (incl truck and air) 623 64 S 1404 26.0 39.7 S 6.9
Multiple modes 5,559 12,611 6,729 966 7.5 10.2 12.4 2.8
Parcel, U.S.P.S. or courier 3,299 101 98 969 12.3 16.3 16.1 2.9
Truck and rail 1,598 8,086 4,649 720 11.0 14.4 17.0 10.0
Truck and water 217 1,247 702 1706 24.0 36.1 23.9 22.7
Rail and water 26 S 28 S 23.5 S 30.3 S
Other multiple modes 419 3,140 1,253 2646 26.1 22.1 28.1 29.9
Other and unknown modes 2,014 13,276 1,009 88 11.9 15.2 17.0 44.7

NAICS1 331, Primary metal manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 251,412 201,339 98,318 545 2.3 4.1 5.7 3.7
Single modes 223,545 176,585 75,260 440 2.9 5.2 7.7 3.5
Truck 188,138 130,355 47,336 423 2.8 4.8 5.2 3.6
For-hire truck 158,586 106,802 43,052 524 3.1 5.6 5.7 2.2
Private truck 29,552 23,553 4,283 130 6.1 14.5 14.0 9.0
Rail 32,755 43,787 25,969 578 9.1 9.7 14.3 7.2
Water 1,478 2,430 1,942 844 23.7 24.8 24.9 9.6
Shallow draft 1,470 2,418 1,907 774 23.6 24.7 24.3 9.8
Deep draft S S S S S S S S
Air (incl truck and air) 1,174 12 13 1248 19.0 18.7 20.6 5.9
Multiple modes 25,186 22,833 22,507 865 10.2 14.1 18.8 3.0
Parcel, U.S.P.S. or courier 6,243 84 73 867 13.1 17.4 20.4 3.4
Truck and rail 15,753 17,464 15,433 787 12.7 14.1 17.4 11.0
Truck and water 2,378 S S 1194 48.7 S S 26.3
Rail and water 296 1,108 1,277 1157 39.9 35.1 41.6 13.9
Other multiple modes 515 718 772 1111 25.8 31.2 30.2 34.9
Other and unknown modes 2,682 1,922 552 364 15.6 27.1 27.3 13.6

NAICS1 332, Fabricated metal product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 338,290 118,350 44,620 596 1.8 4.4 4.7 2.6
Single modes 288,155 114,457 41,828 394 2.0 4.3 4.9 3.3
Truck 280,823 110,526 38,473 376 2.0 4.2 3.9 3.4
For-hire truck 198,881 73,419 33,976 704 2.0 3.5 4.1 2.2
Private truck 81,942 37,107 4,497 72 5.6 12.9 11.6 5.0
Rail 3,069 3,753 3,214 843 22.3 23.3 32.5 14.4
Water S S S S S S S S
Shallow draft S S S 1731 S S S 0.8
Deep draft S S S S S S S S
Air (incl truck and air) 4,213 S 137 1283 9.8 S 37.6 4.2
Multiple modes 44,509 1,886 1,987 910 4.3 10.3 9.3 2.4
Parcel, U.S.P.S. or courier 42,238 786 687 907 4.6 4.6 6.0 2.4
Truck and rail 1,502 920 864 1248 14.1 20.3 19.2 8.0
Truck and water 660 156 336 2917 16.4 23.2 22.4 12.0
Rail and water S 16 36 S S 37.0 45.4 S
Other multiple modes S S S 4274 S S S 49.9
Other and unknown modes 5,626 2,007 804 185 8.3 20.9 20.8 22.7

NAICS1 333, Machinery manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 343,262 40,523 31,565 917 2.9 5.1 6.7 3.1
Single modes 268,758 37,243 27,712 712 3.2 5.2 7.1 3.6
Truck 256,275 36,584 26,929 662 3.5 5.4 7.4 4.0
For-hire truck 215,562 29,605 24,956 843 3.5 5.7 8.0 3.0
Private truck 40,713 6,979 1,973 150 7.5 12.5 18.9 10.8
Rail 5,169 435 478 1144 28.6 20.8 19.8 10.2
Water S S S S S S S S
Deep draft S S S S S S S S
Air (incl truck and air) 7,314 224 305 1213 11.4 15.5 13.7 4.9
Multiple modes 65,345 2,169 3,025 1015 4.4 12.8 13.0 3.0
Parcel, U.S.P.S. or courier 53,065 847 787 1012 4.3 4.7 4.8 3.0
Truck and rail 8,808 1,023 1,439 1597 21.0 24.5 22.4 6.9
Truck and water 3,109 242 684 3052 28.9 24.0 29.8 9.1
Rail and water 119 S S 2487 42.9 S S 33.0
Other multiple modes S S S 2937 S S S 28.1
Other and unknown modes 9,159 1,111 829 389 11.9 20.5 23.2 8.6

NAICS1 334, Computer and electronic product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 389,399 5,416 4,442 1205 5.6 8.8 7.7 2.8
Single modes 226,039 3,879 2,902 990 8.4 7.0 8.3 4.0
Truck 168,491 3,647 2,624 756 11.2 7.4 9.5 4.7
For-hire truck 132,618 2,968 2,497 964 13.4 9.0 10.1 3.4
Private truck 35,873 680 128 147 14.0 15.1 18.1 12.2
Rail 111 S S S 30.0 S S S
Air (incl truck and air) 57,438 227 270 1381 7.0 15.8 14.2 4.4
Multiple modes 152,831 742 911 1255 3.8 5.3 6.0 3.0
Parcel, U.S.P.S. or courier 151,361 699 816 1257 3.9 5.7 6.1 3.0
Truck and rail 855 25 47 1447 39.2 27.5 28.3 14.0
Truck and water 601 17 47 S 43.4 38.9 49.0 S
Rail and water S S S S S S S S
Other multiple modes S S S S S S S S
Other and unknown modes 10,528 795 629 774 20.7 42.7 34.9 13.6

NAICS1 335, Electrical equipment, appliance, and component manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 128,868 18,771 15,436 938 4.1 4.9 6.3 3.5
Single modes 103,517 16,682 13,019 843 3.7 4.1 4.5 2.3
Truck 100,064 16,277 12,656 810 3.5 4.0 4.3 2.0
For-hire truck 86,848 13,915 11,657 884 3.4 4.5 4.8 2.1
Private truck 13,217 2,361 999 267 9.4 10.8 20.2 10.5
Rail S S S 1533 S S S 15.2
Water S S S 1910 S S S 29.4
Shallow draft S S S S S S S S
Deep draft S S S S S S S S
Air (incl truck and air) 2,645 S S 1326 11.7 S S 4.6
Multiple modes 22,000 1,006 1,515 1064 9.1 26.1 25.1 2.5
Parcel, U.S.P.S. or courier 19,781 365 375 1059 8.9 12.7 12.6 2.5
Truck and rail 1,968 591 992 1874 21.6 37.1 33.6 7.4
Truck and water 247 49 145 3954 20.9 38.1 35.5 16.6
Rail and water S S S S S S S S
Other and unknown modes 3,351 1,083 902 S 26.7 37.9 45.2 S

NAICS1 336, Transportation equipment manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 715,294 94,023 45,264 801 4.1 4.4 3.3 2.4
Single modes 564,368 80,893 35,156 627 4.3 5.2 4.1 4.0
Truck 460,709 74,527 29,193 535 2.9 5.6 4.2 4.5
For-hire truck 342,319 52,840 25,108 705 4.2 5.3 4.4 4.6
Private truck 118,389 21,687 4,085 153 7.4 12.3 11.0 9.9
Rail 40,178 5,777 5,338 1145 19.5 16.8 19.2 8.1
Water 2,939 384 384 S 5.8 31.4 2.7 S
Shallow draft 2,373 382 383 S 7.5 31.5 2.7 S
Deep draft 566 S S 669 7.9 S S 12.7
Air (incl truck and air) 60,543 205 242 1302 26.2 24.2 21.3 3.2
Multiple modes 86,361 5,887 7,121 1033 8.6 7.2 9.1 2.9
Parcel, U.S.P.S. or courier 41,294 349 330 1018 13.3 9.0 7.7 2.6
Truck and rail 43,640 5,414 6,419 1338 13.3 7.6 9.9 6.6
Truck and water 1,192 109 271 2802 20.3 22.4 20.7 16.3
Rail and water S S S 8922 S S S 50.0
Other multiple modes S S S 5870 S S S 27.7
Other and unknown modes 64,565 7,243 2,987 315 33.8 34.0 32.6 20.2

NAICS1 337, Furniture and related product manufacturing

Mode 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles2 (millions) 2007 Average miles per shipment Value CV3 Tons CV Ton-miles CV Average miles per shipment CV
All modes 83,494 18,700 11,480 715 3.1 6.6 5.8 3.2
Single modes 78,349 18,152 10,855 579 3.4 6.8 6.1 2.8
Truck 78,099 18,115 10,808 576 3.4 6.9 6.1 2.9
For-hire truck 53,089 13,039 9,981 810 5.2 9.0 6.8 2.0
Private truck 25,010 5,076 826 177 5.7 7.0 9.5 12.9
Rail 158 29 30 1321 35.7 33.1 36.3 13.3
Water S S - S S S 47.6 S
Deep draft S S - S S S 47.6 S
Air (incl truck and air) 89 7 S 1474 35.0 33.6 S 11.6
