USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 15. Shipment Characteristics by NAICS1 by Mode by Distance Shipped for the United States: 2007

Tuesday, July 3, 2012

Table 15. Shipment Characteristics by NAICS1 by Mode by Distance Shipped for the United States: 2007

[Estimates are based on final data from the 2007 Commodity Flow Survey. Because of rounding, estimates may not be additive]

Excel | CSV

NAICS1 212, Mining (except oil and gas)

Mode Distance Shipped 2 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles 3 (millions) 2007 Average miles per shipment Value CV 4 Tons CV Ton-miles CV Average miles per shipment CV
All modes Total 85,730 3,638,118 1,057,505 53 4.8 4.0 9.1 4.4
All modes Less than 50 miles 28,463 2,126,709 47,781 20 4.7 4.0 4.4 2.3
All modes 50 - 99 miles 9,481 288,840 29,866 96 12.8 8.8 9.5 0.7
All modes 100 - 249 miles 18,856 369,967 105,388 216 20.9 9.4 12.3 1.6
All modes 250 - 499 miles 11,910 266,886 147,664 489 18.8 12.9 12.4 1.9
All modes 500 - 749 miles 4,803 189,422 181,037 848 11.9 10.4 9.3 1.4
All modes 750 - 999 miles 4,476 233,449 286,804 1,172 17.0 19.9 19.4 1.2
All modes 1,000 - 1,499 miles 4,411 156,318 241,326 1,586 14.6 17.7 17.1 1.1
All modes 1,500 - 2,000 miles 2,218 5,357 11,301 2,067 17.5 31.1 29.9 1.3
All modes More than 2,000 miles 1,111 1,170 6,338 2,676 29.0 22.1 17.5 1.6
Single modes Total 78,658 3,353,616 956,608 49 5.5 4.3 10.9 4.6
Single modes Less than 50 miles 26,374 2,002,998 44,234 20 4.7 3.9 4.4 2.5
Single modes 50 - 99 miles 8,896 245,648 24,835 95 13.9 8.8 8.7 0.8
Single modes 100 - 249 miles 17,870 329,807 94,113 211 22.1 9.9 13.6 1.7
Single modes 250 - 499 miles 10,808 230,439 123,538 469 19.7 14.3 13.9 2.0
Single modes 500 - 749 miles 3,999 166,849 155,046 837 14.4 12.3 12.5 1.5
Single modes 750 - 999 miles 3,792 217,681 260,911 1,159 19.8 21.2 21.1 1.3
Single modes 1,000 - 1,499 miles 4,172 154,070 237,421 1,581 13.9 17.9 17.3 1.3
Single modes 1,500 - 2,000 miles 1,666 5,164 10,843 2,041 18.3 32.5 31.3 1.2
Single modes More than 2,000 miles 1,081 961 5,667 2,585 29.8 27.0 19.7 2.1
Truck Total 43,325 2,131,050 98,817 42 8.3 2.9 4.6 3.3
Truck Less than 50 miles 21,922 1,834,051 38,460 20 3.6 3.1 4.9 2.5
Truck 50 - 99 miles 5,287 162,947 15,375 94 15.5 8.1 8.2 0.9
Truck 100 - 249 miles 8,816 96,616 19,627 203 45.1 9.5 10.7 1.6
Truck 250 - 499 miles 2,809 24,219 10,841 453 21.7 16.2 15.0 2.0
Truck 500 - 749 miles 700 6,459 4,999 773 25.0 22.8 22.9 1.0
Truck 750 - 999 miles 1,091 2,935 3,334 1,145 39.0 28.2 29.5 1.6
Truck 1,000 - 1,499 miles 1,299 2,858 4,115 1,559 32.6 40.5 35.9 2.0
Truck 1,500 - 2,000 miles 1,216 690 1,378 1,993 23.1 25.4 24.4 1.1
Truck More than 2,000 miles 184 274 688 2,531 40.1 27.5 27.1 1.9
For-hire truck Total 28,676 1,011,437 62,166 57 8.4 5.0 6.1 4.4
For-hire truck Less than 50 miles 11,150 827,153 18,619 22 6.4 5.6 7.0 3.5
For-hire truck 50 - 99 miles 3,873 93,137 8,892 94 20.3 10.7 10.8 1.4
For-hire truck 100 - 249 miles 6,771 60,533 12,315 203 38.7 11.1 12.3 1.6
For-hire truck 250 - 499 miles 2,588 18,073 8,414 478 23.5 22.4 19.9 2.3
For-hire truck 500 - 749 miles 658 5,887 4,554 772 25.7 24.5 24.5 1.0
For-hire truck 750 - 999 miles 1,084 2,886 3,282 1,147 39.2 28.3 29.6 1.6
For-hire truck 1,000 - 1,499 miles 1,241 2,821 4,058 1,560 34.3 41.1 36.4 2.1
For-hire truck 1,500 - 2,000 miles 1,126 673 1,345 1,995 25.3 25.9 25.0 1.1
For-hire truck More than 2,000 miles 184 274 688 2,531 40.1 27.5 27.1 1.9
Private truck Total 14,648 1,119,613 36,650 30 10.4 3.8 5.8 4.4
Private truck Less than 50 miles 10,772 1,006,898 19,841 19 5.9 3.9 5.3 2.4
Private truck 50 - 99 miles 1,414 69,810 6,482 94 6.5 10.5 10.5 1.2
Private truck 100 - 249 miles S 36,083 7,312 204 S 15.4 16.0 2.9
Private truck 250 - 499 miles 221 6,146 2,427 388 17.9 17.5 15.5 2.6
Private truck 500 - 749 miles 43 572 446 785 24.6 37.2 35.6 3.3
Private truck 750 - 999 miles 6 49 52 1,044 30.8 38.2 39.3 2.5
Private truck 1,000 - 1,499 miles S 38 57 1,496 S 32.6 34.6 3.2
Private truck 1,500 - 2,000 miles S 18 34 1,880 S 38.7 39.4 2.7
Private truck More than 2,000 miles - - - - - - - -
Rail Total 33,141 1,156,197 830,906 491 8.0 9.3 12.5 9.1
Rail Less than 50 miles 4,138 147,950 4,971 27 22.2 26.1 17.1 19.5
Rail 50 - 99 miles 3,106 73,460 8,269 108 20.8 19.0 17.2 10.6
Rail 100 - 249 miles 8,925 218,688 70,624 265 14.8 13.6 17.6 7.5
Rail 250 - 499 miles 7,941 195,031 107,703 542 21.4 16.7 15.8 2.2
Rail 500 - 749 miles 3,229 153,720 143,243 964 16.0 13.0 13.2 1.8
Rail 750 - 999 miles 2,654 211,927 253,930 1,185 21.9 21.9 21.8 1.9
Rail 1,000 - 1,499 miles 2,864 151,022 232,991 1,598 19.8 17.9 17.4 2.3
Rail 1,500 - 2,000 miles 266 4,326 8,963 2,086 29.5 34.2 33.7 2.3
Rail More than 2,000 miles 18 73 212 2,931 45.4 24.8 24.4 1.5
Water Total 1,780 62,558 26,629 S 33.9 32.0 20.2 S
Water Less than 50 miles S 18,509 690 24 S 44.0 48.9 19.4
Water 50 - 99 miles S S S 137 S S S 19.0
Water 100 - 249 miles 70 13,178 3,720 292 21.4 31.2 31.5 7.4
Water 250 - 499 miles 58 11,189 4,994 527 24.3 20.5 17.9 6.5
Water 500 - 749 miles 69 6,670 6,804 1,018 31.7 35.0 34.8 2.8
Water 750 - 999 miles 47 S S 1,350 40.3 S S 1.1
Water 1,000 - 1,499 miles S 190 316 1,663 S 35.4 35.4 -
Water 1,500 - 2,000 miles 184 148 502 3,397 8.0 8.1 8.1 -
Water More than 2,000 miles 615 614 4,766 4,686 34.8 40.1 22.9 25.9
Shallow draft Total S 45,864 16,053 297 S 44.5 34.3 22.8
Shallow draft Less than 50 miles S 17,443 407 22 S 46.7 44.6 19.0
Shallow draft 50 - 99 miles S S S 101 S S S 12.7
Shallow draft 100 - 249 miles 49 9,120 2,710 294 28.4 45.6 43.5 9.9
Shallow draft 250 - 499 miles 12 2,533 1,457 577 15.1 26.3 25.2 3.7
Shallow draft 500 - 749 miles 69 6,670 6,804 1,018 31.7 35.0 34.8 2.8
Shallow draft 750 - 999 miles 47 S S 1,350 40.3 S S 1.1
Shallow draft 1,000 - 1,499 miles S 190 316 1,663 S 35.4 35.4 -
Shallow draft 1,500 - 2,000 miles - - - - - - - -
Shallow draft More than 2,000 miles - - - - - - - -
Great Lakes Total 73 14,752 5,027 313 25.7 22.2 24.1 9.5
Great Lakes Less than 50 miles S S S 183 S S S 38.5
Great Lakes 50 - 99 miles S S S 211 S S S 0.7
Great Lakes 100 - 249 miles 21 4,058 1,009 251 29.4 30.6 29.0 8.9
Great Lakes 250 - 499 miles 46 8,656 3,538 401 24.5 21.8 22.1 4.6
Great Lakes 500 - 749 miles - - - - - - - -
Great Lakes 750 - 999 miles - - - - - - - -
Great Lakes 1,000 - 1,499 miles - - - - - - - -
Great Lakes 1,500 - 2,000 miles - - - - - - - -
Great Lakes More than 2,000 miles - - - - - - - -
Deep draft Total 1,270 1,941 5,549 S 43.8 48.9 23.2 S
Deep draft Less than 50 miles - - - - - - - -
Deep draft 50 - 99 miles S S S 147 S S S 20.2
Deep draft 100 - 249 miles - - - - - - - -
Deep draft 250 - 499 miles - - - - - - - -
Deep draft 500 - 749 miles - - - - - - - -
Deep draft 750 - 999 miles - - - - - - - -
Deep draft 1,000 - 1,499 miles - - - - - - - -
Deep draft 1,500 - 2,000 miles 184 148 502 3,397 8.0 8.1 8.1 -
Deep draft More than 2,000 miles 615 614 4,766 4,686 34.8 40.1 22.9 25.9
Air (incl truck and air) Total S - - S S 33.5 6.9 S
Air (incl truck and air) Less than 50 miles - - - - - - - -
Air (incl truck and air) 50 - 99 miles - - - - - - - -
Air (incl truck and air) 100 - 249 miles - - - - - - - -
Air (incl truck and air) 250 - 499 miles - - - - - - - -
Air (incl truck and air) 500 - 749 miles - - - - - - - -
Air (incl truck and air) 750 - 999 miles - - - - - - - -
Air (incl truck and air) 1,000 - 1,499 miles S S S S S S S S
Air (incl truck and air) 1,500 - 2,000 miles - - - - - - - -
Air (incl truck and air) More than 2,000 miles S S S S S S S S
Pipeline Total S S S S S S S S
Pipeline Less than 50 miles S S S S S S S S
Pipeline 50 - 99 miles - - - - - - - -
Pipeline 100 - 249 miles S S S S S S S S
Pipeline 250 - 499 miles - - - - - - - -
Pipeline 500 - 749 miles - - - - - - - -
Pipeline 750 - 999 miles - - - - - - - -
Pipeline 1,000 - 1,499 miles - - - - - - - -
Pipeline 1,500 - 2,000 miles - - - - - - - -
Pipeline More than 2,000 miles - - - - - - - -
Multiple modes Total 5,217 160,134 96,241 443 15.8 15.9 19.4 9.1
Multiple modes Less than 50 miles 571 19,518 1,458 87 30.7 19.6 22.2 8.1
Multiple modes 50 - 99 miles 283 29,869 4,127 138 23.5 28.9 31.0 4.6
Multiple modes 100 - 249 miles 958 33,553 9,781 308 32.9 22.1 23.0 4.5
Multiple modes 250 - 499 miles 1,099 36,278 24,038 603 25.5 32.4 35.6 3.6
Multiple modes 500 - 749 miles 802 22,547 25,972 929 38.4 33.7 29.5 2.0
Multiple modes 750 - 999 miles 684 15,728 25,847 1,210 33.0 35.7 37.7 2.0
Multiple modes 1,000 - 1,499 miles 239 2,240 3,895 1,616 42.5 25.2 26.6 3.1
Multiple modes 1,500 - 2,000 miles S 191 453 2,293 S 25.9 26.0 2.9
Multiple modes More than 2,000 miles 30 209 670 2,837 30.7 32.5 29.6 14.2
Parcel, U.S.P.S. or courier Total S 1 1 619 S 41.4 48.6 11.8
Parcel, U.S.P.S. or courier Less than 50 miles S S S 73 S S S 19.7
Parcel, U.S.P.S. or courier 50 - 99 miles 1 S S 121 41.1 S S 8.8
Parcel, U.S.P.S. or courier 100 - 249 miles 7 S S 227 50.0 S S 4.6
Parcel, U.S.P.S. or courier 250 - 499 miles S - - 601 S 49.8 44.2 5.3
Parcel, U.S.P.S. or courier 500 - 749 miles S S S 809 S S S 2.3
Parcel, U.S.P.S. or courier 750 - 999 miles S S S 968 S S S 6.1
Parcel, U.S.P.S. or courier 1,000 - 1,499 miles S S S 1,412 S S S 4.9
Parcel, U.S.P.S. or courier 1,500 - 2,000 miles S S S 2,006 S S S 3.0
Parcel, U.S.P.S. or courier More than 2,000 miles - - - 2,825 29.9 31.1 32.5 3.7
Truck and rail Total 2,639 60,748 26,915 444 19.3 16.9 22.4 13.6
Truck and rail Less than 50 miles 489 15,069 1,233 88 34.5 25.9 27.6 10.8
Truck and rail 50 - 99 miles 111 13,919 1,737 138 42.9 38.3 31.2 5.8
Truck and rail 100 - 249 miles 254 7,989 2,053 267 22.6 17.6 18.2 5.2
Truck and rail 250 - 499 miles 280 10,821 5,935 548 19.9 33.4 35.0 3.5
Truck and rail 500 - 749 miles 205 3,781 3,508 940 26.5 32.7 35.6 2.5
Truck and rail 750 - 999 miles 515 S S 1,221 43.1 S S 1.8
Truck and rail 1,000 - 1,499 miles 230 2,022 3,306 1,669 44.1 25.5 26.2 2.6
Truck and rail 1,500 - 2,000 miles S 190 453 2,453 S 23.4 23.5 2.9
Truck and rail More than 2,000 miles 28 193 544 2,783 30.7 34.0 32.6 2.1
Truck and water Total 1,294 60,998 37,441 381 28.0 31.0 36.2 9.5
Truck and water Less than 50 miles 45 3,248 193 88 35.5 15.3 20.5 32.5
Truck and water 50 - 99 miles 83 S S 140 37.8 S S 5.5
Truck and water 100 - 249 miles 204 13,123 4,000 348 18.0 25.5 25.9 4.6
Truck and water 250 - 499 miles 493 22,202 16,165 694 38.6 40.7 42.3 3.7
Truck and water 500 - 749 miles 381 11,397 9,907 1,009 33.9 29.6 29.0 4.3
Truck and water 750 - 999 miles S S S 1,260 S S S 30.3
Truck and water 1,000 - 1,499 miles - - - - - - - -
Truck and water 1,500 - 2,000 miles - - - - - - - -
Truck and water More than 2,000 miles S 16 S S S 49.8 S S
Rail and water Total 569 18,850 23,402 S 48.1 32.5 31.1 S
Rail and water Less than 50 miles S S S S S S S S
Rail and water 50 - 99 miles S S 89 S S S 25.5 S
Rail and water 100 - 249 miles S S S 357 S S S 3.9
Rail and water 250 - 499 miles - - - - - - - -
Rail and water 500 - 749 miles S S S 2,579 S S S 5.0
Rail and water 750 - 999 miles S S S 1,965 S S S 15.9
Rail and water 1,000 - 1,499 miles S S S S S S S S
Rail and water 1,500 - 2,000 miles - - - - - - - -
Rail and water More than 2,000 miles - - - - - - - -
Other multiple modes Total 429 19,536 8,482 487 41.5 32.6 39.3 37.7
Other multiple modes Less than 50 miles S S S S S S S S
Other multiple modes 50 - 99 miles 69 S S 112 49.3 S S 11.2
Other multiple modes 100 - 249 miles S S 808 303 S S 31.4 13.2
Other multiple modes 250 - 499 miles S 3,255 1,937 747 S 23.7 29.3 14.2
Other multiple modes 500 - 749 miles S S S 865 S S S 9.0
Other multiple modes 750 - 999 miles S S S 1,325 S S S -
Other multiple modes 1,000 - 1,499 miles S S S S S S S S
Other multiple modes 1,500 - 2,000 miles - - - - - - - -
Other multiple modes More than 2,000 miles S S S S S S S S
Other and unknown modes Total 1,854 124,368 4,657 32 32.0 24.8 38.3 33.9
Other and unknown modes Less than 50 miles 1,518 104,194 2,089 18 31.2 23.9 26.8 10.8
Other and unknown modes 50 - 99 miles S S S 110 S S S 6.7
Other and unknown modes 100 - 249 miles S S S 200 S S S 5.6
Other and unknown modes 250 - 499 miles S S S 413 S S S 5.9
Other and unknown modes 500 - 749 miles S S S 783 S S S 6.0
Other and unknown modes 750 - 999 miles S S S 1,188 S S S 3.5
Other and unknown modes 1,000 - 1,499 miles S S S 1,550 S S S 5.6
Other and unknown modes 1,500 - 2,000 miles S S S 2,122 S S S 3.4
Other and unknown modes More than 2,000 miles S S S S S S S S

NAICS1 31-33, Manufacturing

Mode Distance Shipped 2 2007 Value (million $) 2007 Tons (thousands) 2007 Ton-miles 3 (millions) 2007 Average miles per shipment Value CV 4 Tons CV Ton-miles CV Average miles per shipment CV
All modes Total 5,234,281 4,794,660 1,383,058 721 1.0 1.5 1.9 2.1
All modes Less than 50 miles 1,403,322 2,367,945 49,529 28 2.6 2.9 3.3 2.2
All modes 50 - 99 miles 381,652 473,056 45,933 106 2.6 4.1 4.2 1.6
All modes 100 - 249 miles 768,894 734,729 161,181 235 1.8 3.1 3.5 0.8
All modes 250 - 499 miles 854,468 528,093 249,446 476 1.6 5.2 4.5 0.3
All modes 500 - 749 miles 590,094 281,863 228,797 776 1.7 3.7 4.4 0.3
All modes 750 - 999 miles 398,488 173,322 198,148 1,070 2.0 4.1 4.5 0.2
All modes 1,000 - 1,499 miles 403,772 147,774 234,463 1,472 3.1 4.7 5.2 0.4
All modes 1,500 - 2,000 miles 256,633 57,642 129,203 2,087 5.6 4.4 4.7 0.3
All modes More than 2,000 miles 176,958 30,236 86,357 2,750 3.3 4.7 5.0 0.3
Single modes Total 4,398,516 4,470,509 1,180,020 384 1.2 1.6 2.0 2.0
Single modes Less than 50 miles 1,261,257 2,283,946 47,517 23 2.9 2.9 3.5 1.4
Single modes 50 - 99 miles 336,841 441,253 41,573 102 2.8 4.1 3.8 1.7
Single modes 100 - 249 miles 678,994 676,927 146,323 226 1.7 3.1 3.3 0.5
Single modes 250 - 499 miles 737,071 483,458 223,982 473 1.8 5.6 4.9 0.5
Single modes 500 - 749 miles 485,226 241,207 192,436 772 1.8 2.8 2.8 0.2
Single modes 750 - 999 miles 312,192 150,362 168,490 1,057 2.1 4.2 4.7 0.2
Single modes 1,000 - 1,499 miles 303,694 123,895 193,855 1,451 3.9 5.0 5.7 0.3
Single modes 1,500 - 2,000 miles 177,162 46,429 102,459 2,049 7.5 4.1 4.7 0.3
Single modes More than 2,000 miles 106,079 23,031 63,384 2,673 4.4 4.6 4.7 0.5
Truck Total 3,522,516 3,295,216 762,873 336 1.2 1.8 1.9 2.0
Truck Less than 50 miles 913,194 1,713,713 37,683 22 2.8 2.5 2.8 1.5
Truck 50 - 99 miles 282,240 360,764 34,784 96 1.9 3.7 3.4 0.7
Truck 100 - 249 miles 583,183 501,186 109,131 219 1.7 2.7 3.4 0.3
Truck 250 - 499 miles 635,946 359,934 162,722 468 1.5 7.0 6.5 0.5
Truck 500 - 749 miles 417,760 162,266 123,757 770 2.1 1.7 1.7 0.2
Truck 750 - 999 miles 248,988 84,737 89,971 1,060 1.5 1.6 1.7 0.1
Truck 1,000 - 1,499 miles 229,097 65,195 95,085 1,461 4.2 2.5 2.5 0.2
Truck 1,500 - 2,000 miles 127,801 28,996 60,255 2,079 4.0 3.0 3.1 0.2
Truck More than 2,000 miles 84,310 18,426 49,485 2,700 4.8 5.3 5.4 0.3
For-hire truck Total 2,627,062 1,724,598 643,985 653 1.2 2.2 2.0 1.0
For-hire truck Less than 50 miles 431,574 551,500 14,810 28 3.7 2.9 4.2 2.0
For-hire truck 50 - 99 miles 175,648 196,830 19,144 100 2.3 4.5 4.2 1.6
For-hire truck 100 - 249 miles 422,877 337,652 75,489 227 1.8 3.6 4.7 0.4
For-hire truck 250 - 499 miles 543,449 302,875 138,426 476 1.9 8.3 7.6 0.5
For-hire truck 500 - 749 miles 387,836 146,190 111,557 771 2.2 1.4 1.4 0.2
For-hire truck 750 - 999 miles 236,879 80,579 85,599 1,060 1.6 1.7 1.7 0.1
For-hire truck 1,000 - 1,499 miles 220,596 62,299 90,907 1,461 4.5 2.6 2.5 0.2
For-hire truck 1,500 - 2,000 miles 124,966 28,549 59,365 2,081 4.1 3.0 3.1 0.2
For-hire truck More than 2,000 miles 83,235 18,123 48,688 2,700 4.8 5.4 5.5 0.3
Private truck Total 895,454 1,570,618 118,888 72 2.7 2.9 2.6 2.5
Private truck Less than 50 miles 481,620 1,162,213 22,873 20 3.2 3.6 3.8 1.8
Private truck 50 - 99 miles 106,591 163,934 15,640 93 3.4 4.9 4.8 0.6
Private truck 100 - 249 miles 160,306 163,534 33,642 205 3.8 3.9 4.0 0.6
Private truck 250 - 499 miles 92,496 57,059 24,296 431 2.8 4.4 4.4 0.7
Private truck 500 - 749 miles 29,923 16,075 12,200 761 5.0 13.9 14.9 0.8
Private truck 750 - 999 miles 12,109 4,157 4,372 1,048 8.0 7.9 7.7 0.5
Private truck 1,000 - 1,499 miles 8,500 2,896 4,178 1,472 6.3 8.2 8.9 1.3
Private truck 1,500 - 2,000 miles 2,835 447 890 1,971 23.0 15.4 15.4 0.9
Private truck More than 2,000 miles S 303 797 2,736 S 36.5 37.1 1.8
Rail Total 282,865 413,809 317,281 836 6.0 5.6 5.3 2.5
Rail Less than 50 miles 33,954 53,636 1,147 20 13.8 10.0 12.7 8.3
Rail 50 - 99 miles 12,202 16,402 1,704 104 23.0 17.1 14.2 3.7
Rail 100 - 249 miles 33,846 74,105 18,769 253 7.7 16.4 16.1 2.0
Rail 250 - 499 miles 53,707 86,147 45,562 529 7.6 4.5 3.9 1.0
Rail 500 - 749 miles 42,863 62,511 54,849 864 8.1 6.5 6.7 0.7
Rail 750 - 999 miles 38,066 49,877 59,546 1,198 7.4 6.2 6.4 0.6
Rail 1,000 - 1,499 miles 43,247 50,896 85,339 1,667 10.2 6.1 6.0 0.5
Rail 1,500 - 2,000 miles 19,843 16,263 38,369 2,385 12.7 10.2 10.6 0.8
Rail More than 2,000 miles 5,136 3,971 11,997 2,955 18.2 12.8 13.4 0.6
Water Total 75,638 173,021 56,846 680 15.2 12.1 16.8 18.4
Water Less than 50 miles 44,090 106,668 3,150 26 18.4 17.3 25.4 13.0
Water 50 - 99 miles S 7,948 S 222 S 38.1 S 10.9
Water 100 - 249 miles 5,855 18,312 4,694 254 27.8 28.4 24.3 5.6
Water 250 - 499 miles 3,749 10,165 6,311 697 16.2 15.4 13.7 6.3
Water 500 - 749 miles 4,577 9,695 9,456 894 22.5 22.5 22.2 5.4
Water 750 - 999 miles 4,685 12,721 16,427 1,083 31.0 41.1 41.8 8.9
Water 1,000 - 1,499 miles S S S 1,958 S S S 17.5
Water 1,500 - 2,000 miles 2,619 S S 3,241 14.2 S S 7.9
Water More than 2,000 miles 210 316 1,047 3,524 37.7 17.4 20.7 8.4
Shallow draft Total 57,366 141,374 30,221 285 17.1 14.2 21.4 14.0
Shallow draft Less than 50 miles 40,631 99,495 2,951 27 20.5 19.4 27.8 14.3
Shallow draft 50 - 99 miles S 6,570 S 148 S 38.9 S 7.5
Shallow draft 100 - 249 miles 4,816 15,109 4,100 296 20.3 25.7 23.7 6.0
Shallow draft 250 - 499 miles 2,833 6,860 4,665 681 18.5 14.6 14.9 5.7
Shallow draft 500 - 749 miles 1,230 4,562 5,375 1,113 31.4 25.0 26.8 3.9
Shallow draft 750 - 999 miles 1,492 S S 1,473 22.7 S S 2.0
Shallow draft 1,000 - 1,499 miles S 425 717 1,689 S 48.2 46.3 2.2
Shallow draft 1,500 - 2,000 miles 2,074 165 381 2,311 2.9 3.1 2.7 -
Shallow draft More than 2,000 miles - - - - - - - -
Great Lakes Total 136 1,393 474 361 36.8 36.7 27.1 7.8
Great Lakes Less than 50 miles - - - - - - - -
Great Lakes 50 - 99 miles - - - - - - - -
Great Lakes 100 - 249 miles 69 703 191 289 45.9 45.7 26.9 23.1
Great Lakes 250 - 499 miles S S 284 412 S S 11.2 -
Great Lakes 500 - 749 miles - - - - - - - -
Great Lakes 750 - 999 miles - - - - - - - -
Great Lakes 1,000 - 1,499 miles - - - - - - - -
Great Lakes 1,500 - 2,000 miles - - - - - - - -
Great Lakes More than 2,000 miles - - - - - - - -
Deep draft Total 18,136 30,255 26,151 1,152 23.4 18.9 31.1 20.8
Deep draft Less than 50 miles 3,459 7,173 198 24 31.3 39.3 39.1 33.3
Deep draft 50 - 99 miles S S S 252 S S S 13.8
Deep draft 100 - 249 miles S S S 195 S S S 10.1
Deep draft 250 - 499 miles 849 2,615 1,362 756 46.5 40.0 37.9 12.6
Deep draft 500 - 749 miles 3,346 5,133 4,081 811 26.5 34.6 34.2 6.8
Deep draft 750 - 999 miles 3,193 4,534 5,380 811 44.3 43.8 48.8 18.0
Deep draft 1,000 - 1,499 miles S S S 1,977 S S S 18.8
Deep draft 1,500 - 2,000 miles S S S 3,244 S S S 29.4
Deep draft More than 2,000 miles 210 316 1,047 3,524 37.7 17.4 20.7 8.4
Air (incl truck and air) Total 155,796 1,639 2,187 1,341 10.0 6.8 8.5 1.7
Air (incl truck and air) Less than 50 miles 9,536 64 35 697 23.0 16.7 18.5 7.9
Air (incl truck and air) 50 - 99 miles 3,722 31 22 790 33.5 25.4 31.1 8.5
Air (incl truck and air) 100 - 249 miles 12,587 193 91 497 19.6 22.0 14.9 5.9
Air (incl truck and air) 250 - 499 miles 26,599 415 319 533 13.2 22.0 25.2 3.3
Air (incl truck and air) 500 - 749 miles 15,561 131 105 768 15.5 19.3 17.7 1.5
Air (incl truck and air) 750 - 999 miles 18,406 128 136 1,012 14.8 13.1 14.2 1.0
Air (incl truck and air) 1,000 - 1,499 miles 26,156 213 345 1,369 23.3 12.5 17.0 1.3
Air (incl truck and air) 1,500 - 2,000 miles 26,816 179 347 1,927 37.9 11.7 10.3 0.7
Air (incl truck and air) More than 2,000 miles 16,413 285 786 2,605 10.3 20.5 21.0 1.5
Pipeline Total 361,702 586,823 S S 7.3 6.9 S S
Pipeline Less than 50 miles 260,483 409,865 S S 10.3 9.3 S S
Pipeline 50 - 99 miles 33,604 56,109 S S 15.9 18.1 S S
Pipeline 100 - 249 miles 43,524 83,131 S S 14.6 14.7 S S
Pipeline 250 - 499 miles 17,070 26,797 S S 26.7 25.9 S S
Pipeline 500 - 749 miles 4,465 6,605 S S 49.2 48.0 S S
Pipeline 750 - 999 miles S 2,899 S S S 38.3 S S
Pipeline 1,000 - 1,499 miles 413 1,015 S S 35.0 29.2 S S
Pipeline 1,500 - 2,000 miles 84 370 S S 24.7 30.3 S S
Pipeline More than 2,000 miles S S S S S S S S
Multiple modes Total 703,807 250,786 185,866 1,041 2.5 6.4 5.2 1.8
Multiple modes Less than 50 miles 77,208 38,162 1,459 54 10.1 25.7 22.9 7.0
Multiple modes 50 - 99 miles 40,131 25,435 3,764 113 11.2 22.1 23.4 3.2
Multiple modes 100 - 249 miles 79,256 51,329 13,436 244 5.6 11.0 12.6 1.3
Multiple modes 250 - 499 miles 105,180 39,587 23,071 477 4.8 11.9 11.7 0.5
Multiple modes 500 - 749 miles 91,870 36,708 33,289 778 3.7 16.5 19.4 0.3
Multiple modes 750 - 999 miles 78,678 20,999 27,630 1,075 3.2 11.7 13.2 0.2
Multiple modes 1,000 - 1,499 miles 90,433 21,907 37,652 1,478 3.3 12.6 11.9 0.5
Multiple modes 1,500 - 2,000 miles 74,477 10,223 24,696 2,095 4.3 8.4 8.2 0.3
Multiple modes More than 2,000 miles 66,573 6,436 20,870 2,767 4.4 9.4 11.1 0.3
Parcel, U.S.P.S. or courier Total 485,888 7,642 7,104 1,039 2.5 2.5 2.9 1.8
Parcel, U.S.P.S. or courier Less than 50 miles 54,230 738 40 54 4.1 4.0 8.6 7.0
Parcel, U.S.P.S. or courier 50 - 99 miles 23,468 379 41 112 9.0 4.1 4.3 3.2
Parcel, U.S.P.S. or courier 100 - 249 miles 48,180 936 228 244 5.0 2.5 2.7 1.3
Parcel, U.S.P.S. or courier 250 - 499 miles 71,070 1,346 648 476 4.4 3.2 3.3 0.5
Parcel, U.S.P.S. or courier 500 - 749 miles 61,371 1,169 900 776 3.6 3.1 3.2 0.3
Parcel, U.S.P.S. or courier 750 - 999 miles 55,487 881 936 1,074 4.7 3.9 4.0 0.2
Parcel, U.S.P.S. or courier 1,000 - 1,499 miles 63,891 983 1,428 1,476 3.4 4.5 4.7 0.5
Parcel, U.S.P.S. or courier 1,500 - 2,000 miles 52,191 647 1,347 2,091 5.0 5.3 5.4 0.3
Parcel, U.S.P.S. or courier More than 2,000 miles 56,001 564 1,537 2,761 5.2 3.1 3.2 0.3
Truck and rail Total 132,868 106,205 113,564 1,251 5.4 4.7 4.7 4.8
Truck and rail Less than 50 miles 5,421 6,461 271 35 24.2 23.0 24.7 17.4
Truck and rail 50 - 99 miles 2,260 2,457 290 129 18.6 15.3 14.9 5.1
Truck and rail 100 - 249 miles 9,749 14,974 4,113 294 11.2 11.1 11.4 2.1
Truck and rail 250 - 499 miles 22,985 19,134 11,058 558 10.5 7.0 6.6 2.1
Truck and rail 500 - 749 miles 21,750 18,723 16,620 872 8.7 7.5 7.8 0.8
Truck and rail 750 - 999 miles 17,347 12,638 15,479 1,195 9.7 7.3 8.0 0.8
