USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 19-B Government Capital Expenditures for Transportation by Mode: FY 1985-1999

Friday, January 6, 2012

Table 19-B
Government Capital Expenditures for Transportation by Mode: FY 1985-1999

(Chained 1996 $ millions)

Excel | CSV

Mode 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
All Modes Expenditures                              
Total government 107,238 113,472 116,903 114,928 116,195 118,397 122,963 127,735 125,857 132,249 133,060 132,992 134,769 139,797 144,697
Total capital 45,919 50,685 50,617 53,365 53,545 54,624 57,090 58,542 57,407 61,503 61,205 60,875 61,837 64,086 67,528
Federal capital 4,169 5,362 4,178 3,944 3,782 4,097 4,344 5,333 5,261 6,000 5,581 5,155 4,984 5,054 4,466
State and Local capital 42,073 45,521 46,618 49,548 49,863 50,681 52,989 53,658 52,537 55,895 56,225 56,046 57,236 59,479 63,135
Capital as percent of total 42.8 44.7 43.3 46.4 46.1 46.1 46.4 45.8 45.6 46.5 46.0 45.8 45.9 45.8 46.7
Highway Expenditures                              
Total government 64,845 68,362 70,605 72,762 73,350 73,532 75,588 76,920 75,808 78,530 81,091 81,550 82,200 85,955 89,361
Total capital 33,941 36,733 37,230 40,313 40,301 39,598 41,356 41,419 40,295 42,470 43,848 43,821 44,081 46,343 48,719
Federal capital 779 557 533 571 555 291 281 255 355 905 316 368 250 249 236
State and Local capital 33,162 36,177 36,697 39,742 39,746 39,307 41,075 41,163 39,940 41,565 43,532 43,453 43,831 46,095 48,483
Capital as percent of total 52.3 53.7 52.7 55.4 54.9 53.9 54.7 53.8 53.2 54.1 54.1 53.7 53.6 53.9 54.5
Transit Expenditures                              
Total government 22,704 23,797 25,163 21,290 21,522 22,583 23,662 24,844 23,024 26,418 26,753 26,346 26,221 26,990 27,143
Total capital 5,315 5,168 5,390 5,023 5,375 6,317 6,359 6,422 5,674 7,330 7,678 7,536 7,316 7,386 7,038
Federal capital 20 11 6 12 11 3 2 13 12 8 2 3 5 1 1
State and Local capital 5,315 5,168 5,390 5,023 5,375 6,317 6,359 6,422 5,674 7,330 7,678 7,533 7,311 7,385 7,037
Capital as percent of total 23.4 21.7 21.4 23.6 25.0 28.0 26.9 25.9 24.6 27.7 28.7 28.6 27.9 27.4 25.9
Rail Expenditures                              
Total government 1,501 1,255 1,095 762 764 659 909 1,033 895 893 1,066 1,015 1,124 1,063 531
Federal capital2 309 190 174 113 83 146 236 430 372 375 590 304 366 428 58
Capital as percent of total 20.6 15.2 15.9 14.9 10.9 22.2 25.9 41.6 41.6 42.0 55.4 30.0 32.6 40.3 10.9
Air Expenditures                              
Total government 11,025 11,909 12,606 13,359 13,958 15,021 16,045 17,931 18,921 18,932 17,333 17,273 18,354 18,878 20,427
Total capital 4,463 5,271 5,665 6,100 6,211 6,865 7,592 8,866 9,767 9,601 7,999 7,677 8,506 8,443 9,601
Federal capital 1,862 2,325 2,258 2,461 2,613 2,879 3,146 3,672 3,921 4,161 4,110 3,863 3,753 3,645 3,375
State and Local capital 2,601 2,947 3,407 3,639 3,598 3,986 4,446 5,194 5,846 5,440 3,889 3,814 4,754 4,798 6,226
Capital as percent of total 40.5 44.3 44.9 45.7 44.5 45.7 47.3 49.4 51.6 50.7 46.2 44.4 46.3 44.7 47.0
Water Expenditures                              
Total government 7,153 8,144 7,430 6,744 6,582 6,570 6,726 6,970 7,174 7,438 6,773 6,775 6,841 6,881 7,207
Total capital 2,199 3,512 2,332 1,930 1,658 1,845 1,783 1,836 1,671 2,102 1,679 1,841 1,934 1,914 2,170
Federal capital1 1,205 2,283 1,208 785 514 773 673 957 595 542 553 595 593 713 781
State and Local capital 995 1,229 1,124 1,144 1,144 1,072 1,110 879 1,076 1,560 1,126 1,246 1,341 1,201 1,389
Capital as percent of total 30.7 43.1 31.4 28.6 25.2 28.1 26.5 26.3 23.3 28.3 24.8 27.2 28.3 27.8 30.1
Pipeline Expenditures                              
Total government 11 5 5 11 18 31 32 36 36 38 44 33 28 31 28
Federal capital - - - 3 8 6 5 7 7 9 9 22 17 18 15
Capital as percent of total 0.0 0.0 0.0 30.7 40.9 20.0 16.2 20.3 20.6 23.1 20.8 66.7 58.6 59.4 53.3

KEY:
"–" = No activity or a value of zero.

NOTES:
Numbers may not add to totals due to rounding.
1/ 1994-95 data do not include Panama Canal Commission capital expenditures. 2/ Federal capital grants to Amtrak is not included for FY 1996-99.

SOURCES:
Federal Highway:
U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, D.C.: Annual issues), Table HF-10A.
Federal Transit, Air, and Pipeline:
Executive Office of the President of the United States, Office of Management and Budget, Budget of the United States Government FY 2002 - Public Budget Database (Washington, D.C.), Outlays available at: http://w3.access.gpo.gov/usbudget/fy2002/db.html, as of October 2001.
Federal Water:
________. Budget of the United States Government FY 2002 - Public Budget Database (Washington, D.C.), Outlays available at: http://w3.access.gpo.gov/usbudget/fy2002/db.html, as of October 2001; and personal communications for USACE, Saint Lawrence Seaway Development Corporation, and Pananama Canal Commission.
Federal Rail:
For 1995 and preceding years - personal communication. After 1995: Executive Office of the President of the United States, Office of Management and Budget, Budget of the United States Government FY 2002 - Public Budget Database (Washington, D.C.), Outlays available at: http://w3.access.gpo.gov/usbudget/fy2002/db.html, as of October 2001.
State and Local:
U.S. States Department of Commerce, Bureau of the Census, State and Local Government Finance Estimates (Washington, D.C.), available at: ftp://ftp.census.gov/pub/outgoing/govs/, as of October 2001.
Chain-Type Price Index:
U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables (Washington D.C., 2001), Table 7.1 Quantity and Price Indexes for Gross Domestic Product, available at: http://www.bea.doc.gov/bea/dn/nipaweb/, as of October 2001.