Table 6-D - Federal Obligations for Highway Transportation by Agency and Program: FY 1985-2003
Table 6-D - Federal Obligations for Highway Transportation by Agency and Program: FY 1985-2003
(Current $ millions)
Agency and Program | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Transportation, total | 14,733 | 14,891 | 13,427 | 13,835 | 14,322 | 14,944 | 17,218 | 19,127 | 18,945 | 22,078 | 21,699 | 20,766 | 22,728 | 22,251 | 28,034 | 28,698 | 32,259 | 34,199 | 33,291 |
Federal Highway Administration, total | 14,484 | 14,637 | 13,168 | 13,581 | 14,069 | 14,672 | 16,932 | 18,812 | 18,615 | 21,713 | 21,353 | 20,415 | 22,338 | 21,814 | 27,634 | 28,217 | 31,716 | 33,574 | 32,683 |
Highway Trust Fund, total | 14,424 | 14,573 | 13,099 | 13,497 | 13,974 | 14,593 | 16,760 | 18,473 | 18,374 | 21,512 | 20,882 | 20,320 | 22,102 | 21,528 | 26,511 | 26,519 | 30,207 | 32,784 | 32,298 |
Appalachian development highway system | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 60 | - |
Baltimore Washington Parkway | - | 10 | 7 | - | 15 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
Ellsworth housing settlement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FHA - Limitations on general operating expenses | 201 | 197 | - | 207 | 221 | 238 | 254 | 346 | 410 | 517 | 479 | 505 | 528 | 333 | 343 | 303 | 295 | 316 | - |
Federal-aid highways | 14,076 | 14,247 | 12,868 | 13,141 | 13,544 | 14,147 | 16,298 | 17,906 | 17,565 | 20,755 | 20,163 | 19,681 | 21,408 | 21,024 | 26,101 | 26,027 | 29,445 | 31,930 | 31,843 |
Highway safety research and development | 8 | 8 | 8 | - | 5 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Highway related safety grants | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 11 | - | - | - | - | - | - | - |
Miscellaneous highway trust funds | 0 | 1 | 24 | 6 | 19 | 38 | 11 | 88 | 127 | 99 | 86 | 35 | 52 | 43 | 29 | 76 | 408 | 336 | 342 |
Miscellaneous trust funds | 7 | 8 | 6 | 3 | 8 | 5 | 10 | 4 | 4 | 8 | 3 | 11 | 11 | 44 | 38 | 14 | 42 | 142 | 113 |
Motor carrier safety grants | 12 | 16 | 48 | 52 | 60 | 60 | 61 | 65 | 65 | 64 | 74 | - | 78 | - | - | - | - | - | - |
National motor carrier safety program | - | - | - | - | - | - | - | - | - | - | - | 77 | - | 84 | - | 99 | - | - | - |
Orange county (CA) toll road demonstration project | - | - | - | - | - | - | - | - | 130 | - | - | - | 25 | - | - | - | - | - | - |
Right-of-way revolving fund | 101 | 66 | 119 | 75 | 86 | 69 | 77 | 55 | 64 | 58 | 66 | - | - | - | - | - | - | - | - |
Trust fund share of other highway programs | 9 | 11 | 8 | 5 | 8 | 3 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
University transportation center | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Waste isolation pilot project roads | 12 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Fund, total | 60 | 65 | 69 | 84 | 95 | 79 | 172 | 338 | 241 | 201 | 471 | 95 | 236 | 286 | 1,123 | 1,698 | 1,509 | 790 | 385 |
Access highways to public recreation areas on certain lakes | 9 | 5 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Appalachian development highway system | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 258 | 84 | 67 | - | 99 | 84 |
Ellsworth housing settlement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
High priority corridors loan program account | - | - | - | - | - | - | - | - | - | - | 44 | 2 | 1 | - | - | - | - | - | - |
Miscellaneous appropriation | 12 | 19 | 23 | 48 | 55 | 41 | 127 | 291 | 241 | 201 | 375 | 93 | 66 | 25 | 146 | 53 | 616 | 96 | 132 |
Motor carrier safety | 13 | 14 | 19 | 22 | 28 | 32 | 40 | 48 | - | - | - | - | - | - | - | - | - | - | - |
Orange county (CA) toll road demonstration project | - | - | - | - | - | - | - | - | - | - | 8 | - | 25 | - | - | - | - | - | - |
Railroad-highway crossing demonstration project | 13 | 17 | 12 | 7 | 12 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
State infrastructure banks | - | - | - | - | - | - | - | - | - | - | - | - | 144 | 3 | - | - | - | - | 1 |
Transportation infrastructrure finance and innovation program | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 873 | 1,545 | 893 | 595 | 168 |
Waste isolation pilot project roads | 12 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
National Highway Traffic Safety Administration, total | 250 | 254 | 259 | 254 | 252 | 273 | 286 | 315 | 330 | 365 | 346 | 351 | 390 | 437 | 400 | 399 | 438 | 464 | 476 |
Operations and Research | 89 | 92 | 101 | 97 | 102 | 110 | 114 | 133 | 142 | 143 | 148 | 145 | 171 | 181 | 14 | 102 | 138 | 156 | 167 |
Highway Traffic Safety Grants | 136 | 133 | 122 | 126 | 119 | 130 | 130 | 138 | 142 | 174 | 151 | 155 | 168 | 184 | 200 | 207 | 213 | 223 | 224 |
Trust Fund Share of Operations & Research | 24 | 29 | 35 | 30 | 31 | 32 | 42 | 44 | 46 | 48 | 47 | 51 | 51 | 72 | 186 | 90 | 87 | 85 | 85 |
Miscellaneous Safety Programs | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Federal Motor Carriers Safety Administration, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 105 | 161 | 132 |
Motor Carriers Safety | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 104 | 117 | 132 |
National Motor Carrier Saftey Program | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | 176 | 206 | 188 |
Border Enforcement Program | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 44 | - |
KEY: "-" = No activity or a value of zero; "0" = Value too small to report.
NOTES:
Numbers may not add to totals due to rounding.
Obligations for agencies outside of the Department of Transportation are not included.
SOURCES:
Executive Office of the President of the United States, Office of Management and Budget, Budget of the United States Government - Appendix (Washington, D.C.: Annual publication), available at http://www.gpoaccess.gov/usbudget/index.html, as of May 2004.