USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 1B. A Matrix of Transportation Expenditure by Source of Finance and Type of Expenditure

Friday, March 15, 2013

Table 1B. A Matrix of Transportation Expenditure by Source of Finance and Type of Expenditure

Thousands of Current Dollars

Excel | CSV

Source of Finance Type of Expenditure 2008
Capital Operation & Maintenance Total
FEDERAL      
Highway Total 29,955,680 10,009,245 39,964,925
Own-Source Revenue 27,490,462 9,592,145 37,082,607
Highway Trust Fund 26,824,914 9,585,000 36,409,914
Motor Fuel and Motor Vehicle Taxes 665,548 7,145 672,693
Supporting Revenue 2,465,218 417,100 2,882,318
General Fund 2,009,968 401,000 2,410,968
Other Federal Receipts 455,250 16,100 471,350
Transit, Total 9,051,344 989,656 10,041,000
Own-Source Revenue 5,253,581 742,419 5,996,000
Highway Trust Fund 5,253,581 742,419 5,996,000
Supporting Revenue 3,797,764 247,236 4,045,000
General Fund 3,797,764 247,236 4,045,000
Railroads, Total 809,000 719,000 1,528,000
Own-Source Revenue 0 0 0
Railroad Safety Inspection Fee 0 0 0
Highway Trust Fund 0 0 0
Supporting Revenue 809,000 719,000 1,528,000
General Fund 809,000 719,000 1,528,000
Air, Total 5,457,118 23,677,882 29,135,000
Own-Source Revenue 5,457,118 12,568,882 18,026,000
Airport and Airway Trust Fund 5,457,118 7,478,882 12,936,000
Aviation User Fee 0 97,000 97,000
Aviation Security Fees 0 4,987,000 4,987,000
Public Enterprise Fund 0 6,000 6,000
Supporting Revenue 0 10,730,000 10,730,000
General Fund 0 10,730,000 10,730,000
Intragovernmental Fund 0 379,000 379,000
Water, Total 0 8,438,000 8,438,000
Own-Source Revenue 0 596,000 596,000
Harbor Maintenance Trust Fund 0 34,000 34,000
Saint Lawrence Seaway Toll Charges 0 0 0
Inland Waterway Trust Fund 0 0 0
Panama Canal Receipts 0 0 0
Aquatic Resources Trust Fund, Boat Safety 0 132,000 132,000
Oil Spill Liability Trust Fund 0 107,000 107,000
Offshore Oil Pollution Fund 0 0 0
Deep Water Port Liability Fund 0 0 0
Tonnage Fee 0 0 0
Marine Safety Fee 0 0 0
Public Enterprise Fund 0 323,000 323,000
Supporting Revenue 0 7,842,000 7,842,000
General Fund 0 7,842,000 7,842,000
Pipeline, Total 0 92,000 92,000
Own-Source Revenue 0 92,000 92,000
Pipeline Safety Fund 0 74,000 74,000
Oil Spill Liability Trust Fund 0 18,000 18,000
General Support, Total 29,000 1,229,737 1,258,737
Own-Source Revenue 0 38,737 38,737
Emergency Preparedness Fund 0 12,000 12,000
Highway Trust Fund 0 26,737 26,737
Airport and Airway Trust Fund 0 0 0
Harbor Maintenance Trust Fund 0 0 0
Supporting Revenue 29,000 595,000 624,000
General Fund 29,000 595,000 624,000
Intragovernmental Fund 0 596,000 596,000
STATE & LOCAL      
Highway, Total 90,011,077 88,192,719 178,203,796
Own-Source Revenue 30,976,954 22,902,497 53,879,451
State Motor Fuel Tax 14,957,776 9,813,313 24,771,089
State Motor Vehicle Tax 10,699,600 7,019,661 17,719,261
State Toll Highway Charges 3,754,610 2,463,278 6,217,888
Local Motor Fuel and Motor Vehicle Receipts 726,429 1,426,800 2,153,229
Local Toll Highway Charges 477,545 937,960 1,415,505
Local Public Parking Charges 360,995 1,241,484 1,602,479
Supporting Revenue 24,880,167 32,944,319 57,824,485
State General Fund 3,395,887 2,227,932 5,623,819
Other State Imposts 3,490,332 2,289,894 5,780,226
State Miscellaneous Income 5,287,164 3,468,737 8,755,901
Local General Fund 6,799,761 13,355,604 20,155,364
Local Property Tax 2,689,415 5,282,357 7,971,772
Other Local Imposts 1,446,776 2,841,654 4,288,430
Local Miscellaneous Income 1,770,832 3,478,141 5,248,973
Grants 25,057,998 23,771,793 48,829,791
Federal Grants to States 17,697,383 11,610,681 29,308,065
Federal Grants to Local Government 257,767 506,288 764,055
Local Grants to States 1,755,333 1,151,617 2,906,950
State Grants to Local Government 5,347,515 10,503,206 15,850,721
Borrowing 9,095,958 8,574,111 17,670,069
State Bond Proceeds 7,103,277 4,660,231 11,763,508
Local Bond Proceeds 1,992,680 3,913,880 5,906,561
Transit, Total 16,061,040 34,742,065 50,803,105
Own-Source Revenue 276,781 12,540,404 12,817,185
Passenger Fares 30,679 11,388,197 11,418,876
School, Charter and Freight Tariff Funds 0 0 0
Concessions, Advertising and Others 0 0 0
Other Revenue (Investment Earnings and Others) 0 161,780 161,780
Gasoline Tax 142,582 785,669 928,251
Tolls 103,520 204,758 308,278
Supporting Revenue 6,280,657 19,216,618 25,497,275
General Fund 1,182,878 6,315,086 7,497,964
Income Tax 11,569 1,163,369 1,174,938
Sales Tax 1,923,810 8,159,947 10,083,757
Property Tax 121,998 727,094 849,092
Other Taxes 207,997 1,754,865 1,962,862
Other Dedicated Revenue 2,827,790 727,831 3,555,621
Other Funds 3,965 45,237 49,202
Contributed Services/State and Local Government 1,388 43,790 45,178
Contributed Services/Contra Account for Expense (1,388) (43,790) (45,178)
Subsidy from Other Sectors of Operations 650 323,189 323,839
Grants 7,430,705 2,956,057 10,386,762
Federal Grants 7,430,705 2,956,057 10,386,762
Borrowing 2,072,897 28,986 2,101,883
Bond Proceeds and Loan Amounts 2,072,897 28,986 2,101,883
Railroads, Total 1,000 0 1,000
Grants 1,000 0 1,000
Federal Grants 1,000 0 1,000
Unknown Sources 0 0 0
Air, Total 10,385,637 10,878,605 21,264,242
Own-Source Revenue 5,508,772 5,770,253 11,279,024
Landing Fees 926,897 970,894 1,897,791
Terminal or International Arrival Area Rental or Other Charge 1,210,879 1,268,355 2,479,234
Apron Charges or Tiedowns 40,520 42,443 82,962
FBO Revenue: Contract or Sponsor-Operated 58,787 61,578 120,365
Cargo and Hangar Rentals 166,491 174,394 340,885
Aviation Fuel Tax Retained for Airport Use 15,904 16,659 32,564
Fuel Flowage Fees 83,654 87,625 171,279
Security Reimbursement 45,477 47,636 93,112
Other Revenue from Aeronautical Use of Airports 84,399 88,405 172,804
Interest Income 363,081 380,315 743,396
Passenger Facility Charges 843,138 883,158 1,726,296
Land and Non-terminal Facilities 169,817 177,877 347,694
Other Nonaeronautical Terminal Uses 97,694 102,331 200,024
Rental cars 467,760 489,963 957,722
Parking 934,274 978,621 1,912,895
Supporting Revenue 652,672 683,652 1,336,324
Revenue from Terminal Food and Beverage Stores 177,209 185,621 362,830
Revenue from Terminal Retail Stores 182,091 190,734 372,825
Revenue from Other Nonaeronautical Terminal Uses 281,570 294,935 576,506
Proceeds from Sale of Property 11,801 12,362 24,163
Grants 1,128,026 1,181,569 2,309,594
Federal Grants 1,128,026 1,181,569 2,309,594
Borrowing 3,096,168 3,243,132 6,339,300
Bond Proceeds 3,096,168 3,243,132 6,339,300
Water, Total 2,149,439 2,790,696 4,940,135
Own-Source Revenue 1,800,656 2,337,859 4,138,515
State Port Charges 531,439 689,987 1,221,426
Local Port Charges 1,269,217 1,647,872 2,917,089
Unknown Sources 348,783 452,837 801,620
Pipeline, Total 0 30,945 30,945
Grants 0 30,945 30,945
Federal Grants 0 30,945 30,945
General Support, Total 0 12,000 12,000
Grants 0 12,000 12,000
Federal Grants 0 12,000 12,000

Notes:
The rows provide the sources of funding by level of government, mode of Transportation , and type of revenue. The columns provide the type of expenditure, namely, capital, and operations and maintenance.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of November 2011.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of November 2011.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of November 2011.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of November 2011.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of November 2011.