Table 20-B State and Local Transportation Expenditure by Mode and Source of Finance
Table 20-B State and Local Transportation Expenditure by Mode and Source of Finance
Thousands of Chained 2005 Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expenditure, Total 1 | 169,509,830 | 173,393,825 | 179,124,378 | 185,029,726 | 197,097,712 | 200,073,981 | 213,337,022 | 216,097,904 | 215,579,981 | 209,853,384 | 208,045,097 | 211,166,068 | 221,222,158 | 221,489,196 | 174,259,412 |
Highway | 121,494,153 | 124,540,965 | 127,636,496 | 133,110,601 | 139,509,785 | 142,668,847 | 147,008,215 | 150,475,349 | 149,292,427 | 143,854,050 | 144,664,108 | 147,499,541 | 157,035,608 | 154,630,393 | 102,544,063 |
Transit | 33,239,454 | 33,453,711 | 34,267,532 | 34,515,054 | 37,662,275 | 37,602,883 | 40,759,375 | 42,636,849 | 40,811,046 | 42,408,246 | 41,449,585 | 41,980,929 | 41,556,052 | 44,082,698 | 47,221,061 |
Railroads | 35,462 | 36,113 | 51,546 | 47,087 | 49,031 | 16,119 | 36,926 | 49,768 | 24,269 | 21,157 | 35,000 | 19,076 | 4,551 | 868 | 0 |
Air | 11,542,368 | 11,879,401 | 13,440,409 | 13,708,900 | 15,979,014 | 15,948,739 | 18,426,006 | 18,792,917 | 18,936,029 | 19,073,712 | 17,961,654 | 17,543,458 | 18,260,014 | 18,451,336 | 19,899,215 |
Water | 3,174,231 | 3,460,365 | 3,703,573 | 3,622,313 | 3,870,046 | 3,806,107 | 7,072,180 | 4,104,516 | 6,480,542 | 4,280,762 | 3,896,269 | 4,087,670 | 4,333,237 | 4,286,637 | 4,542,712 |
Pipeline | 15,915 | 15,215 | 16,911 | 17,967 | 19,999 | 21,590 | 22,522 | 24,712 | 22,431 | 19,754 | 24,481 | 23,948 | 20,863 | 26,852 | 38,434 |
General Support | 8,247 | 8,055 | 7,910 | 7,804 | 7,563 | 9,695 | 11,797 | 13,793 | 13,238 | 195,703 | 14,000 | 11,446 | 11,833 | 10,413 | 13,927 |
Own-Source Revenue | 66,693,519 | 68,362,891 | 70,270,754 | 72,691,342 | 76,231,983 | 77,969,535 | 76,472,075 | 77,037,918 | 73,461,599 | 73,636,656 | 73,803,575 | 74,432,820 | 73,167,949 | 71,251,833 | 73,105,490 |
Highway | 46,314,576 | 47,341,328 | 47,814,146 | 50,170,465 | 51,863,905 | 52,732,761 | 51,279,603 | 51,709,489 | 49,958,891 | 48,407,161 | 49,239,204 | 49,105,022 | 47,538,212 | 46,752,094 | 45,651,816 |
Transit | 11,507,691 | 11,750,886 | 11,873,224 | 12,248,520 | 12,413,723 | 12,931,447 | 12,885,608 | 12,989,577 | 11,207,085 | 11,389,853 | 11,146,901 | 11,134,664 | 10,915,037 | 11,121,684 | 11,749,584 |
Railroads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air | 6,227,742 | 6,409,590 | 7,815,887 | 7,359,581 | 8,985,998 | 9,267,392 | 9,112,931 | 9,252,596 | 9,063,306 | 10,553,094 | 10,023,501 | 10,665,204 | 11,196,122 | 9,786,997 | 12,290,935 |
Water | 2,643,509 | 2,861,086 | 2,767,497 | 2,912,776 | 2,968,358 | 3,037,935 | 3,193,933 | 3,086,256 | 3,232,317 | 3,286,547 | 3,393,968 | 3,527,930 | 3,518,578 | 3,591,058 | 3,413,156 |
Supporting Revenue | 47,410,190 | 49,841,376 | 50,749,523 | 52,636,352 | 58,040,001 | 59,160,825 | 63,358,083 | 66,323,393 | 63,921,547 | 64,338,035 | 62,439,211 | 66,794,593 | 74,588,828 | 75,086,150 | 38,728,388 |
Highway | 30,313,249 | 32,611,999 | 33,339,961 | 34,731,215 | 38,210,720 | 39,526,901 | 40,988,516 | 41,724,631 | 40,462,576 | 41,117,443 | 40,259,706 | 45,309,805 | 51,377,888 | 50,175,266 | 15,179,052 |
Transit | 16,147,828 | 16,252,551 | 16,142,804 | 16,516,210 | 18,383,591 | 18,297,530 | 20,104,332 | 22,415,957 | 21,592,517 | 21,009,405 | 20,290,818 | 19,587,574 | 21,262,892 | 23,182,608 | 21,577,004 |
Railroads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air | 949,112 | 976,826 | 1,266,758 | 1,388,927 | 1,445,690 | 1,336,394 | 2,265,236 | 2,182,804 | 1,866,454 | 2,211,187 | 1,888,688 | 1,897,214 | 1,948,048 | 1,728,276 | 1,972,331 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payments from Grants | 41,455,013 | 42,251,154 | 44,269,824 | 45,161,973 | 45,560,402 | 46,338,552 | 49,753,950 | 53,403,631 | 53,628,453 | 51,510,671 | 51,312,625 | 50,020,937 | 48,659,080 | 51,798,467 | 40,369,081 |
Highway | 34,934,165 | 35,837,037 | 37,070,078 | 38,466,963 | 37,541,083 | 38,908,123 | 40,840,619 | 44,551,196 | 44,888,699 | 40,610,853 | 40,863,507 | 38,447,888 | 39,428,226 | 42,370,420 | 27,865,127 |
Transit | 5,583,934 | 5,450,274 | 6,251,504 | 5,750,323 | 6,864,962 | 6,373,906 | 7,769,435 | 7,231,314 | 7,377,870 | 9,050,992 | 8,772,283 | 9,740,979 | 7,482,404 | 7,954,566 | 10,475,688 |
Railroads | 28,865 | 30,877 | 48,778 | 45,526 | 47,897 | 15,755 | 36,572 | 49,424 | 24,269 | 21,157 | 35,000 | 19,076 | 4,551 | 868 | 0 |
Air | 883,887 | 909,696 | 874,643 | 873,389 | 1,078,898 | 1,009,482 | 1,073,004 | 1,533,193 | 1,301,947 | 1,612,211 | 1,603,355 | 1,777,601 | 1,711,202 | 1,435,348 | 1,975,904 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline | 15,915 | 15,215 | 16,911 | 17,967 | 19,999 | 21,590 | 22,522 | 24,712 | 22,431 | 19,754 | 24,481 | 23,948 | 20,863 | 26,852 | 38,434 |
General Support | 8,247 | 8,055 | 7,910 | 7,804 | 7,563 | 9,695 | 11,797 | 13,793 | 13,238 | 195,703 | 14,000 | 11,446 | 11,833 | 10,413 | 13,927 |
Borrowing | 13,413,790 | 12,333,890 | 12,895,433 | 13,828,961 | 16,362,505 | 15,836,533 | 19,874,312 | 18,314,357 | 21,320,156 | 19,373,808 | 19,987,384 | 19,357,978 | 23,991,642 | 22,657,166 | 20,926,897 |
Highway | 9,932,164 | 8,750,602 | 9,412,311 | 9,741,957 | 11,894,077 | 11,501,062 | 13,899,477 | 12,490,034 | 13,982,260 | 13,718,592 | 14,301,691 | 14,636,826 | 18,691,282 | 15,332,612 | 13,848,068 |
Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633,574 | 957,995 | 1,239,583 | 1,517,713 | 1,895,719 | 1,823,839 | 3,418,784 |
Railroads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air | 3,481,626 | 3,583,289 | 3,483,122 | 4,087,003 | 4,468,428 | 4,335,471 | 5,974,835 | 5,824,323 | 6,704,323 | 4,697,220 | 4,446,111 | 3,203,439 | 3,404,642 | 5,500,716 | 3,660,045 |
Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown Source of Finance | 537,319 | 604,515 | 938,844 | 711,098 | 902,822 | 768,536 | 3,878,602 | 1,018,605 | 3,248,225 | 994,215 | 502,301 | 559,740 | 814,659 | 695,579 | 1,129,556 |
Railroads | 6,598 | 5,236 | 2,768 | 1,561 | 1,134 | 364 | 354 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water | 530,722 | 599,279 | 936,076 | 709,537 | 901,688 | 768,172 | 3,878,248 | 1,018,260 | 3,248,225 | 994,215 | 502,301 | 559,740 | 814,659 | 695,579 | 1,129,556 |
1: Local government outlays for highway are not included in 2009.
Sources:
U.S. Department of Transportation (USDOT), Federal Highway Administration
(FHWA), "Highway Statistics," Washington, D.C., Annual issues,
available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of February 2012.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.
U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of February 2012.