Table 3-2. States Contributing 4.0 Percent or More to National GDP Related to Utilities in 2015
Wednesday, November 2, 2016
State | Utilities | All products and services | |||
---|---|---|---|---|---|
(Utilities related GDP = $288.3 billion) | (Total National GDP = $17.8 trillion) | ||||
Utilities related GDP (billions) | Percent of national GDP related to utilities | Rank (1=contributes most to national GDP related to utilities, 51=least) | Dollar contribution to national GDP (billions) | Rank (1=contributes most to national GDP, 51=least) | |
Texas | 30.9 | 10.7 | 1 | 1,586.5 | 2 |
California | 29.1 | 10.1 | 2 | 2,458.5 | 1 |
New York | 19.7 | 6.8 | 3 | 1,441.0 | 3 |
Florida | 15.3 | 5.3 | 4 | 882.8 | 4 |
Ohio | 13.3 | 4.6 | 5 | 608.1 | 7 |
Illinois | 12.5 | 4.3 | 6 | 775.0 | 5 |
Pennsylvania | 11.7 | 4.1 | 7 | 689.2 | 6 |
NOTE: Latest available data do not sum to latest available industry totals (shown in figure 3-1) due to difference in source data vintage.
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, Gross Domestic Product by State, available at http://bea.gov as of Aug. 11, 2016.