Figure 5-9. Trucks Used and Truck Miles Accumulated for Business by the Manufacturing Industry, 2002
Thursday, November 3, 2016
Trucks (thousands) | Truck miles (millions) | |
---|---|---|
For-hire transportation | 1,280 | 72,273 |
Natural resources and mining | 2,418 | 27,532 |
Construction | 4,542 | 75,906 |
Manufacturing | 783 | 15,385 |
Wholesale and retail trade | 2,266 | 44,434 |
Utilities | 679 | 10,245 |
Information | 377 | 5,622 |
Waste management and support services | 743 | 10,709 |
Arts, entertainment, or recreation services | 187 | 1,784 |
Accomodation or food services | 284 | 5,816 |
Other services | 2,127 | 35,776 |
NOTE: Totals for trucks in use only.
SOURCE: U.S. Census Bureau, 2002 Economic Census Vehicle Inventory and Use Survey, Table 2a, available at https://www.census.gov/prod/ec02/ec02tv-us.pdf as of Aug. 2012