Figure 7-8. Median Annual Wage and Employment for Most Common Transportation Occupations (Top 3) in Services Sectors, 2015
Industry | Occupation code | Occupation | Number employed | Annual median wage |
---|---|---|---|---|
Information | ||||
00-0000 | Industry Total | 2,749,040 | 57,860 | |
53-0000 | All Transportation and Material Moving Occupations | 46,110 | 27,290 | |
Transportation occupations employing the most workers (top 3) | ||||
53-3041 | Taxi Drivers and Chauffeurs | 1,540 | 38,000 | |
53-3033 | Light Truck or Delivery Services Drivers | 5,820 | 29,750 | |
53-3031 | Driver/Sales Workers | 5,890 | 24,510 | |
Finance and Insurance | ||||
00-0000 | Industry Total | 5,665,510 | 49,090 | |
53-0000 | All Transportation and Material Moving Occupations | 2,610 | . | |
Transportation occupations employing the most workers (top 3) | ||||
53-3033 | Light Truck or Delivery Services Drivers | 270 | 25,430 | |
53-2012 | Commercial Pilots | 330 | 109,780 | |
53-3041 | Taxi Drivers and Chauffeurs | 520 | 33,250 | |
Real Estate and Rental and Leasing | ||||
00-0000 | Industry Total | 2,066,420 | 34,810 | |
53-0000 | All Transportation and Material Moving Occupations | 132,640 | 26,290 | |
Transportation occupations employing the most workers (top 3) | ||||
53-3041 | Taxi Drivers and Chauffeurs | 11,570 | 21,250 | |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 16,960 | 40,950 | |
53-3033 | Light Truck or Delivery Services Drivers | 25,670 | 27,630 | |
Professional, Scientific, and Technical Services | ||||
00-0000 | Industry Total | 8,483,010 | 62,640 | |
53-0000 | All Transportation and Material Moving Occupations | 67,170 | 28,970 | |
Transportation occupations employing the most workers (top 3) | ||||
53-2012 | Commercial Pilots | 1,590 | 87,080 | |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 5,100 | 39,400 | |
53-3033 | Light Truck or Delivery Services Drivers | 5,390 | 29,960 | |
Management of Companies and Enterprises | ||||
00-0000 | Industry Total | 2,259,540 | 63,630 | |
53-0000 | All Transportation and Material Moving Occupations | 52,160 | 33,610 | |
Transportation occupations employing the most workers (top 3) | ||||
53-1031 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 2,510 | 58,160 | |
53-3033 | Light Truck or Delivery Services Drivers | 4,340 | 29,360 | |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 10,070 | 41,390 | |
Administrative and Support and Waste Management and Remediation Services | ||||
00-0000 | Industry Total | 8,882,420 | 27,930 | |
53-0000 | All Transportation and Material Moving Occupations | 1,092,710 | 23,540 | |
Transportation occupations employing the most workers (top 3) | ||||
53-1031 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 10,040 | 55,980 | |
53-3033 | Light Truck or Delivery Services Drivers | 32,450 | 29,270 | |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | 90,840 | 38,060 | |
Educational Services | ||||
00-0000 | Industry Total | 12,861,660 | 45,530 | |
53-0000 | All Transportation and Material Moving Occupations | 255,250 | 28,980 | |
Transportation occupations employing the most workers (top 3) | ||||
53-2012 | Commercial Pilots | 4,940 | 65,900 | |
53-1031 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 5,540 | 51,510 | |
53-3022 | Bus Drivers, School or Special Client | 215,970 | 28,560 | |
Health Care and Social Assistance | ||||
00-0000 | Industry Total | 18,738,850 | 36,850 | |
53-0000 | All Transportation and Material Moving Occupations | 132,830 | 24,280 | |
Transportation occupations employing the most workers (top 3) | ||||
53-3033 | Light Truck or Delivery Services Drivers | 16,210 | 25,830 | |
53-3022 | Bus Drivers, School or Special Client | 28,430 | 23,720 | |
53-3041 | Taxi Drivers and Chauffeurs | 29,510 | 23,980 | |
Arts, Entertainment, and Recreation | ||||
00-0000 | Industry Total | 2,243,250 | 24,940 | |
53-0000 | All Transportation and Material Moving Occupations | 52,710 | 25,840 | |
Transportation occupations employing the most workers (top 3) | ||||
53-6031 | Automotive and Watercraft Service Attendants | 2,020 | 21,340 | |
53-3021 | Bus Drivers, Transit and Intercity | 2,160 | 28,040 | |
53-6021 | Parking Lot Attendants | 10,300 | 20,260 | |
Accommodation and Food Services | ||||
00-0000 | Industry Total | 12,922,560 | 19,740 | |
53-0000 | All Transportation and Material Moving Occupations | 246,770 | 19,240 | |
Transportation occupations employing the most workers (top 3) | ||||
53-6021 | Parking Lot Attendants | 10,440 | 20,070 | |
53-3033 | Light Truck or Delivery Services Drivers | 35,130 | 19,780 | |
53-3031 | Driver/Sales Workers | 173,950 | 18,990 | |
Other Services (except Public Administration) | ||||
00-0000 | Industry Total | 4,010,090 | 29,730 | |
53-0000 | All Transportation and Material Moving Occupations | 387,470 | 21,540 | |
Transportation occupations employing the most workers (top 3) | ||||
53-3031 | Driver/Sales Workers | 17,650 | 33,520 | |
53-6031 | Automotive and Watercraft Service Attendants | 44,030 | 21,090 | |
53-6021 | Parking Lot Attendants | 90,790 | 20,330 |
NOTE: Median wage is for all occupations within each industry (transportation and non-transportation occupations).
Top three transportation occupations are the transportation occupations employing the largest number of workers and are selected from detailed occupation group in Bureau of Labor Statistics Occupational Employment and Wages table.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Occupational Employment and Wages, available at http://www.bls.gov/oes as of Aug. 11, 2016.