Table 2 - A Two-Stage Least Squares Estimation of the Accessibility and Employment Functions
Wednesday, November 30, 2011
Table 2 - A Two-Stage Least Squares Estimation of the Accessibility and Employment Functions
Variable | Parameter |
---|---|
Mode | |
car | 0.212161 |
transit | 0.806815 |
walk | 0.413026 |
others | NS |
Departure | |
12:00-5:59 | NS |
6:00-6:29 | NS |
6:30-6:59 | -.140844 |
7:00-7:29 | -.198046 |
7:30-7:59 | 0.286117 |
8:00-8:29 | 0.103212 |
8:30-8:59 | -.126580 |
9:00-9:59 | -.137373 |
10:00-11:59 | -.149063 |
Car ownership | |
0 cars | -.042637 |
1 car | -.004050 |
2+ cars | 0.017643 |
Income, in $ thousands | |
0-9.9 | 0.571909 |
10-19.9 | 0.521587 |
20-29.9 | NS |
30-34.9 | 0.340198 |
35-49.9 | 0.367278 |
50-74.9 | 0.189123 |
75.0+ | -.012188 |
Constant | 44.3827 |
R-Squared | .362 |
Variable | Type of job Executive parameter |
Type of job Technician parameter |
Type of job Administrative parameter |
Type of job Transport parameter |
---|---|---|---|---|
Accessibility | -.237740 | -.187414 | -.096016 | -.079812 |
Wage rate | ||||
(3) Construction | NS | .283052 | NS | NS |
(4) Manufacture 1 | .129783 | .136822 | .048485 | NS |
(5) Manufacture 2 | NS | .090696 | NS | .235875 |
(6) Transport | .338492 | NS | .235395 | .575081 |
(7) Communication | NS | NS | NS | NS |
(8) Wholesale | NS | -.145514 | .163956 | .256606 |
(9) Retail | .285929 | NS | NS | NS |
(10) FIRE | .485281 | .447685 | .422971 | NS |
(11) Business and repair | NS | .347708 | NS | -.353465 |
(12) Personal Services | NS | -.142507 | .068464 | NS |
(13) Entertainment | .210809 | NS | .052301 | NS |
(14) Health | NS | .858439 | .172036 | .384054 |
(15) Education | NS | .122671 | .074335 | .179501 |
(16) Other | .140571 | -.143720 | NS | .454775 |
(17) Public administration | -.141837 | .00407 | .161577 | NS |
Education: | ||||
Less than 9th grade | NS | -.275950 | NS | NS |
Less than 12th grade | -.235460 | .408651 | NS | -.684124 |
High school diploma | NS | -.326228 | .168903 | NS |
No college degree | NS | NS | .179568 | .212217 |
Associate degree | .146286 | NS | .166667 | -.268634 |
Bachelor degree | NS | -.224551 | NS | -.288028 |
Graduate degree | NS | .187507 | NS | -.538609 |
Childrens' age: | ||||
Under 3 | NS | NS | NS | -.258383 |
3-5 | NS | -.235078 | NS | -.275407 |
6-11 | NS | -.159645 | -.132387 | .455364 |
12-17 | NS | -.425830 | .130015 | NS |
Income, in $ thousands | ||||
0-9.9 | NS | .089148 | -.055030 | NS |
10-19.9 | NS | .155627 | NS | NS |
20-29.9 | .058064 | NS | -.043658 | NS |
30-34.9 | .093460 | NS | NS | NS |
35-49.9 | NS | NS | NS | NS |
50-74.9 | .082358 | NS | -.158341 | NS |
75.0+ | NS | NS | NS | .121987 |
Constant | -4.286843 | 6.516566 | -25.94905 | -.841860 |
R-Squared | 0.866 | 0.869 | 0.953 | 0.765 |
Note: Parameters shown are adjusted coefficients (see text) and
significant at 0.05 level or better.
NS = not significant.