Table 1y-Intercept, R2, and x2 Coefficient
Wednesday, November 30, 2011
Table 1
y-Intercept, R2, and x2 Coefficient
Coefficient on the x 2 variable | y -intercept (linear) | R 2 (linear) | |
---|---|---|---|
Pike County | |||
0.20 mile grid | 0.0007 | 1.071 | 0.97 |
0.15 mile grid | 0.0005 | 1.066 | 0.98 |
0.10 mile grid | 0.00001 | 1.023 | 0.99 |
0.05 mile grid | 0.0016 | 1.026 | 0.99 |
Henderson County | |||
0.20 mile grid | 0.0005 | 1.049 | 0.98 |
0.15 mile grid | 0.0011 | 1.110 | 0.98 |
0.10 mile grid | 0.0001 | 1.038 | 0.99 |
0.05 mile grid | 0.0013 | 1.036 | 0.99 |
Fayette County | |||
0.20 mile grid | 0.0054 | 1.005 | 0.74 |
0.15 mile grid | 0.0120 | 1.012 | 0.81 |
0.10 mile grid | 0.0073 | 1.016 | 0.90 |
0.05 mile grid | 0.0123 | 1.032 | 0.97 |
Note: Values in bold are statistically significant at the 0.05 level.