Major U.S. Air Carrier On-time Performance
Major U.S. Air Carrier On-time Performance
Excel | CSV | Graphic Version
Date | Cancelled | Diverted | Depart Late | Arrive Late | Operations | Trend for Arrive Late |
---|---|---|---|---|---|---|
Sep-87 | 0.90 | 0.20 | 13.66 | 22.91 | 427,570 | 25.30 |
Oct-87 | 0.67 | 0.19 | 11.52 | 19.61 | 448,620 | 24.85 |
Nov-87 | 1.23 | 0.26 | 15.45 | 23.84 | 422,803 | 24.83 |
Dec-87 | 2.61 | 0.43 | 25.11 | 33.49 | 440,403 | 24.81 |
Jan-88 | 3.61 | 0.53 | 23.00 | 30.65 | 436,950 | 24.04 |
Feb-88 | 1.77 | 0.31 | 17.88 | 25.24 | 412,579 | 22.68 |
Mar-88 | 0.70 | 0.24 | 14.13 | 21.10 | 445,080 | 21.34 |
Apr-88 | 0.56 | 0.25 | 11.86 | 17.33 | 427,325 | 20.61 |
May-88 | 0.60 | 0.25 | 12.79 | 18.03 | 435,916 | 19.86 |
Jun-88 | 0.28 | 0.22 | 10.72 | 15.62 | 431,299 | 18.90 |
Jul-88 | 0.62 | 0.33 | 13.47 | 18.46 | 441,118 | 18.89 |
Aug-88 | 0.55 | 0.28 | 12.35 | 17.04 | 446,769 | 18.93 |
Sep-88 | 0.48 | 0.19 | 8.77 | 14.37 | 424,075 | 19.41 |
Oct-88 | 0.52 | 0.19 | 11.11 | 16.60 | 441,670 | 20.09 |
Nov-88 | 0.84 | 0.25 | 15.35 | 22.34 | 420,861 | 20.78 |
Dec-88 | 1.06 | 0.31 | 17.21 | 23.86 | 438,454 | 20.79 |
Jan-89 | 1.60 | 0.39 | 16.85 | 23.32 | 440,022 | 21.51 |
Feb-89 | 2.05 | 0.37 | 20.40 | 27.58 | 395,176 | 22.85 |
Mar-89 | 5.25 | 0.31 | 24.11 | 30.38 | 435,181 | 23.66 |
Apr-89 | 0.51 | 0.17 | 11.22 | 16.61 | 405,604 | 23.27 |
May-89 | 0.61 | 0.27 | 13.53 | 20.54 | 416,160 | 23.76 |
Jun-89 | 0.92 | 0.35 | 20.43 | 27.82 | 406,293 | 24.38 |
Jul-89 | 0.71 | 0.30 | 16.35 | 23.13 | 417,166 | 24.23 |
Aug-89 | 0.63 | 0.21 | 18.16 | 25.37 | 426,085 | 24.30 |
Sep-89 | 1.25 | 0.21 | 14.28 | 20.39 | 415,068 | 24.07 |
Oct-89 | 0.96 | 0.23 | 14.60 | 20.54 | 437,134 | 23.66 |
Nov-89 | 0.84 | 0.25 | 15.79 | 21.98 | 417,821 | 23.18 |
Dec-89 | 2.16 | 0.46 | 24.22 | 29.80 | 429,490 | 22.71 |
Jan-90 | 1.70 | 0.41 | 16.77 | 22.40 | 442,700 | 21.89 |
Feb-90 | 1.95 | 0.41 | 20.41 | 26.78 | 396,926 | 22.04 |
Mar-90 | 1.31 | 0.31 | 17.41 | 23.46 | 444,320 | 21.63 |
Apr-90 | 0.46 | 0.19 | 11.03 | 17.79 | 433,420 | 21.28 |
May-90 | 0.59 | 0.23 | 11.37 | 19.16 | 447,371 | 21.01 |
Jun-90 | 0.61 | 0.29 | 12.94 | 19.94 | 437,395 | 20.51 |
Jul-90 | 0.71 | 0.29 | 12.48 | 18.94 | 455,057 | 20.31 |
Aug-90 | 0.67 | 0.29 | 14.68 | 21.46 | 457,886 | 20.42 |
Sep-90 | 0.78 | 0.25 | 9.97 | 15.59 | 435,638 | 20.24 |
Oct-90 | 0.65 | 0.23 | 11.15 | 17.58 | 455,047 | 20.11 |
Nov-90 | 0.47 | 0.22 | 10.24 | 15.43 | 428,781 | 19.78 |
Dec-90 | 2.16 | 0.54 | 23.66 | 29.70 | 436,352 | 20.25 |
Jan-91 | 2.21 | 0.38 | 19.85 | 26.17 | 427,264 | 19.75 |
Feb-91 | 1.59 | 0.34 | 13.58 | 18.15 | 387,120 | 18.70 |
Mar-91 | 0.93 | 0.24 | 13.95 | 19.99 | 429,314 | 18.45 |
Apr-91 | 0.68 | 0.25 | 11.59 | 16.62 | 422,196 | 18.30 |
May-91 | 0.61 | 0.23 | 11.26 | 16.50 | 430,116 | 17.79 |
Jun-91 | 0.41 | 0.23 | 9.93 | 14.72 | 424,589 | 16.89 |
Jul-91 | 0.49 | 0.22 | 10.70 | 15.51 | 441,122 | 16.75 |
Aug-91 | 0.50 | 0.18 | 11.24 | 16.73 | 441,583 | 16.90 |
Sep-91 | 0.52 | 0.14 | 7.46 | 12.10 | 417,757 | 17.06 |
Oct-91 | 0.81 | 0.28 | 10.80 | 16.61 | 433,382 | 17.35 |
Nov-91 | 0.92 | 0.23 | 11.35 | 17.28 | 402,937 | 16.98 |
Dec-91 | 0.71 | 0.25 | 15.30 | 20.04 | 419,545 | 16.19 |
Jan-92 | 1.48 | 0.30 | 12.85 | 18.61 | 425,458 | 15.84 |
Feb-92 | 0.80 | 0.20 | 11.16 | 16.57 | 396,469 | 15.91 |
Mar-92 | 1.28 | 0.30 | 13.75 | 19.10 | 426,851 | 16.46 |
Apr-92 | 0.52 | 0.20 | 8.53 | 13.40 | 416,271 | 16.79 |
May-92 | 0.46 | 0.14 | 8.11 | 13.45 | 425,558 | 17.25 |
Jun-92 | 0.42 | 0.19 | 12.12 | 18.96 | 425,510 | 17.96 |
Jul-92 | 0.60 | 0.29 | 13.50 | 20.22 | 440,210 | 18.63 |
Aug-92 | 0.98 | 0.20 | 13.91 | 19.66 | 442,131 | 18.89 |
Sep-92 | 0.84 | 0.17 | 9.75 | 14.81 | 422,574 | 18.91 |
Oct-92 | 2.22 | 0.14 | 9.94 | 14.19 | 435,690 | 18.82 |
Nov-92 | 0.89 | 0.18 | 11.87 | 17.32 | 409,266 | 19.07 |
Dec-92 | 1.92 | 0.39 | 19.69 | 26.11 | 426,169 | 19.42 |
Jan-93 | 1.79 | 0.28 | 17.06 | 22.37 | 422,755 | 19.43 |
Feb-93 | 2.03 | 0.27 | 17.52 | 23.15 | 383,950 | 19.86 |
Mar-93 | 3.88 | 0.34 | 20.69 | 26.39 | 432,980 | 20.08 |
Apr-93 | 0.82 | 0.16 | 11.48 | 17.08 | 420,051 | 19.09 |
May-93 | 0.42 | 0.13 | 7.74 | 12.89 | 430,185 | 17.89 |
Jun-93 | 0.72 | 0.25 | 11.10 | 16.75 | 424,599 | 17.23 |
Jul-93 | 0.46 | 0.16 | 8.89 | 13.94 | 436,269 | 16.98 |
Aug-93 | 0.54 | 0.16 | 10.75 | 15.88 | 441,745 | 17.56 |
Sep-93 | 0.68 | 0.18 | 9.93 | 15.37 | 416,357 | 18.53 |
Oct-93 | 0.61 | 0.16 | 11.36 | 16.96 | 428,476 | 19.12 |
Nov-93 | 1.25 | 0.16 | 14.00 | 18.82 | 407,900 | 19.40 |
Dec-93 | 1.04 | 0.19 | 16.47 | 21.39 | 425,234 | 19.47 |
Jan-94 | 4.86 | 0.40 | 24.52 | 29.53 | 423,861 | 20.38 |
Feb-94 | 4.37 | 0.37 | 21.15 | 26.17 | 386,954 | 20.14 |
Mar-94 | 1.20 | 0.20 | 13.72 | 17.44 | 435,516 | 18.97 |
Apr-94 | 0.59 | 0.20 | 12.29 | 16.97 | 420,995 | 18.57 |
May-94 | 0.38 | 0.15 | 8.27 | 12.37 | 436,432 | 17.88 |
Jun-94 | 0.63 | 0.27 | 13.08 | 18.23 | 426,490 | 17.86 |
Jul-94 | 0.86 | 0.29 | 15.39 | 20.55 | 443,736 | 18.11 |
Aug-94 | 0.54 | 0.25 | 11.87 | 16.25 | 451,086 | 17.80 |
Sep-94 | 0.41 | 0.13 | 8.14 | 12.05 | 430,861 | 17.84 |
Oct-94 | 0.49 | 0.16 | 10.06 | 14.07 | 449,369 | 18.17 |
Nov-94 | 0.62 | 0.20 | 14.42 | 19.25 | 428,227 | 18.67 |
Dec-94 | 0.97 | 0.21 | 17.22 | 20.75 | 446,521 | 18.63 |
Jan-95 | 3.07 | 0.29 | 21.61 | 26.17 | 464,933 | 19.39 |
Feb-95 | 2.38 | 0.18 | 17.14 | 21.09 | 418,312 | 19.59 |
Mar-95 | 1.59 | 0.16 | 16.51 | 20.70 | 461,503 | 20.04 |
Apr-95 | 1.32 | 0.17 | 14.18 | 18.70 | 441,074 | 20.62 |
May-95 | 1.43 | 0.18 | 14.42 | 19.32 | 448,341 | 21.02 |
Jun-95 | 1.32 | 0.21 | 18.30 | 24.06 | 439,423 | 21.10 |
Jul-95 | 1.29 | 0.24 | 16.25 | 19.92 | 449,856 | 20.86 |
Aug-95 | 1.66 | 0.22 | 16.66 | 20.15 | 457,423 | 20.98 |
Sep-95 | 1.16 | 0.11 | 10.96 | 14.42 | 429,774 | 21.29 |
Oct-95 | 1.09 | 0.15 | 14.06 | 17.91 | 448,017 | 22.13 |
Nov-95 | 1.47 | 0.19 | 18.52 | 22.15 | 427,091 | 23.18 |
Dec-95 | 2.87 | 0.26 | 28.38 | 32.34 | 441,688 | 24.05 |
Jan-96 | 6.62 | 0.44 | 31.51 | 37.33 | 447,224 | 32.75 |
Feb-96 | 3.47 | 0.33 | 23.56 | 28.10 | 420,265 | 24.19 |
Mar-96 | 1.98 | 0.21 | 20.16 | 24.06 | 449,569 | 23.84 |
Apr-96 | 1.27 | 0.17 | 15.52 | 19.82 | 436,007 | 23.69 |
May-96 | 1.57 | 0.22 | 16.51 | 21.08 | 448,923 | 23.88 |
Jun-96 | 1.81 | 0.28 | 20.43 | 25.33 | 443,311 | 24.06 |
Jul-96 | 2.04 | 0.26 | 20.03 | 24.71 | 458,376 | 24.44 |
Aug-96 | 1.72 | 0.25 | 20.02 | 25.31 | 462,294 | 24.89 |
Sep-96 | 1.76 | 0.21 | 15.97 | 21.31 | 438,352 | 25.24 |
Oct-96 | 1.74 | 0.25 | 17.24 | 22.81 | 456,577 | 25.33 |
Nov-96 | 2.19 | 0.24 | 17.44 | 22.09 | 435,088 | 25.20 |
Dec-96 | 2.70 | 0.32 | 28.63 | 33.37 | 455,997 | 25.37 |
Jan-97 | 3.95 | 0.32 | 25.81 | 31.59 | 459,123 | 24.80 |
Feb-97 | 2.07 | 0.20 | 19.63 | 24.79 | 415,656 | 23.63 |
Mar-97 | 1.81 | 0.21 | 17.84 | 21.90 | 460,986 | 22.72 |
Apr-97 | 1.58 | 0.19 | 15.99 | 20.15 | 447,294 | 22.24 |
May-97 | 1.13 | 0.17 | 13.04 | 16.84 | 457,361 | 21.66 |
Jun-97 | 1.51 | 0.32 | 18.59 | 23.86 | 450,737 | 21.60 |
Jul-97 | 1.69 | 0.28 | 17.71 | 22.50 | 466,771 | 21.57 |
Aug-97 | 1.48 | 0.23 | 17.32 | 21.44 | 466,608 | 21.48 |
Sep-97 | 1.43 | 0.17 | 11.32 | 14.97 | 444,431 | 21.45 |
Oct-97 | 1.64 | 0.13 | 14.24 | 18.45 | 459,247 | 21.82 |
Nov-97 | 1.55 | 0.20 | 16.62 | 21.78 | 432,725 | 22.17 |
Dec-97 | 1.82 | 0.26 | 21.36 | 26.46 | 450,904 | 22.07 |
Jan-98 | 3.07 | 0.28 | 20.10 | 24.95 | 452,001 | 22.14 |
Feb-98 | 2.54 | 0.25 | 19.09 | 24.61 | 412,832 | 22.59 |
Mar-98 | 2.14 | 0.25 | 19.74 | 24.15 | 459,703 | 23.05 |
Apr-98 | 1.57 | 0.22 | 16.60 | 20.88 | 442,644 | 23.43 |
May-98 | 2.09 | 0.21 | 18.27 | 22.52 | 449,293 | 23.83 |
Jun-98 | 2.88 | 0.40 | 24.53 | 29.58 | 446,427 | 23.87 |
Jul-98 | 2.02 | 0.23 | 18.30 | 21.14 | 462,429 | 23.12 |
Aug-98 | 3.16 | 0.25 | 19.38 | 22.97 | 465,910 | 23.13 |
Sep-98 | 7.41 | 0.15 | 18.56 | 21.06 | 443,901 | 23.25 |
Oct-98 | 1.71 | 0.19 | 14.72 | 18.25 | 457,954 | 22.65 |
Nov-98 | 1.47 | 0.15 | 13.62 | 16.71 | 436,528 | 22.29 |
Dec-98 | 2.18 | 0.34 | 23.11 | 26.78 | 455,099 | 22.78 |
Jan-99 | 5.85 | 0.45 | 28.05 | 32.34 | 453,814 | 23.50 |
Feb-99 | 3.48 | 0.19 | 17.86 | 21.09 | 417,627 | 22.99 |
Mar-99 | 2.66 | 0.22 | 18.63 | 21.91 | 466,267 | 23.49 |
Apr-99 | 1.98 | 0.24 | 18.95 | 24.27 | 450,620 | 24.57 |
May-99 | 2.57 | 0.25 | 18.84 | 23.81 | 462,054 | 25.10 |
Jun-99 | 2.75 | 0.35 | 23.32 | 29.12 | 460,467 | 25.31 |
Jul-99 | 3.14 | 0.35 | 24.02 | 28.93 | 474,047 | 25.26 |
Aug-99 | 2.44 | 0.23 | 19.77 | 23.89 | 479,549 | 24.56 |
Sep-99 | 3.31 | 0.17 | 16.72 | 20.65 | 460,251 | 24.13 |
Oct-99 | 2.04 | 0.13 | 16.46 | 19.94 | 478,294 | 23.31 |
Nov-99 | 1.68 | 0.16 | 15.84 | 18.59 | 454,950 | 22.45 |
Dec-99 | 1.74 | 0.19 | 18.42 | 22.00 | 469,944 | 21.97 |
Jan-00 | 5.21 | 0.28 | 21.74 | 26.25 | 470,477 | 22.73 |
Feb-00 | 3.42 | 0.24 | 21.11 | 25.24 | 444,499 | 23.57 |
Mar-00 | 2.12 | 0.21 | 19.27 | 23.01 | 482,944 | 24.49 |
Apr-00 | 2.51 | 0.22 | 20.26 | 24.63 | 463,263 | 25.97 |
May-00 | 3.45 | 0.28 | 21.66 | 25.75 | 478,909 | 27.17 |
Jun-00 | 3.95 | 0.34 | 28.89 | 33.66 | 471,100 | 28.08 |
Jul-00 | 3.21 | 0.27 | 25.69 | 29.69 | 483,342 | 28.31 |
Aug-00 | 3.05 | 0.28 | 25.44 | 30.04 | 491,366 | 28.54 |
Sep-00 | 2.24 | 0.21 | 17.97 | 21.90 | 463,097 | 28.52 |
Oct-00 | 2.13 | 0.19 | 19.83 | 23.93 | 485,761 | 28.86 |
Nov-00 | 2.35 | 0.18 | 22.95 | 27.38 | 461,855 | 29.59 |
Dec-00 | 6.00 | 0.31 | 33.80 | 37.59 | 475,398 | 30.26 |
Jan-01 | 3.78 | 0.19 | 21.44 | 24.77 | 524,536 | 22.77 |
Feb-01 | 3.66 | 0.30 | 22.87 | 27.34 | 472,928 | 23.17 |
Mar-01 | 3.38 | 0.17 | 21.80 | 24.85 | 525,632 | 23.02 |
Apr-01 | 2.23 | 0.18 | 17.76 | 20.80 | 508,843 | 22.58 |
May-01 | 1.78 | 0.16 | 15.49 | 18.59 | 524,305 | 21.96 |
Jun-01 | 2.98 | 0.32 | 21.29 | 24.86 | 514,448 | 21.55 |
Jul-01 | 2.10 | 0.22 | 19.00 | 21.94 | 532,406 | 21.07 |
Aug-01 | 2.46 | 0.29 | 20.21 | 23.91 | 538,439 | 20.77 |
Sep-01 | 20.34 | 0.29 | 31.63 | 32.51 | 485,616 | 37.79 |
Oct-01 | 1.54 | 0.17 | 14.82 | 15.18 | 439,574 | 18.86 |
Nov-01 | 1.08 | 0.16 | 13.46 | 15.29 | 417,386 | 17.97 |
Dec-01 | 1.01 | 0.14 | 17.70 | 19.78 | 429,869 | 17.14 |
Jan-02 | 1.54 | 0.11 | 15.16 | 18.97 | 400,287 | 16.88 |
Feb-02 | 0.98 | 0.10 | 12.30 | 15.10 | 366,148 | 16.92 |
Mar-02 | 1.11 | 0.17 | 17.61 | 21.19 | 410,597 | 17.97 |
Apr-02 | 0.83 | 0.16 | 13.53 | 17.13 | 401,304 | 18.40 |
May-02 | 0.84 | 0.13 | 13.54 | 17.06 | 412,269 | 18.47 |
Jun-02 | 1.52 | 0.23 | 18.15 | 21.14 | 411,875 | 18.24 |
Jul-02 | 1.34 | 0.24 | 17.71 | 20.34 | 465,572 | 18.06 |
Aug-02 | 1.14 | 0.18 | 15.00 | 17.38 | 466,764 | 17.75 |
Sep-02 | 0.86 | 0.12 | 10.01 | 12.05 | 429,996 | 17.72 |
Oct-02 | 1.02 | 0.11 | 12.43 | 15.82 | 446,583 | 17.76 |
Nov-02 | 0.89 | 0.11 | 11.58 | 14.80 | 415,004 | 17.42 |
Dec-02 | 1.72 | 0.22 | 18.92 | 21.66 | 427,103 | 17.12 |
Jan-03 | 1.51 | 0.15 | 13.55 | 16.68 | 552,083 | 16.92 |
Feb-03 | 4.00 | 0.24 | 19.22 | 23.46 | 500,184 | 17.57 |
Mar-03 | 1.71 | 0.17 | 14.01 | 17.43 | 559,248 | 17.25 |
Apr-03 | 1.20 | 0.12 | 10.82 | 13.14 | 526,874 | 17.09 |
May-03 | 0.81 | 0.14 | 11.60 | 15.04 | 533,277 | 17.24 |
Jun-03 | 0.78 | 0.19 | 14.07 | 17.62 | 536,114 | 17.29 |
Jul-03 | 1.40 | 0.22 | 16.49 | 20.30 | 558,064 | 18.06 |
Aug-03 | 1.64 | 0.27 | 16.76 | 20.97 | 556,522 | 18.78 |
Sep-03 | 1.46 | 0.15 | 11.08 | 14.36 | 527,347 | 19.10 |
Oct-03 | 0.92 | 0.13 | 10.58 | 13.61 | 552,013 | 19.24 |
Nov-03 | 1.40 | 0.19 | 15.02 | 19.79 | 527,814 | 19.96 |
Dec-03 | 2.10 | 0.15 | 19.65 | 23.95 | 555,068 | 20.07 |
Jan-04 | 3.02 | 0.17 | 20.29 | 25.13 | 582,998 | 20.48 |
Feb-04 | 1.71 | 0.13 | 17.97 | 22.50 | 552,976 | 20.45 |
Mar-04 | 1.27 | 0.15 | 15.27 | 18.71 | 600,629 | 20.44 |
Apr-04 | 0.77 | 0.11 | 13.85 | 16.95 | 582,300 | 21.09 |
May-04 | 1.75 | 0.28 | 18.23 | 22.36 | 593,722 | 22.07 |
Jun-04 | 1.50 | 0.29 | 22.58 | 26.99 | 587,752 | 22.27 |
Jul-04 | 1.65 | 0.26 | 20.88 | 24.01 | 613,326 | 22.09 |
Aug-04 | 1.63 | 0.20 | 18.65 | 21.69 | 622,739 | 21.98 |
Sep-04 | 3.07 | 0.18 | 14.14 | 16.06 | 584,580 | 22.13 |
Oct-04 | 1.10 | 0.14 | 15.58 | 18.98 | 609,403 | 22.40 |
Nov-04 | 1.26 | 0.18 | 17.83 | 20.83 | 583,593 | 22.71 |
Dec-04 | 2.82 | 0.23 | 25.49 | 28.40 | 605,755 | 22.82 |
Jan-05 | 4.22 | 0.30 | 24.80 | 28.59 | 594,326 | 22.83 |
Feb-05 | 1.74 | 0.16 | 18.83 | 22.36 | 544,760 | 22.06 |
Mar-05 | 1.65 | 0.14 | 20.17 | 23.02 | 616,865 | 21.77 |
Apr-05 | 1.27 | 0.13 | 14.06 | 16.52 | 593,954 | 21.37 |
May-05 | 0.96 | 0.14 | 14.14 | 16.29 | 614,330 | 21.47 |
Jun-05 | 1.63 | 0.23 | 21.87 | 24.74 | 608,447 | 22.19 |
Jul-05 | 2.21 | 0.32 | 26.02 | 28.99 | 626,964 | 23.12 |
Aug-05 | 2.14 | 0.29 | 21.99 | 24.75 | 630,027 | 23.13 |
Sep-05 | 2.01 | 0.14 | 15.07 | 17.33 | 574,106 | 22.91 |
Oct-05 | 1.77 | 0.12 | 16.64 | 18.73 | 592,505 | 22.66 |
Nov-05 | 0.99 | 0.16 | 17.07 | 19.93 | 565,773 | 22.62 |
Dec-05 | 1.90 | 0.19 | 25.88 | 29.06 | 563,001 | 22.53 |
Jan-06 | 1.68 | 0.24 | 18.98 | 21.22 | 580,996 | 22.14 |
Feb-06 | 2.13 | 0.25 | 21.51 | 24.68 | 530,993 | 22.65 |
Mar-06 | 1.25 | 0.17 | 21.42 | 23.85 | 603,197 | 23.21 |
Apr-06 | 1.07 | 0.18 | 19.16 | 21.49 | 579,898 | 23.84 |
May-06 | 1.17 | 0.21 | 19.52 | 21.74 | 597,479 | 24.32 |
Jun-06 | 1.69 | 0.30 | 24.67 | 27.19 | 592477 | 24.71 |
Jul-06 | 1.80 | 0.32 | 25.08 | 27.36 | 614637 | 25.36 |
Aug-06 | 1.64 | 0.26 | 22.66 | 25.46 | 622180 | 26.11 |
Sep-06 | 1.71 | 0.21 | 19.68 | 23.90 | 579622 | 27.24 |
Oct-06 | 1.96 | 0.21 | 23.36 | 28.46 | 606228 | 27.69 |
Nov-06 | 1.64 | 0.18 | 20.16 | 23.63 | 580881 | 27.17 |
Dec-06 | 3.11 | 0.24 | 27.78 | 30.34 | 599175 | 26.78 |
Jan-07 | 2.62 | 0.20 | 24.17 | 27.93 | 596622 | 26.91 |
Feb-07 | 4.17 | 0.21 | 27.11 | 30.66 | 542180 | 27.36 |
Mar-07 | 2.75 | 0.21 | 25.85 | 28.58 | 612931 | 27.58 |
Apr-07 | 1.88 | 0.19 | 21.94 | 25.15 | 589552 | 27.76 |
May-07 | 1.14 | 0.24 | 19.63 | 23.40 | 606495 | 27.88 |
Jun-07 | 2.88 | 0.37 | 30.14 | 33.68 | 603564 | 28.36 |
Jul-07 | 2.26 | 0.36 | 29.46 | 32.94 | 622449 | 28.42 |
Aug-07 | 1.97 | 0.35 | 27.63 | 30.80 | 626370 | 27.93 |
Sep-07 | 1.03 | 0.16 | 15.64 | 18.28 | 575226 | 26.90 |
Oct-07 | 1.15 | 0.17 | 19.30 | 22.93 | 603939 | 26.53 |
Nov-07 | 1.04 | 0.15 | 17.71 | 20.22 | 580452 | 26.34 |
Dec-07 | 3.41 | 0.24 | 31.47 | 36.16 | 590467 | 26.91 |
Jan-08 | 2.79 | 0.21 | 24.01 | 27.62 | 578889 | 26.54 |
Feb-08 | 3.33 | 0.28 | 25.65 | 29.46 | 544456 | 26.48 |
Mar-08 | 2.59 | 0.26 | 25.77 | 29.10 | 593556 | 26.27 |
Apr-08 | 1.70 | 0.17 | 18.93 | 22.30 | 576157 | 25.56 |
May-08 | 1.04 | 0.14 | 18.00 | 21.41 | 584081 | 24.97 |
Jun-08 | 1.83 | 0.38 | 25.76 | 29.90 | 587159 | 24.49 |
Jul-08 | 1.78 | 0.32 | 23.47 | 25.78 | 606163 | 23.58 |
Aug-08 | 1.67 | 0.28 | 20.43 | 22.39 | 590823 | 22.73 |
Sep-08 | 1.66 | 0.12 | 11.99 | 13.77 | 520054 | 22.18 |
NOTES: The current value is compared to the value from the same period in the previous year to account for seasonality. Data are available for those carriers that had at least 1% of domestic enplanements in the previous year. The last 25 months of data include only carriers that reported in each of the last 25 months to retain comparability. Earlier data includes all reporting carriers.
A scheduled operation consists of any nonstop segment of a flight. The term "late" is defined as 15 minutes after the scheduled departure or arrival time. A cancelled flight is one that was not operated but was listed in a carrier's computer reservation system within seven calendar days of the scheduled departure. A diverted flight is one that left from the scheduled departure airport but flew to a destination point other than the scheduled destination point.
A trend line has been provided for flights not arriving on-time. The trend has been calculated through a statistical procedure called Structural Modeling, in which the time series under study is decomposed into seasonal, trend and irregular components. For further information on this statistical procedure, see: S.J. Kiipman, et al., Structural Time Series Analyzer, Modeler and Predictor (STAMP), London: Timberlake Consultants Ltd., 2000.
The dramatic changes in the September 2001 data reflect the impact of the terrorist attacks on September 11, 2001, on aviation, including several days in which commercial air operations were suspended.
Certain flights originating at O'Hare airport and operated by American Airlines (181flights in April 2002) and United Airlines (256 flights in April 2002) between April 24, 2002 and May 8, 2002 are not included in the calculations due to the participation of these carriers in a pilot test program for enhanced baggage screening. A list of affected flights is available from BTS.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline Service Quality Performance data as of November 2008.