Table 4-16M: Transit Industry Electric Power and Primary Energy Consumptiona and Travel
Table 4-16M: Transit Industry Electric Power and Primary Energy Consumptiona and Travel
1960 | 1965 | 1970 | 1975 | 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | (P) 2002 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of vehicles (thousands) | 65 | 62 | 61 | 62 | 75 | 94 | 93 | 96 | 102 | 107 | 116 | 116 | 122 | 126 | 124 | 129 | 131 | 134 | 135 |
Vehicle-kilometers traveled (millions) | 3,449 | 3,232 | 3,030 | 3,502 | 3,681 | 4,492 | 5,217 | 5,320 | 5,399 | 5,528 | 5,580 | 5,713 | 5,874 | 6,029 | 6,106 | 6,392 | 6,567 | 6,753 | 6,883 |
Electric power consumed (million kWh) | 2,908 | 2,584 | 2,561 | 2,646 | 2,446 | 4,216 | 4,837 | 4,853 | 4,716 | 4,865 | 5,081 | 5,068 | 5,007 | 4,988 | 5,073 | 5,237 | 5,510 | 5,610 | 5,649 |
Primary energy consumed (thousand liters) | |||||||||||||||||||
Diesel | 787,744 | 940,296 | 1,024,332 | 1,381,903 | 1,633,027 | 2,304,324 | 2,464,417 | 2,517,897 | 2,592,795 | 2,568,444 | 2,567,365 | 2,567,592 | 2,622,208 | 2,713,959 | 2,799,770 | 2,889,666 | 2,975,428 | 2,818,856 | 2,742,663 |
Gasoline and other nondiesel fuelsb | 726,421 | 470,148 | 258,165 | 28,678 | 43,154 | 173,008 | 128,348 | 130,472 | 140,738 | 172,887 | 227,136 | 229,888 | 231,716 | 225,092 | 199,169 | 184,327 | 182,775 | 173,648 | 216,238 |
Compressed natural gas | N | N | N | N | N | N | N | N | 3,819 | 5,977 | 18,302 | 40,655 | 57,129 | 90,494 | 141,075 | 168,065 | 207,418 | 250,651 | 306,811 |
KEY: kWh = kilowatt hour; N = data do not exist; P = preliminary.
a Prior to 1985, excludes commuter rail, automated guideway, urban ferryboat, demand responsive vehicles, and most rural and smaller systems.
b Data for 1992-2002, includes propane, liquid petroleum gas, liquefied natural gas, kerosene, and all other nondiesel fuels except compressed natural gas. 1960 to 1991 data include propane. Series not continuous between 1991 and 1992.
NOTE
The heat equivalent factors used in joule conversions are: diesel = 38,657,950 joules/liter; electric = 3,600,000 joules/kWh, negating electrical system loses (to include electrical system loses, multiply this conversion factor by approximately three); gasoline = 34,839,537 joules/liter.
1.609344 kilometers = 1 mile.
3.785412 liters = 1 gallon.
SOURCE
American Public Transportation Association, Public Transportation Fact Book (Washington, DC: March 2004), tables 18, 24, 33, 34, 35, and similar tables in earlier editions.