Table 4-10: Estimated Consumption of Alternative and Replacement Fuels for Highway Vehicles
Table 4-10: Estimated Consumption of Alternative and Replacement Fuels for Highway Vehicles
(Thousand gasoline-equivalent gallons)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | pp2003 | pp2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL fuel consumptiona | 134,230,631 | 135,912,964 | 140,718,522 | 144,774,683 | 148,180,046 | 151,597,859 | R156,838,150 | R161,210,087 | R163,032,677 | R165,201,691 | 169,983,219 | 173,303,895 | 177,561,958 |
Alternative fuels, total | 229,631 | 293,334 | 281,152 | 276,643 | 295,616 | 312,589 | R323,790 | R302,287 | R322,307 | R348,421 | 378,589 | 412,725 | 447,198 |
Liquefied petroleum gases | 208,142 | 264,655 | 248,467 | 232,701 | 239,158 | 238,356 | R241,386 | R209,817 | R212,576 | R215,876 | 223,143 | 230,486 | 242,368 |
Compressed natural gas | 16,823 | 21,603 | 24,160 | 35,162 | 46,923 | 65,192 | R72,412 | R79,620 | R86,475 | R104,496 | 120,670 | 141,726 | 159,464 |
Liquefied natural gas | 585 | 1,901 | 2,345 | 2,759 | 3,247 | 3,714 | 5,343 | R5,828 | R7,259 | R8,921 | 9,382 | 10,514 | 10,868 |
Methanol, 85%b | 1,069 | 1,593 | 2,340 | 2,023 | 1,775 | 1,554 | 1,212 | 1,073 | R585 | R439 | 337 | 274 | 257 |
Methanol, neat | 2,547 | 3,166 | 3,190 | 2,150 | 347 | 347 | 449 | 447 | R0 | R0 | 0 | 0 | 0 |
Ethanol, 85%b | 21 | 48 | 80 | 190 | 694 | 1,280 | 1,727 | R3,916 | R12,071 | R14,623 | 17,783 | 20,092 | 22,405 |
Ethanol, 95%b | 85 | 80 | 140 | 995 | 2,699 | 1,136 | 59 | R62 | R13 | R0 | 0 | 0 | 0 |
Electricityc | 359 | 288 | 430 | 663 | 773 | 1,010 | 1,202 | R1,524 | R3,058 | R4,066 | 7,274 | 9,633 | 11,836 |
Biodiesel | N | N | N | N | N | N | N | N | 6,816 | 7,076 | 16,917 | 26,758 | 36,599 |
Oxygenates | |||||||||||||
Methyl-tertiary-butyl-etherd | 1,175,000 | 2,069,200 | 2,018,800 | 2,691,200 | 2,749,700 | 3,104,200 | R2,903,400 | R3,402,600 | R3,296,100 | R3,352,200 | 2,383,000 | U | U |
Ethanol in gasohol | 701,000 | 760,000 | 845,900 | 910,700 | 660,200 | 830,700 | R889,500 | R950,300 | R1,085,800 | R1,143,300 | 1,413,600 | 1,792,900 | 2,052,000 |
Traditional fuels, total | 134,001,000 | 135,619,630 | 140,437,370 | 144,498,040 | 147,884,430 | 151,285,270 | 156,514,360 | 160,907,800 | R162,710,370 | R164,853,270 | 169,604,630 | 172,891,170 | 177,114,760 |
Gasolinee | 110,135,000 | 111,323,000 | 113,144,000 | 115,943,000 | 117,783,000 | 119,336,000 | 122,849,000 | 125,111,000 | R125,720,000 | R127,768,000 | 131,299,000 | 132,961,000 | 136,374,000 |
Diesel | 23,866,000 | 24,296,630 | 27,293,370 | 28,555,040 | 30,101,430 | 31,949,270 | 33,665,360 | 35,796,800 | R36,990,370 | R37,085,270 | 38,305,630 | 39,930,170 | 40,740,760 |
KEY: N = data do not exist; PP = based on plans or projections; R = revised; U = data are not available.
a Total fuel consumption is the sum of alternative fuels, gasoline, and diesel. Oxygenate consumption is included in gasoline consumption.
b The remaining portion of 85% methanol, 85% ethanol, and 95% ethanol fuels is gasoline. Consumption data include the gasoline portion of the fuel.
c Excludes gasoline-electric hybrids.
d Includes a very small amount of other ethers, primarily tertiary-amyl-methyl-ether and ethyl-tertiary-butyl-ether.
e Gasoline consumption includes ethanol in gasohol and methyl-tertiary-butyl-ether.
NOTE
Numbers may not add to totals due to rounding.
SOURCE
U.S. Department of Energy, Energy Information Administration, Alternatives to Traditional Transportation Fuels 2003, Table 10 available at http://www.eia.doe.gov/fuelalternate.html as of Feb. 27, 2004.