USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-27: Annual Wasted Fuel Due to Congestion

Wednesday, November 21, 2012

Table 4-27: Annual Wasted Fuel Due to Congestion

Excel | CSV

Population group Urban area Gallons wasted (millions) Percent changea
Short-term
1998-200
Percent changea
Long term
1982-2002
1982 1985 1990 1995 1997 1998 1999 2000 2001 2002 Percent Rank Percent Rank
Medium Akron, OH 1 1 2 4 8 8 8 8 7 6 -25 81 500 40
Medium Albany-Schenectady, NY (R) 2 1 3 3 3 4 5 5 (R) 5 5 67 11 150 68
Medium Albuquerque, NM 2 (R) 3 6 (R) 15 20 (R) 22 23 17 (R) 16 14 -30 83 600 34
Small Allentown-Bethlehem, PA-NJ 2 3 5 6 7 8 6 7 7 7 0 65 250 59
Small Anchorage, AK (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 1 0 65 0 73
Large Atlanta, GA 16 28 42 111 (R) 137 (R) 155 144 (R) 157 (R) 145 169 23 47 956 19
Medium Austin, TX 3 7 (R) 9 (R) 18 (R) 28 25 30 (R) 33 (R) 36 37 32 37 1,133 10
Small Bakersfield, CA 0 0 (R) 1 (R) 2 2 2 2 3 3 3 50 20 NM NM
Large Baltimore, MD (R) 10 18 (R) 50 (R) 62 69 64 67 (R) 70 (R) 79 100 45 28 900 21
Small Beaumont, TX 0 (R) 1 (R) 1 (R) 1 (R) 1 1 1 1 1 2 100 3 NM NM
Medium Birmingham, AL 2 (R) 4 5 10 (R) 12 (R) 14 15 15 (R) 15 16 33 34 700 31
Very large Boston, MA-NH-RI 40 (R) 55 90 111 (R) 123 123 130 (R) 128 (R) 130 130 6 60 225 62
Small Boulder, CO 0 0 0 0 (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 1 0 65 NM NM
Medium Bridgeport-Stamford, CT-NY 3 5 10 13 16 18 22 22 24 25 56 16 733 28
Small Brownsville, TX 0 0 0 0 0 0 (R) 1 (R) 1 (R) 1 1 NM NM NM NM
Large Buffalo, NY 2 2 (R) 4 (R) 4 5 5 7 9 9 9 80 8 350 49
Small Cape Coral, FL 0 (R) 1 (R) 1 2 3 3 (R) 3 (R) 3 (R) 3 4 33 34 NM NM
Small Charleston-North Charleston, SC 2 (R) 3 6 6 6 (R) 8 8 9 (R) 899 9 50 20 350 49
Medium Charlotte, NC-SC 2 (R) 4 (R) 8 12 17 18 20 (R) 23 (R) 23 29 71 10 1,350 6
Very large Chicago, IL-IN 73 (R) 124 208 244 (R) 300 (R) 328 (R) 324 (R) 312 (R) 323 365 22 51 400 47
Large Cincinnati, OH-KY-IN (R) 4 6 (R) 14 26 38 39 (R) 41 (R) 42 (R) 44 49 29 41 1,125 11
Large Cleveland, OH 2 (R) 3 9 27 38 (R) 31 31 (R) 27 24 21 -45 84 950 20
Small Colorado Springs, CO 0 (R) 1 (R) 1 4 (R) 6 7 8 9 (R) 10 9 50 20 NM NM
Small Columbia, SC 1 1 2 2 2 2 2 3 3 3 50 20 200 64
Large Columbus, OH (R) 3 4 13 (R) 25 33 33 36 31 (R) 29 29 -12 74 867 24
Small Corpus Christi, TX (R) 1 (R) 1 (R) 1 (R) 1 1 1 (R) 2 1 2 2 100 3 100 71
Very large Dallas-Fort Worth-Arlington, TX 24 (R) 58 (R) 94 (R) 138 (R) 148 (R) 168 (R) 235 (R) 207 (R) 211 239 61 14 896 23
Medium Dayton, OH 1 2 3 8 11 11 13 11 10 8 -27 82 700 31
Large Denver-Aurora, CO (R) 15 (R) 21 31 64 84 92 (R) 95 (R) 103 (R) 112 83 -1 72 453 45
Very large Detroit, MI 40 46 127 168 174 176 (R) 170 (R) 159 (R) 170 176 1 64 340 52
Medium El Paso, TX-NM (R) 1 (R) 1 2 5 5 6 (R) 8 10 (R) 12 11 120 2 1,000 13
Small Eugene, OR 0 0 (R) 1 (R) 1 (R) 1 (R) 1 2 2 2 2 100 3 NM NM
Medium Fresno, CA 2 2 (R) 5 (R) 4 6 7 8 (R) 9 (R) 7 7 17 54 250 59
Medium Grand Rapids, MI 1 1 3 5 7 9 9 9 9 9 29 42 800 26
Medium Hartford, CT (R) 2 (R) 3 (R) 5 (R) 8 (R) 10 (R) 11 (R) 12 (R) 11 (R) 13 14 40 32 600 34
Medium Honolulu, HI 4 6 14 (R) 16 14 (R) 14 15 12 (R) 13 12 -14 75 200 64
Very large Houston, TX 78 (R) 131 (R) 115 125 (R) 170 (R) 162 (R) 196 (R) 178 (R) 188 199 17 53 155 67
Large Indianapolis, IN 2 3 6 (R) 33 41 33 32 35 (R) 37 35 -15 77 1,650 3
Medium Jacksonville, FL (R) 3 (R) 4 (R) 12 24 25 21 21 (R) 21 23 25 0 65 733 28
Large Kansas City, MO-KS (R) 2 3 7 (R) 14 21 23 27 (R) 22 (R) 22 22 5 61 1,000 13
Small Laredo, TX 0 0 0 0 (R) 1 (R) 1 (R) 1 (R) 1 (R) 1 1 0 65 NM NM
Large Las Vegas, NV 2 4 (R) 14 (R) 20 (R) 27 29 31 (R) 33 32 33 22 48 1,550 5
Small Little Rock, AR 1 1 1 2 2 3 4 3 4 3 50 20 200 64
Very large Los Angeles-Long Beach-Santa Ana, CA 309 (R) 411 (R) 912 (R) 903 971 1,036 (R) 1,022 (R) 955 (R) 899 931 -4 73 201 63
Medium Louisville, KY-IN 5 6 7 (R) 18 (R) 27 (R) 28 (R) 30 (R) 29 26 29 7 59 480 43
Medium Memphis, TN-MS-AR 2 2 (R) 8 17 21 21 (R) 21 (R) 23 (R) 25 27 29 42 1,250 7
Very Large Miami, FL (R) 26 (R) 35 (R) 82 (R) 135 (R) 154 (R) 157 (R) 178 (R) 195 (R) 207 221 44 29 750 27
Large Milwaukee, WI 5 7 12 24 26 29 32 (R) 32 (R) 31 29 12 58 480 43
Large Minneapolis-St. Paul, MN (R) 4 (R) 11 29 (R) 64 90 94 (R) 105 (R) 86 (R) 95 93 3 63 2,225 2
Medium Nashville-Davidson, TN (R) 5 6 9 15 (R) 20 18 22 (R) 23 (R) 23 26 30 39 420 46
Medium New Haven, CT 1 2 3 4 6 8 10 11 13 11 83 7 1,000 13
Large New Orleans, LA 7 9 12 20 (R) 19 (R) 19 20 (R) 18 (R) 18 16 -16 78 129 70
Very large New York-Newark, NY-NJ-CT (R) 159 (R) 178 (R) 475 484 (R) 562 (R) 562 (R) 624 (R) 579 (R) 613 646 22 50 306 54
Large Oklahoma City, OK (R) 2 (R) 3 3 7 (R) 11 (R) 11 14 11 12 14 27 44 600 34
Medium Omaha, NE-IA 1 (R) 3 (R) 4 (R) 7 8 10 11 (R) 10 12 13 63 13 1,200 9
Large Orlando, FL (R) 5 (R) 10 16 32 (R) 41 47 (R) 46 (R) 56 (R) 60 55 34 33 1,000 13
Medium Oxnard-Ventura, CA 2 3 7 10 9 11 13 14 16 16 78 9 700 31
Small Pensacola, FL-AL 0 (R) 1 2 (R) 3 4 4 4 5 4 5 25 45 NM NM
Very large Philadelphia, PA-NJ-DE-MD (R) 39 (R) 42 (R) 70 (R) 105 (R) 113 (R) 147 (R) 160 (R) 139 (R) 161 172 52 19 341 51
Very Large Phoenix, AZ 17 (R) 21 (R) 44 (R) 59 87 82 105 (R) 105 (R) 115 115 32 36 576 39
Large Pittsburgh, PA (R) 10 (R) 12 18 (R) 20 21 (R) 23 (R) 25 (R) 19 (R) 20 18 -14 75 80 72
Large Portland, OR-WA 5 6 17 (R) 37 (R) 47 49 (R) 52 (R) 51 (R) 54 54 15 57 980 18
Large Providence, RI-MA (R) 3 (R) 5 (R) 11 16 (R) 30 (R) 20 (R) 25 (R) 23 (R) 26 35 17 54 1,067 12
Medium Raleigh-Durham, NC 2 3 8 12 13 14 13 16 21 19 46 27 850 25
Medium Richmond, VA (R) 2 2 5 (R) 15 (R) 15 (R) 15 12 (R) 10 (R) 10 12 -20 80 500 40
Large Riverside-San Bernardino, CA 6 12 (R) 41 50 57 (R) 67 65 (R) 65 (R) 71 80 40 31 1,233 8
Medium Rochester, NY 0 (R) 1 (R) 2 3 4 3 4 4 4 4 0 65 NM NM
Large Sacramento, CA (R) 7 10 27 30 34 36 38 (R) 41 (R) 40 48 41 30 586 38
Small Salem, OR 0 0 (R) 1 (R) 1 2 2 2 2 2 3 50 20 NM NM
Medium Salt Lake City, UT 1 2 (R) 5 (R) 14 (R) 11 12 (R) 14 (R) 15 (R) 22 26 136 1 2,500 1
Large San Antonio, TX (R) 5 (R) 11 (R) 11 20 22 28 (R) 40 (R) 45 (R) 40 41 86 6 720 30
Large San Diego, CA (R) 11 22 65 63 78 75 (R) 93 (R) 92 (R) 101 119 53 18 982 17
Very large San Francisco-Oakland, CA 67 130 (R) 219 198 (R) 187 (R) 214 (R) 224 (R) 230 (R) 236 245 31 38 266 58
Large San Jose, CA (R) 23 45 (R) 94 67 (R) 63 72 83 (R) 83 (R) 85 77 22 48 235 61
Medium Sarasota-Bradenton, FL 2 3 3 4 5 6 7 7 8 8 60 15 300 56
Large Seattle, WA (R) 16 31 (R) 84 (R) 117 (R) 132 (R) 140 (R) 111 (R) 112 -16 79 -16 79 588 37
Small Spokane, WA 0 (R) 1 (R) 1 2 3 3 3 (R) 3 0 65 0 65 NM NM
Medium Springfield, MA-CT 2 3 3 3 4 4 5 4 25 45 25 45 150 68
Large St. Louis, MO-IL (R) 18 25 (R) 31 (R) 60 (R) 66 (R) 71 (R) 74 (R) 66 4 62 4 62 294 57
Large Tampa-St Petersburg, FL 17 (R) 22 37 (R) 62 (R) 59 63 (R) 59 (R) 67 15 56 15 56 306 55
Medium Toledo, OH-MI 1 1 1 3 5 5 6 6 50 20 50 20 500 40
Medium Tucson, AZ (R) 1 2 4 7 12 12 (R) 11 (R) 14 55 17 55 17 1,600 4
Medium Tulsa, OK (R) 1 2 (R) 3 (R) 4 7 (R) 7 11 (R) 10 67 11 67 11 900 21
Large Virginia Beach, VA 9 14 20 27 (R) 34 35 (R) 26 (R) 31 30 39 30 39 333 53
Very large Washington, DC-MD-VA (R) 45 67 110 158 (R) 198 206 (R) 188 (R) 198 19 52 19 52 353 48
NA 85-Area Average (R) 14 (R) 21 (R) 41 (R) 50 (R) 60 (R) 65 (R) 62 (R) 63 18 NA 18 NA 379 NA
NA Very Large Area Average (R) 82 (R) 116 (R) 228 (R) 252 (R) 297 (R) 315 (R) 297 (R) 303 16 NA 16 NA 291 NA
NA Large Area Average (R) 8 13 28 42 53 (R) 57 (R) 56 (R) 57 16 NA 16 NA 638 NA
NA Medium Area Average 2 3 6 (R) 10 (R) 13 (R) 14 (R) 14 (R) 15 23 NA 23 NA 700 NA
NA Small Area Average (R) 1 (R) 1 1 (R) 2 (R) 3 3 3 3 50 NA 50 NA 200 NA

KEY: NA = not applicable; NM = not meaningful; R = revised.

Very large urban areas - over 3 million population. Large urban areas - over 1 million and less than 3 million population. Medium urban areas - over 500,000 and less than 1 million population. Small urban areas - less than 500,000 population.

NOTES

"Wasted" fuel is the difference between the fuel consumed under estimated existing conditions and the fuel consumed if all traffic was moving at free-flow conditions. Calculations are made for peak period speeds and for free-flow speeds on both the freeway and principal arterial systems. For a more detailed description of the formulas used, see the source document. The urban areas included are those containing over 500,000 people and several smaller places mostly chosen by previous sponsors of the Texas Transportation Institute study on mobility. Percent changes for area averages were calculated before rounding. Rank is based on the calculated percent change with the highest number corresponding to a rank of 1.

SOURCE

1998-2002: Texas Transportation Institute, The 2004 Annual Urban Mobility Report (College Station, TX: 2004), Internet site http://mobility.tamu.edu as of Sept. 13, 2004.