6-2 Transportation Injuries by Mode
Mode | 2001 | 2011 |
---|---|---|
Air | 368 | 362 |
U.S. air carrier | 19 | 20 |
Commuter carrier | 4 | 0 |
On-demand air taxi | 24 | 15 |
General aviation | 321 | 327 |
Highway | 3,032,672 | 2,217,000 |
Passenger car occupants | 1,926,625 | 1,240,000 |
Motorcyclists | 60,236 | 81,000 |
Light truck occupants | 860,527 | 728,000 |
Heavy truck occupants | 29,424 | 23,000 |
Bus occupants | 15,427 | 13,000 |
Pedestrians | 77,619 | 69,000 |
Pedalcyclists | 45,277 | 48,000 |
Other | 17,536 | 15,000 |
Pipeline | 61 | 57 |
Hazardous liquid | 10 | 2 |
Gas | 51 | 55 |
Raila | 9,990 | 7,550 |
Transitb,c | 11,878 | 5,436 |
Water | 5,008 | 3,840 |
Commercial vessel | 734 | 759 |
Recreational boating | 4,274 | 3,081 |
Total | 3,059,977 | 2,234,245 |
Other countsd | ||
Highway-rail grade crossings | 1,157 | 1,039 |
Commuter rail | 1,813 | 1,811 |
Heavy railc | 10,641 | 4,731 |
Light railc | 1,201 | 601 |
Transit busc | 38,840 | 12,585 |
aExcludes injuries involving motor vehicles at public highway-rail grade crossings, which are assumed to be counted under Highway categories. bIncludes automated guideway, heavy rail, and light rail injuries. Other transit injuries are assumed to be counted under Highway or Rail categories. cData for 2001 and 2011 are not comparable due to changes in methodology. dOther counts are included in modal categories above.
Source: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, National Transportation Statistics, table 2-2, available at www.bts.gov as of October 2013.