7-4 Greenhouse Gas Emissions by Sector: 1990-2011 (Table)
Tg CO2 Eq.
Year | Transportation | Industrial | Residential | Commercial | Agriculture |
---|---|---|---|---|---|
1990 | 1,556 | 2,181 | 953 | 940 | 519 |
1991 | 1,511 | 2,141 | 971 | 947 | 527 |
1992 | 1,570 | 2,196 | 968 | 943 | 540 |
1993 | 1,609 | 2,182 | 1,020 | 967 | 579 |
1994 | 1,659 | 2,221 | 1,011 | 980 | 565 |
1995 | 1,700 | 2,222 | 1,024 | 991 | 580 |
1996 | 1,753 | 2,269 | 1,085 | 1,020 | 606 |
1997 | 1,779 | 2,304 | 1,074 | 1,052 | 572 |
1998 | 1,822 | 2,272 | 1,077 | 1,063 | 563 |
1999 | 1,882 | 2,251 | 1,098 | 1,072 | 565 |
2000 | 1,931 | 2,248 | 1,162 | 1,129 | 561 |
2001 | 1,916 | 2,125 | 1,153 | 1,135 | 577 |
2002 | 1,957 | 2,100 | 1,180 | 1,135 | 585 |
2003 | 1,950 | 2,103 | 1,210 | 1,152 | 570 |
2004 | 1,998 | 2,144 | 1,209 | 1,169 | 584 |
2005 | 2,017 | 2,102 | 1,244 | 1,192 | 582 |
2006 | 2,012 | 2,117 | 1,182 | 1,173 | 608 |
2007 | 2,018 | 2,114 | 1,237 | 1,216 | 626 |
2008 | 1,921 | 2,036 | 1,224 | 1,211 | 607 |
2009 | 1,845 | 1,790 | 1,160 | 1,151 | 593 |
2010 | 1,857 | 1,917 | 1,216 | 1,165 | 597 |
2011 | 1,834 | 1,897 | 1,170 | 1,131 | 613 |
Key: TgCO2 Eq. = teragrams of carbon dioxide equivalent. A teragram = 1 million metric tons.
Note: Electric power sector emissions are distributed across sectors. Emissions include CO2, CH4, N2O, HFCs, PFCs, and SF6.
Source: U.S. Environmental Protection Agency, Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2011, available at www.epa.gov/climatechange/ghgemissions/usinventoryreport.html as of August 2013.