6-2 Transportation Injuries by Mode
Mode | 2002 | 2012 |
---|---|---|
Air | 337 | 276 |
U.S. air carrier | 24 | 18 |
Commuter carrier | 0 | 0 |
On-demand air taxi | 16 | 10 |
General aviation | 297 | 248 |
Highway | 2,925,758 | 2,362,000 |
Passenger car occupants | 1,804,788 | 1,328,000 |
Motorcyclists | 64,713 | 93,000 |
Light-truck occupants | 879,338 | 762,000 |
Heavy-truck occupants | 26,242 | 25,000 |
Bus occupants | 18,819 | 12,000 |
Pedestrians | 70,664 | 76,000 |
Pedalcyclists | 48,011 | 49,000 |
Other | 13,182 | 16,000 |
Pipeline | 49 | 58 |
Hazardous liquid | 0 | 4 |
Gas | 49 | 54 |
Rail | 10,296 | 7,622 |
Trespassers | 395 | 410 |
Highway-rail grade crossinga | 192 | 208 |
Employees, Contractors, and Passengers | 9,709 | 7,004 |
Transitb | 5,391 | 7,584 |
Water | 4,856 | 3,688 |
Commercial vessel | 794 | 688 |
Recreational boating | 4,062 | 3,000 |
Total | 2,946,687 | 2,381,228 |
Other countsc | ||
Highway-rail grade crossings | 999 | 971 |
Commuter rail | 1,483 | 1,891 |
Heavy rail | 4,806 | 6,674 |
Light rail | 557 | 750 |
Transit bus | 11,995 | 11,328 |
aExcludes injuries involving motor vehicles at public highway-rail grade crossings, which are assumed to be counted under Highway categories. bIncludes automated guideway, heavy rail, and light rail injuries. Other transit injuries are assumed to be counted under Highway or Rail categories. cOther counts are included in modal categories above.
Source: As cited in U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 2-2, available at www.bts.gov as of September 2014.