Figure 11: Container Berth Length in Feet versus Annual TEU at Top 25 Container Ports by TEU, 2015
Wednesday, February 1, 2017
| Table label | Berth Length | TEUs | |
|---|---|---|---|
| 1 | Wilmington (NC) | 2,650 | 291,809 |
| 2 | Wilmington (DE) | 1,850 | 337,032 |
| 3 | Virginia | 13,270 | 2,549,272 |
| 4 | Tacoma | 10,687 | 2,125,039 |
| 5 | Seattle | 12,340 | 1,404,402 |
| 6 | Savannah | 9,693 | 3,737,383 |
| 7 | San Juan | 12,182 | 1,210,503 |
| 8 | Philadelphia | 4,950 | 427,630 |
| 9 | Oakland | 22,231 | 2,277,515 |
| 10 | New York and New Jersey | 27,987 | 6,371,720 |
| 11 | New Orleans | 2,000 | 525,484 |
| 12 | Mobile | 2,000 | 229,117 |
| 13 | Miami | 10,080 | 1,007,800 |
| 14 | Los Angeles | 26,812 | 8,160,458 |
| 15 | Long Beach | 29,676 | 7,192,066 |
| 16 | Juneau | N/A | 149,605 |
| 17 | Jacksonville | 7,740 | 915,292 |
| 18 | Houston | 9,300 | 2,130,540 |
| 19 | Honolulu | 5,048 | 1,213,129 |
| 20 | Everglades | 6,928 | 1,060,506 |
| 21 | Charleston | 9,800 | 1,973,202 |
| 22 | Camden-Gloucester | 2,645 | 143,877 |
| 23 | Boston | 2,000 | 237,166 |
| 24 | Baltimore | 4,352 | 840,314 |
| 25 | Anchorage | 3,487 | 485,523 |
SOURCES: American Association of Port Authorities, port websites including linked terminal-specific websites (see port profiles in Section 5 for more details), and Google Earth.