Figure 3: Annual Port TEU, 2015
Vlookup label | Table label | Inbound | Outbound | Empty | |
---|---|---|---|---|---|
1 | Wilmington (NC) | Wilmington (NC) | 126,697 | 115,317 | 49,795 |
2 | Wilmington (DE) | Wilmington (DE) | 168,516 | 77,238 | 91,278 |
3 | Norfolk - Newport News | Virginia | 1,082,520 | 997,829 | 468,923 |
4 | Tacoma | Tacoma | 838,407 | 519,342 | 340,917 |
5 | Seattle | Seattle | 469,807 | 352,180 | 240,155 |
6 | Savannah | Savannah | 1,622,590 | 1,251,464 | 863,329 |
7 | San Juan | San Juan¹ | 588,745 | 181,092 | 440,666 |
8 | Philadelphia | Philadelphia | 209,825 | 217,805 | - |
9 | Oakland | Oakland | 844,234 | 858,151 | 575,130 |
10 | New York | New York and New Jersey | 3,214,338 | 1,391,625 | 1,765,757 |
11 | New Orleans | New Orleans | 119,489 | 251,309 | 154,686 |
12 | Mobile | Mobile | 81,910 | 100,545 | 46,662 |
13 | Miami | Miami¹ | 380,521 | 375,319 | 251,960 |
14 | Los Angeles | Los Angeles | 4,159,462 | 1,656,677 | 2,344,319 |
15 | Long Beach | Long Beach | 3,625,263 | 1,525,560 | 2,041,243 |
16 | Juneau | Juneau | 76,945 | 28,004 | 44,656 |
17 | Jacksonville | Jacksonville¹ | 224,131 | 368,133 | 323,028 |
18 | Houston | Houston | 839,482 | 948,740 | 342,318 |
19 | Honolulu | Honolulu¹ | 524,741 | 293,257 | 395,131 |
20 | Port Everglades | Everglades¹ | 322,526 | 427,350 | 310,630 |
21 | Charleston | Charleston | 835,197 | 733,413 | 404,592 |
22 | Camden-Gloucester | Camden-Gloucester | 52,404 | 64,994 | 26,479 |
23 | Boston | Boston | 115,413 | 78,880 | 42,873 |
24 | Baltimore | Baltimore | 399,810 | 222,135 | 218,369 |
25 | Anchorage | Anchorage | 255,129 | 38,998 | 191,396 |
NOTES: 1=Data based on fiscal year not calendar year.
SOURCES: American Association of Port Authorities, Port Industry Statistics, NAFTA Region Container Traffic available at http://www.aapa-ports.org/, as of October 2015. Port of Mobile data obtained at http://www.joc.com/. Port of Seattle data obtained from Seattle Annual Financial Report 2015, Schedule 19 Port of Seattle Container Volumes, available at https://www.portseattle.org/.