Table 8. Intercity Air Coverage by State in 2005 and 2010
Table 8. Intercity Air Coverage by State in 2005 and 2010
State name | Total population | Total rural residents | Number of airports in State providing coverage (a) | Air service | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2010 | 2005 | 2010 | ||||||||
Rural residents in service area | Rural residents in air service area ONLY (not in bus, ferry, or rail areas) | ||||||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | ||||
Alabama | 4,447,100 | 2,419,573 | 6 | 995,671 | 41.2 | 995,671 | 41.2 | 24,777 | 1.0 | 98,191 | 4.1 |
Alaska | 626,932 | 295,959 | 127 | 261,185 | 88.3 | 261,185 | 88.3 | 47,859 | 16.2 | 47,859 | 16.2 |
Arizona | 5,130,632 | 1,015,375 | 11 | 752,139 | 74.1 | 752,139 | 74.1 | 94,531 | 9.3 | 142,948 | 14.1 |
Arkansas | 2,673,400 | 1,646,305 | 8 | 819,224 | 49.8 | 819,224 | 49.8 | 52,804 | 3.2 | 71,499 | 4.3 |
California | 33,871,648 | 3,583,428 | 29 | 3,055,428 | 85.3 | 3,055,428 | 85.3 | 61,928 | 1.7 | 108,536 | 3.0 |
Colorado | 4,301,261 | 989,801 | 14 | 750,721 | 75.8 | 750,721 | 75.8 | 80,901 | 8.2 | 94,673 | 9.6 |
Connecticut | 3,405,565 | 581,332 | 2 | 581,332 | 100.0 | 581,332 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Delaware | 783,600 | 263,591 | 0 | 229,044 | 86.9 | 229,044 | 86.9 | 0 | 0.0 | 0 | 0.0 |
Florida | 15,982,378 | 2,889,903 | 20 | 2,551,956 | 88.3 | 2,551,956 | 88.3 | 5,754 | 0.2 | 49,157 | 1.7 |
Georgia | 8,186,453 | 3,139,359 | 9 | 2,089,469 | 66.6 | 2,089,469 | 66.6 | 87,999 | 2.8 | 488,023 | 15.5 |
Hawaii | 1,211,537 | 241,720 | 8 | 226,814 | 93.8 | 226,814 | 93.8 | 207,482 | 85.8 | 198,784 | 82.2 |
Idaho | 1,293,953 | 624,767 | 6 | 385,618 | 61.7 | 385,618 | 61.7 | 35,771 | 5.7 | 24,989 | 4.0 |
Illinois | 12,419,293 | 2,366,576 | 12 | 1,769,552 | 74.8 | 1,769,552 | 74.8 | 92,880 | 3.9 | 110,163 | 4.7 |
Indiana | 6,080,485 | 2,364,892 | 5 | 1,985,244 | 83.9 | 1,985,244 | 83.9 | 85,578 | 3.6 | 103,063 | 4.4 |
Iowa | 2,926,324 | 1,545,710 | 8 | 753,272 | 48.7 | 753,272 | 48.7 | 156,243 | 10.1 | 38,712 | 2.5 |
Kansas | 2,688,418 | 1,066,777 | 8 | 587,158 | 55.0 | 583,855 | 54.7 | 58,499 | 5.5 | 103,603 | 9.7 |
Kentucky | 4,041,769 | 2,201,173 | 5 | 1,206,305 | 54.8 | 1,206,305 | 54.8 | 151,551 | 6.9 | 387,781 | 17.6 |
Louisiana | 4,468,976 | 1,732,490 | 7 | 1,195,049 | 69.0 | 1,195,049 | 69.0 | 32,637 | 1.9 | 85,614 | 4.9 |
Maine | 1,274,923 | 866,035 | 6 | 577,488 | 66.7 | 577,488 | 66.7 | 10,034 | 1.2 | 1,741 | 0.2 |
Maryland | 5,296,486 | 1,005,287 | 3 | 943,943 | 93.9 | 943,943 | 93.9 | 89,095 | 8.9 | 96,108 | 9.6 |
Massachusetts | 6,349,097 | 874,037 | 7 | 874,037 | 100.0 | 874,037 | 100.0 | 0 | 0.0 | 0 | 0.0 |
Michigan | 9,938,444 | 3,086,957 | 17 | 2,190,507 | 71.0 | 2,190,507 | 71.0 | 32,081 | 1.0 | 52,665 | 1.7 |
Minnesota | 4,919,479 | 1,826,652 | 9 | 1,147,196 | 62.8 | 1,116,742 | 61.1 | 55,519 | 3.0 | 122,888 | 6.7 |
Mississippi | 2,844,658 | 1,766,029 | 7 | 1,006,699 | 57.0 | 1,006,699 | 57.0 | 14,545 | 0.8 | 210,932 | 11.9 |
Missouri | 5,595,211 | 2,227,343 | 9 | 1,379,603 | 61.9 | 1,379,603 | 61.9 | 61,239 | 2.7 | 107,771 | 4.8 |
Montana | 902,195 | 506,692 | 15 | 259,054 | 51.1 | 259,054 | 51.1 | 13,064 | 2.6 | 11,564 | 2.3 |
Nebraska | 1,711,263 | 686,077 | 9 | 372,489 | 54.3 | 372,489 | 54.3 | 71,933 | 10.5 | 65,242 | 9.5 |
Nevada | 1,998,257 | 343,530 | 5 | 286,411 | 83.4 | 286,411 | 83.4 | 18,433 | 5.4 | 76,156 | 22.2 |
New Hampshire | 1,235,786 | 618,882 | 2 | 565,729 | 91.4 | 565,729 | 91.4 | 52,018 | 8.4 | 0 | 0.0 |
New Jersey | 8,414,350 | 786,237 | 3 | 786,237 | 100.0 | 786,237 | 100.0 | 22,905 | 2.9 | 62,544 | 8.0 |
New Mexico | 1,819,046 | 699,071 | 10 | 411,716 | 58.9 | 411,716 | 58.9 | 31,043 | 4.4 | 127,724 | 18.3 |
New York | 18,976,457 | 3,401,227 | 18 | 2,621,242 | 77.1 | 2,621,242 | 77.1 | 6,812 | 0.2 | 3,951 | 0.1 |
North Carolina | 8,049,313 | 4,057,508 | 9 | 3,400,306 | 83.8 | 3,400,306 | 83.8 | 70,467 | 1.7 | 502,142 | 12.4 |
North Dakota | 642,200 | 346,894 | 8 | 137,495 | 39.6 | 137,495 | 39.6 | 12,072 | 3.5 | 3,934 | 1.1 |
Ohio | 11,353,140 | 3,344,825 | 5 | 2,990,289 | 89.4 | 2,990,289 | 89.4 | 80,854 | 2.4 | 299,766 | 9.0 |
Oklahoma | 3,450,654 | 1,578,255 | 5 | 903,259 | 57.2 | 903,259 | 57.2 | 161,211 | 10.2 | 197,339 | 12.5 |
Oregon | 3,421,399 | 1,070,932 | 7 | 753,471 | 70.4 | 753,471 | 70.4 | 12,580 | 1.2 | 16,471 | 1.5 |
Pennsylvania | 12,281,054 | 3,573,215 | 15 | 3,062,957 | 85.7 | 3,062,957 | 85.7 | 7,638 | 0.2 | 152,208 | 4.3 |
Rhode Island | 1,048,319 | 137,818 | 3 | 137,818 | 100.0 | 137,818 | 100.0 | 0 | 0.0 | 0 | 0.0 |
South Carolina | 4,012,012 | 1,994,363 | 6 | 1,222,873 | 61.3 | 1,222,873 | 61.3 | 23,392 | 1.2 | 144,348 | 7.2 |
South Dakota | 754,844 | 481,959 | 7 | 204,977 | 42.5 | 204,977 | 42.5 | 12,999 | 2.7 | 4,725 | 1.0 |
Tennessee | 5,689,283 | 2,592,405 | 6 | 1,670,624 | 64.4 | 1,670,624 | 64.4 | 53,486 | 2.1 | 187,178 | 7.2 |
Texas | 20,851,820 | 5,428,630 | 26 | 4,158,852 | 76.6 | 4,171,916 | 76.9 | 27,250 | 0.5 | 200,700 | 3.7 |
Utah | 2,233,169 | 512,296 | 5 | 374,730 | 73.1 | 374,730 | 73.1 | 41,691 | 8.1 | 37,034 | 7.2 |
Vermont | 608,827 | 448,107 | 2 | 274,160 | 61.2 | 274,160 | 61.2 | 0 | 0.0 | 0 | 0.0 |
Virginia | 7,078,515 | 2,301,597 | 9 | 1,786,553 | 77.6 | 1,786,553 | 77.6 | 51,369 | 2.2 | 198,176 | 8.6 |
Washington | 5,894,121 | 1,397,435 | 18 | 1,220,033 | 87.3 | 1,220,033 | 87.3 | 109,249 | 7.8 | 92,581 | 6.6 |
West Virginia | 1,808,344 | 1,182,341 | 8 | 807,935 | 68.3 | 807,935 | 68.3 | 28,767 | 2.4 | 210,266 | 17.8 |
Wisconsin | 5,363,675 | 2,274,322 | 8 | 1,468,132 | 64.6 | 1,468,132 | 64.6 | 151,641 | 6.7 | 97,237 | 4.3 |
Wyoming | 493,782 | 259,459 | 10 | 133,251 | 51.4 | 133,251 | 51.4 | 15,926 | 6.1 | 14,807 | 5.7 |
Totals | 280,849,847 | 80,645,148 | 562 | 58,325,247 | 72.3 | 58,304,554 | 72.3 | 2,616,507 | 3.2 | 5,451,793 | 6.8 |
NOTE: 2005 numbers used in this report differ from those in the June
2005 report because the facilities used for the 2005 analysis were revised to
include only airports with scheduled intercity passenger transportation (the
June 2005 report included a few airports with only commuter air service).
Additionally, the method used for determining coverage was revised in this
report to more accurately compute the coverage area and applied to the 2005
data.
(a) Airports may provide air coverage to more than one State but airports
counted only in State in which located. Ronald Reagan and Dulles included in
total number of airports providing coverage for Virginia.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics