Table 3-19: Incoming Truck Crossings, U.S.-Canadian Border
Table 3-19: Incoming Truck Crossings, U.S.-Canadian Border
(Thousands)
State/port | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|
Alaska | 12 | 19 | 12 | 11 | 10 | 11 |
Idaho | 47 | 51 | 52 | 52 | 59 | 59 |
Maine | 363 | 396 | 405 | 445 | 497 | 536 |
Michigan | 1,881 | 2,032 | 2,186 | 2,348 | 2,620 | 2,676 |
Minnesota | 136 | 121 | 143 | 115 | 119 | 130 |
Baudette | 11 | 8 | 8 | 9 | 8 | 9 |
Grand Portage | 28 | 31 | 33 | 37 | 39 | 42 |
International Falls | 63 | 46 | 47 | 33 | 36 | 41 |
Noyes | 6 | 8 | 8 | 6 | 7 | 9 |
Pinecreek | 1 | <1 | 1 | <1 | <1 | <1 |
Roseau | 7 | 8 | 9 | 11 | 11 | 12 |
Warroad | 19 | 19 | 37 | 19 | 18 | 17 |
Montana | 133 | 148 | 157 | 166 | 183 | 206 |
New York | 1,505 | 1,555 | 1,662 | 1,797 | 1,955 | 1,983 |
North Dakota | 258 | 271 | 301 | 307 | 325 | 345 |
Vermont | 241 | 240 | 254 | 281 | 313 | 325 |
Washington | 559 | 597 | 655 | 748 | 736 | 779 |
United States, total | 5,135 | 5,431 | 5,827 | 6,271 | 6,817 | 7,048 |
NOTE FOR DATA ON THIS PAGE: The data for incoming trucks will exceed the data for truck containers loaded and empty because the data for trucks include all incoming trucks regardless of whether or not they are carrying a container. Table columns may not add up to U.S. total due to rounding of numbers.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, August 2001. Based on the following primary data source: U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management Database, special tabulation, Washington, DC: 2001.