Figure 1-3: Bridge Condition
Tuesday, January 3, 2012
Figure 1-3: Bridge Condition
Excel | CSV | Graphic Version
Nebraska
Year | Total # of Bridges | Structurally deficient | Functionally obsolete | Total of Both | |||
---|---|---|---|---|---|---|---|
# | % | # | % | # | % | ||
1995 | 15,815 | 3,979 | 25 | 1,214 | 8 | 5,193 | 33 |
1996 | 15,814 | 3,820 | 24 | 1,186 | 7 | 5,006 | 32 |
1997 | 15,796 | 3,745 | 24 | 1,111 | 7 | 4,856 | 31 |
1998 | 15,760 | 2,874 | 18 | 1,899 | 12 | 4,773 | 30 |
1999 | 15,745 | 2,847 | 18 | 1,810 | 11 | 4,657 | 30 |
2000 | 15,507 | 2,760 | 18 | 1,717 | 11 | 4,477 | 29 |
United States
Year | Total # of Bridges | Structurally deficient | Functionally obsolete | Total of Both | |||
---|---|---|---|---|---|---|---|
# | % | # | % | # | % | ||
1995 | 577,919 | 103,636 | 18 | 80,217 | 14 | 183,853 | 32 |
1996 | 582,043 | 101,544 | 17 | 81,217 | 14 | 182,761 | 31 |
1997 | 583,207 | 98,521 | 17 | 77,466 | 13 | 175,987 | 30 |
1998 | 583,414 | 93,119 | 16 | 79,567 | 14 | 172,686 | 30 |
1999 | 413,371 | 68,055 | 16 | 57,273 | 14 | 125,328 | 30 |
2000 | 587,458 | 86,692 | 15 | 80,889 | 14 | 167,581 | 29 |
SOURCE: U.S. Department of Transportation, Federal Highway Administration, National Bridge Inventory: Deficient Bridges by State and Highway System, Washington, DC: 2001, available at http://www.fhwa.dot.gov/bridge/britab.htm as of Jan. 31, 2002.