TABLE 15-1b Air Pollutant Emissions by Type: 1992-2002
TABLE 15-1b Air Pollutant Emissions by Type: 1992-2002
Thousands of short tons
All modes | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon monoxide | 103,890 | 98,668 | 93,440 | 88,216 | 82,991 | 80,222 | 77,644 | 73,641 | 72,493 | 67,987 | 64,660 |
Nitrogen oxides | 11,445 | 11,333 | 11,217 | 11,102 | 10,989 | 11,023 | 10,820 | 10,358 | 10,571 | 9949 | 9438 |
Volatile organic compounds | 9,549 | 9,051 | 8,551 | 8,053 | 7,555 | 7,326 | 7,212 | 7104 | 6682 | 6305 | 5927 |
PM-10 | 463 | 450 | 437 | 423 | 408 | 395 | 378 | 361 | 347 | 331 | 320 |
PM-2.5 | 391 | 378 | 366 | 350 | 337 | 325 | 307 | 295 | 279 | 262 | 254 |
Lead | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | N | N |
Ammonia | 188 | 202 | 215 | 229 | 239 | 266 | 258 | 269 | 277 | 281 | 289 |
Total | 125,927 | 120,083 | 114,227 | 108,374 | 102,520 | 99,558 | 96,620 | 92,029 | 90,650 | 85,115 | 80,888 |
KEY: N = data are nonexistent; PM-10 = particulate matter of 10 microns in diameter or smaller; PM-2.5 = particulate matter of 2.5 microns in diameter or smaller.
NOTE: Data may not add to total because of independent rounding.
SOURCES: Except as noted—U.S. Environmental Protection Agency (EPA), Office of Air Quality Planning and Standards, National Emissions Inventory, 2002 Air Pollutant Emission Trends, available at http://www.epa.gov/ttn/, as of March 2005. Lead—Because EPA no longer estimates lead emissions, the data presented on this table are from prior year EPA reports.