TABLE B-10 Passenger Crossings into the United States by Train from Mexico and Canada: 1995-2005
Monday, September 10, 2012
TABLE B-10 Passenger Crossings into the United States by Train from Mexico and Canada: 1995-2005
Mexico | Canada | Total | |
---|---|---|---|
1995 | 13,222 | 226,796 | 240,018 |
1996 | 11,285 | 213,596 | 224,881 |
1997 | 11,504 | 249,106 | 260,610 |
1998 | 12,691 | 245,933 | 258,624 |
1999 | 16,169 | 249,172 | 265,341 |
2000 | 18,254 | 269,502 | 287,756 |
2001 | 18,895 | 253,652 | 272,547 |
2002 | 15,108 | 255,134 | 270,242 |
2003 | 12,101 | 234,796 | 246,897 |
2004 | 12,664 | 223,477 | 236,141 |
2005 | 17,833 | 235,758 | 253,591 |
NOTE: Passengers in trains includes both passengers and crew arriving by train and requiring U.S. Customs processing.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Data, available at http://www.bts.gov/itt/, as of June 2006.