FIGURE B-12 Travel Between the United States and Foreign Countries
Monday, September 10, 2012
FIGURE B-12 Travel Between the United States and Foreign Countries
Thousands of visits
Excel | CSV | Table Version

Outbound from the United States | Inbound to the United States | Total | |
---|---|---|---|
1990 | 131,145 | 184,028 | 315,173 |
1995 | 138,670 | 175,518 | 314,188 |
2000 | 171,696 | 195,426 | 367,122 |
2001 | 163,846 | 183,070 | 346,916 |
2002 | 158,126 | 177,801 | 335,927 |
2003 | 146,217 | 174,674 | 320,891 |
2004 | 153,455 | 184,677 | 338,132 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, U.S. International Travel and Transportation Trends, 2006 Update, Table 1.1 (Washington, DC: 2006) and U.S. International Travel and Transportation Trends, Table 1 (Washington, DC: 2002)