USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

FIGURE 1-5-13 - Fuel Prices

Monday, September 10, 2012

FIGURE 1-5-13 - Fuel Prices

Excel | CSV | Graphic Version

Date Retail Regular Gasoline Prices (weekly data, not seasonally adjusted)
Dollars per Gallon
Retail On-Highway Diesel Prices (weekly data, not seasonally adjusted)
Dollars per Gallon
Date Jet Fuel Prices Scheduled (monthly data, not seasonally adjusted)
Dollars per Gallon
Jet Fuel Prices Non-Scheduled (monthly data, not seasonally adjusted)
Dollars per Gallon
Railroad Fuel Prices (monthly data, not seasonally adjusted)
01/05/98 1.102 1.147 Jan-98 0.56 0.65  
01/12/98 1.094 1.126 Feb-98 0.54 0.62  
01/19/98 1.083 1.109 Mar-98 0.50 0.60  
01/26/98 1.066 1.096 Apr-98 0.50 0.60  
02/02/98 1.061 1.091 May-98 0.50 0.53  
02/09/98 1.053 1.085 Jun-98 0.48 0.52  
02/16/98 1.038 1.082 Jul-98 0.49 0.51  
02/23/98 1.044 1.079 Aug-98 0.48 0.51  
03/02/98 1.028 1.074 Sep-98 0.48 0.53  
03/09/98 1.018 1.066 Oct-98 0.50 0.53  
03/16/98 1.008 1.057 Nov-98 0.50 0.50  
03/23/98 1.000 1.049 Dec-98 0.45 0.40  
03/30/98 1.030 1.068 Jan-99 0.44 0.45  
04/06/98 1.028 1.067 Feb-99 0.44 0.47  
04/13/98 1.025 1.065 Mar-99 0.43 0.51  
04/20/98 1.028 1.065 Apr-99 0.47 0.53  
04/27/98 1.040 1.070 May-99 0.47 0.50  
05/04/98 1.049 1.072 Jun-99 0.49 0.55  
05/11/98 1.063 1.075 Jul-99 0.50 0.59  
05/18/98 1.072 1.069 Aug-99 0.54 0.64  
05/25/98 1.070 1.060 Sep-99 0.55 0.68  
06/01/98 1.066 1.053 Oct-99 0.59 0.69  
06/08/98 1.075 1.045 Nov-99 0.60 0.73  
06/15/98 1.066 1.040 Dec-99 0.62 0.77  
06/22/98 1.058 1.033 Jan-00 0.69 0.88  
06/29/98 1.057 1.034 Feb-00 0.72 0.88  
07/06/98 1.058 1.036 Mar-00 0.75 0.84  
07/13/98 1.054 1.031 Apr-00 0.74 0.85  
07/20/98 1.059 1.027 May-00 0.71 0.86  
07/27/98 1.050 1.020 Jun-00 0.68 0.86  
08/03/98 1.039 1.016 Jul-00 0.76 0.86  
08/10/98 1.033 1.010 Aug-00 0.78 0.98  
08/17/98 1.026 1.007 Sep-00 0.85 1.05  
08/24/98 1.019 1.004 Oct-00 0.88 1.06  
08/31/98 1.013 1.000 Nov-00 0.87 1.08  
09/07/98 1.007 1.009 Dec-00 0.90 1.01  
09/14/98 1.002 1.019 Jan-01 0.85 0.94  
09/21/98 1.014 1.030 Feb-01 0.84 0.91  
09/28/98 1.014 1.039 Mar-01 0.79 0.84  
10/05/98 1.019 1.041 Apr-01 0.77 0.86  
10/12/98 1.022 1.041 May-01 0.81 0.90  
10/19/98 1.019 1.036 Jun-01 0.80 0.87  
10/26/98 1.015 1.036 Jul-01 0.77 0.82  
11/02/98 1.010 1.035 Aug-01 0.76 0.84  
11/09/98 1.008 1.034 Sep-01 0.79 0.88  
11/16/98 0.996 1.026 Oct-01 0.71 0.76  
11/23/98 0.989 1.012 Nov-01 0.66 0.65  
11/30/98 0.974 1.004 Dec-01 0.56 0.66  
12/07/98 0.954 0.986 Jan-02 0.60 0.68  
12/14/98 0.945 0.972 Feb-02 0.61 0.68  
12/21/98 0.944 0.968 Mar-02 0.61 0.71  
12/28/98 0.937 0.966 Apr-02 0.69 0.74  
01/04/99 0.935 0.965 May-02 0.70 0.77  
01/11/99 0.941 0.967 Jun-02 0.67 0.75  
01/18/99 0.944 0.970 Jul-02 0.70 0.76  
01/25/99 0.936 0.964 Aug-02 0.72 0.81  
02/01/99 0.929 0.962 Sep-02 0.76 0.86  
02/08/99 0.927 0.962 Oct-02 0.81 0.88  
02/15/99 0.919 0.959 Nov-02 0.77 0.82  
02/22/99 0.907 0.953 Dec-02 0.75 0.91  
03/01/99 0.913 0.956 Jan-03 0.83 0.93 184.4
03/08/99 0.921 0.964 Feb-03 0.88 1.06 212.6
03/15/99 0.977 1.000 Mar-03 0.99 0.93 222.8
03/22/99 1.017 1.018 Apr-03 0.83 0.84 179.8
03/29/99 1.082 1.046 May-03 0.76 0.82 168.9
04/05/99 1.118 1.075 Jun-03 0.75 0.83 170.9
04/12/99 1.140 1.084 Jul-03 0.78 0.85 175.0
04/19/99 1.135 1.080 Aug-03 0.82 0.91 184.7
04/26/99 1.131 1.078 Sep-03 0.80 0.84 174.9
05/03/99 1.136 1.078 Oct-03 0.81 0.90 180.1
05/10/99 1.140 1.083 Nov-03 0.84 0.94 181.9
05/17/99 1.140 1.075 Dec-03 0.88 0.98 185.4
05/24/99 1.126 1.066 Jan-04 0.95 1.06 198.0
05/31/99 1.111 1.065 Feb-04 0.97 1.05 200.1
06/07/99 1.112 1.059 Mar-04 0.98 1.05 208.0
06/14/99 1.108 1.068 Apr-04 1.00 1.09 216.8
06/21/99 1.124 1.082 May-04 1.08 1.18 230.5
06/28/99 1.113 1.087 Jun-04 1.07 1.10 224.3
07/05/99 1.125 1.102 Jul-04 1.11 1.24 234.5
07/12/99 1.143 1.114 Aug-04 1.17 1.28 256.2
07/19/99 1.169 1.133 Sep-04 1.23 1.42 264.4
07/26/99 1.193 1.137 Oct-04 1.37 1.60 307.4
08/02/99 1.195 1.146 Nov-04 1.36 1.43 296.7
08/09/99 1.206 1.156 Dec-04 1.27 1.38 267.2
08/16/99 1.236 1.178 Jan-05 1.27 2.14 262.2
08/23/99 1.234 1.186 Feb-05 1.31 1.40 279.0
08/30/99 1.233 1.194 Mar-05 1.44 1.65 318.0
09/06/99 1.242 1.198 Apr-05 1.55 1.66 330.9
09/13/99 1.250 1.209 May-05 1.51 1.57 309.6
09/20/99 1.268 1.226 Jun-05 1.55 1.71 328.0
09/27/99 1.262 1.226 Jul-05 1.60 1.72 344.1
10/04/99 1.255 1.234 Aug-05 1.79 1.92 371.4
10/11/99 1.249 1.228 Sep-05 1.88 2.16 415.6
10/18/99 1.236 1.224 Oct-05 2.15 2.28 459.3
10/25/99 1.237 1.226 Nov-05 1.86 1.92 375.0
11/01/99 1.230 1.229 Dec-05 1.69 1.82 352.5
11/08/99 1.233 1.234 Jan-06 1.79 1.97 356.2
11/15/99 1.251 1.261 Feb-06 1.81 1.98 358.1
11/22/99 1.269 1.289 Mar-06 1.80 1.95 374.4
11/29/99 1.274 1.304 Apr-06 1.89 2.19 409.7
12/06/99 1.273 1.294 May-06 2.04 2.16 429.9
12/13/99 1.275 1.288 Jun-06 2.05 2.15 429.7
12/20/99 1.269 1.287 Jul-06 2.08 2.23 442.6
12/27/99 1.273 1.298 Aug-06 2.12 2.24 464.3
01/03/00 1.272 1.309 Sep-06 1.99 1.95 397.9
01/10/00 1.264 1.307 Oct-06 1.86 1.87 364.7
01/17/00 1.277 1.307 Nov-06 1.80 1.88 370.5
01/24/00 1.315 1.418 Dec-06 1.86 1.93 380.0
01/31/00 1.316 1.439 Jan-07 1.82 1.82 342.4
02/07/00 1.325 1.470 Feb-07 1.74 1.85 360.0
02/14/00 1.356 1.456 Mar-07 1.81 1.87 387.7
02/21/00 1.406 1.456 Apr-07 1.94 2.12 416.5
02/28/00 1.421 1.461 May-07 2.04 2.15 418.5
03/06/00 1.501 1.490 Jun-07 2.02 2.17 429.4
03/13/00 1.527 1.496 Jul-07 2.09 2.19 447.3
03/20/00 1.529 1.479 Aug-07 2.12 2.19 444.6
03/27/00 1.508 1.451 Sep-07 2.10 2.23 463.8
04/03/00 1.503 1.442 Oct-07 2.20 2.39 483.8
04/10/00 1.475 1.419 Nov-07 2.43 2.77 539.8
04/17/00 1.444 1.398 Dec-07 2.49 2.66 524.6
04/24/00 1.437 1.428 Jan-08 2.56 2.73 520.9
05/01/00 1.420 1.418 Feb-08 2.55 2.66 541.4
05/08/00 1.455 1.402 Mar-08 2.86 3.15 627.5
05/15/00 1.492 1.415 Apr-08 2.97 3.35 668.0
05/22/00 1.527 1.432 May-08 3.19 3.59 737.5
05/29/00 1.540 1.431 Jun-08 3.40 3.88 773.0
06/05/00 1.563 1.419 Jul-08 3.69 4.03 779.6
06/12/00 1.631 1.411 Aug-08 3.40 3.61 675.7
06/19/00 1.681 1.423 Sep-08 3.33 3.48 638.7
06/26/00 1.658 1.432 Oct-08 3.19 2.99 517.6
07/03/00 1.625 1.453 Nov-08 2.50 2.35 405.1
07/10/00 1.593 1.449 Dec-08 1.98 1.95 310.9
07/17/00 1.546 1.435 Jan-09 1.76 1.83 293.3
07/24/00 1.520 1.424 Feb-09 1.84 1.74 273.9
07/31/00 1.471 1.408 Mar-09 1.64 1.63 254.4
08/07/00 1.462 1.410 Apr-09 1.74 1.72 292.1
08/14/00 1.447 1.447 May-09 1.74 1.73 302.0
08/21/00 1.468 1.471 Jun-09 1.90 1.93 363.6
08/28/00 1.481 1.536 Jul-09 1.91 1.96 353.8
09/04/00 1.530 1.609 Aug-09 2.03 2.09 386.2
09/11/00 1.561 1.629 Sep-09 1.99 2.08 371.6
09/18/00 1.562 1.653 Oct-09 1.99 2.28 395.4
09/25/00 1.548 1.657 Nov-09 2.15 2.09 411.0
10/02/00 1.524 1.625 Dec-09 2.12 2.17 400.5
10/09/00 1.502 1.614 Jan-10 2.21 2.28 419.1
10/16/00 1.539 1.670 Feb-10 2.16 2.14 405.1
10/23/00 1.551 1.648 Mar-10 2.20 2.30 432.4
10/30/00 1.545 1.629        
11/06/00 1.526 1.610        
11/13/00 1.523 1.603        
11/20/00 1.510 1.627        
11/27/00 1.510 1.645        
12/04/00 1.486 1.622        
12/11/00 1.449 1.577        
12/18/00 1.422 1.545        
12/25/00 1.414 1.515        
01/01/01 1.406 1.522        
01/08/01 1.425 1.520        
01/15/01 1.474 1.509        
01/22/01 1.471 1.528        
01/29/01 1.460 1.539        
02/05/01 1.443 1.520        
02/12/01 1.476 1.518        
02/19/01 1.449 1.480        
02/26/01 1.431 1.451        
03/05/01 1.417 1.420        
03/12/01 1.412 1.406        
03/19/01 1.404 1.392        
03/26/01 1.404 1.379        
04/02/01 1.442 1.391        
04/09/01 1.500 1.397        
04/16/01 1.571 1.437        
04/23/01 1.619 1.443        
04/30/01 1.626 1.442        
05/07/01 1.703 1.470        
05/14/01 1.713 1.491        
05/21/01 1.687 1.494        
05/28/01 1.704 1.529        
06/04/01 1.679 1.514        
06/11/01 1.647 1.486        
06/18/01 1.601 1.480        
06/25/01 1.538 1.447        
07/02/01 1.474 1.407        
07/09/01 1.437 1.392        
07/16/01 1.413 1.380        
07/23/01 1.395 1.348        
07/30/01 1.384 1.347        
08/06/01 1.376 1.345        
08/13/01 1.392 1.367        
08/20/01 1.427 1.394        
08/27/01 1.488 1.452        
09/03/01 1.545 1.488        
09/10/01 1.527 1.492        
09/17/01 1.529 1.527        
09/24/01 1.485 1.473        
10/01/01 1.416 1.390        
10/08/01 1.352 1.371        
10/15/01 1.309 1.353        
10/22/01 1.265 1.318        
10/29/01 1.235 1.310        
11/05/01 1.206 1.291        
11/12/01 1.182 1.269        
11/19/01 1.167 1.252        
11/26/01 1.127 1.223        
12/03/01 1.108 1.194        
12/10/01 1.095 1.173        
12/17/01 1.059 1.143        
12/24/01 1.072 1.154        
12/31/01 1.096 1.169        
01/07/02 1.112 1.168        
01/14/02 1.111 1.159        
01/21/02 1.105 1.140        
01/28/02 1.101 1.144        
02/04/02 1.116 1.144        
02/11/02 1.107 1.153        
02/18/02 1.116 1.156        
02/25/02 1.116 1.154        
03/04/02 1.144 1.173        
03/11/02 1.223 1.216        
03/18/02 1.288 1.251        
03/25/02 1.342 1.281        
04/01/02 1.371 1.295        
04/08/02 1.413 1.323        
04/15/02 1.404 1.320        
04/22/02 1.404 1.304        
04/29/02 1.393 1.302        
05/06/02 1.395 1.305        
05/13/02 1.388 1.299        
05/20/02 1.397 1.309        
05/27/02 1.387 1.308        
06/03/02 1.392 1.300        
06/10/02 1.375 1.286        
06/17/02 1.378 1.275        
06/24/02 1.384 1.281        
07/01/02 1.392 1.289        
07/08/02 1.382 1.294        
07/15/02 1.394 1.300        
07/22/02 1.410 1.311        
07/29/02 1.407 1.303        
08/05/02 1.395 1.304        
08/12/02 1.393 1.303        
08/19/02 1.392 1.333        
08/26/02 1.403 1.370        
09/02/02 1.394 1.388        
09/09/02 1.395 1.396        
09/16/02 1.401 1.414        
09/23/02 1.395 1.417        
09/30/02 1.413 1.438        
10/07/02 1.439 1.460        
10/14/02 1.440 1.461        
10/21/02 1.458 1.469        
10/28/02 1.444 1.456        
11/04/02 1.448 1.442        
11/11/02 1.439 1.427        
11/18/02 1.409 1.405        
11/25/02 1.380 1.405        
12/02/02 1.364 1.407        
12/09/02 1.360 1.405        
12/16/02 1.363 1.401        
12/23/02 1.401 1.440        
12/30/02 1.441 1.491        
01/06/03 1.444 1.501        
01/13/03 1.454 1.478        
01/20/03 1.459 1.480        
01/27/03 1.473 1.492        
02/03/03 1.527 1.542        
02/10/03 1.607 1.662        
02/17/03 1.660 1.704        
02/24/03 1.658 1.709        
03/03/03 1.686 1.753        
03/10/03 1.712 1.771        
03/17/03 1.728 1.752        
03/24/03 1.690 1.662        
03/31/03 1.649 1.602        
04/07/03 1.630 1.554        
04/14/03 1.595 1.539        
04/21/03 1.574 1.529        
04/28/03 1.557 1.508        
05/05/03 1.513 1.484        
05/12/03 1.491 1.444        
05/19/03 1.498 1.443        
05/26/03 1.487 1.434        
06/02/03 1.473 1.423        
06/09/03 1.490 1.422        
06/16/03 1.518 1.432        
06/23/03 1.496 1.423        
06/30/03 1.487 1.420        
07/07/03 1.489 1.428        
07/14/03 1.521 1.435        
07/21/03 1.524 1.439        
07/28/03 1.516 1.438        
08/04/03 1.536 1.453        
08/11/03 1.571 1.492        
08/18/03 1.627 1.498        
08/25/03 1.747 1.503        
09/01/03 1.746 1.501        
09/08/03 1.717 1.488        
09/15/03 1.697 1.471        
09/22/03 1.643 1.444        
09/29/03 1.591 1.429        
10/06/03 1.573 1.445        
10/13/03 1.568 1.483        
10/20/03 1.571 1.502        
10/27/03 1.542 1.495        
11/03/03 1.535 1.481        
11/10/03 1.504 1.476        
11/17/03 1.497 1.481        
11/24/03 1.512 1.491        
12/01/03 1.490 1.476        
12/08/03 1.476 1.481        
12/15/03 1.465 1.486        
12/22/03 1.485 1.504        
12/29/03 1.478 1.502        
01/05/04 1.510 1.503        
01/12/04 1.560 1.551        
01/19/04 1.595 1.559        
01/26/04 1.622 1.591        
02/02/04 1.616 1.581        
02/09/04 1.638 1.568        
02/16/04 1.648 1.584        
02/23/04 1.688 1.595        
03/01/04 1.717 1.619        
03/08/04 1.738 1.628        
03/15/04 1.724 1.617        
03/22/04 1.743 1.641        
03/29/04 1.758 1.642        
04/05/04 1.780 1.648        
04/12/04 1.786 1.679        
04/19/04 1.813 1.724        
04/26/04 1.812 1.718        
05/03/04 1.844 1.717        
05/10/04 1.941 1.745        
05/17/04 2.017 1.763        
05/24/04 2.064 1.761        
05/31/04 2.051 1.746        
06/07/04 2.034 1.734        
06/14/04 1.985 1.711        
06/21/04 1.937 1.700        
06/28/04 1.921 1.700        
07/05/04 1.895 1.716        
07/12/04 1.917 1.740        
07/19/04 1.928 1.744        
07/26/04 1.905 1.754        
08/02/04 1.888 1.780        
08/09/04 1.877 1.814        
08/16/04 1.875 1.825        
08/23/04 1.884 1.874        
08/30/04 1.866 1.871        
09/06/04 1.850 1.869        
09/13/04 1.846 1.874        
09/20/04 1.866 1.912        
09/27/04 1.917 2.012        
10/04/04 1.938 2.053        
10/11/04 1.993 2.092        
10/18/04 2.035 2.180        
10/25/04 2.032 2.212        
11/01/04 2.034 2.206        
11/08/04 2.001 2.163        
11/15/04 1.969 2.132        
11/22/04 1.948 2.116        
11/29/04 1.945 2.116        
12/06/04 1.911 2.069        
12/13/04 1.847 1.997        
12/20/04 1.815 1.984        
12/27/04 1.791 1.987        
01/03/05 1.778 1.957        
01/10/05 1.793 1.934        
01/17/05 1.819 1.952        
01/24/05 1.853 1.959        
01/31/05 1.911 1.992        
02/07/05 1.909 1.983        
02/14/05 1.898 1.986        
02/21/05 1.905 2.020        
02/28/05 1.928 2.118        
03/07/05 1.999 2.168        
03/14/05 2.056 2.194        
03/21/05 2.109 2.244        
03/28/05 2.153 2.249        
04/04/05 2.217 2.303        
04/11/05 2.280 2.316        
04/18/05 2.237 2.259        
04/25/05 2.236 2.289        
05/02/05 2.235 2.262        
05/09/05 2.186 2.227        
05/16/05 2.163 2.189        
05/23/05 2.125 2.156        
05/30/05 2.097 2.160        
06/06/05 2.116 2.234        
06/13/05 2.130 2.276        
06/20/05 2.161 2.313        
06/27/05 2.215 2.336        
07/04/05 2.226 2.348        
07/11/05 2.328 2.408        
07/18/05 2.317 2.392        
07/25/05 2.289 2.342        
08/01/05 2.291 2.348        
08/08/05 2.368 2.407        
08/15/05 2.550 2.567        
08/22/05 2.612 2.588        
08/29/05 2.610 2.590        
09/05/05 3.069 2.898        
09/12/05 2.955 2.847        
09/19/05 2.786 2.732        
09/26/05 2.803 2.798        
10/03/05 2.928 3.144        
10/10/05 2.848 3.150        
10/17/05 2.725 3.148        
10/24/05 2.603 3.157        
10/31/05 2.480 2.876        
11/07/05 2.376 2.698        
11/14/05 2.296 2.602        
11/21/05 2.201 2.513        
11/28/05 2.154 2.479        
12/05/05 2.147 2.425        
12/12/05 2.185 2.436        
12/19/05 2.211 2.462        
12/26/05 2.197 2.448        
01/02/06 2.238 2.442        
01/09/06 2.327 2.485        
01/16/06 2.320 2.449        
01/23/06 2.336 2.472        
01/30/06 2.357 2.489        
02/06/06 2.342 2.499        
02/13/06 2.284 2.476        
02/20/06 2.240 2.455        
02/27/06 2.254 2.471        
03/06/06 2.331 2.545        
03/13/06 2.366 2.543        
03/20/06 2.504 2.581        
03/27/06 2.498 2.565        
04/03/06 2.588 2.617        
04/10/06 2.683 2.654        
04/17/06 2.783 2.765        
04/24/06 2.914 2.876        
05/01/06 2.919 2.896        
05/08/06 2.909 2.897        
05/15/06 2.947 2.920        
05/22/06 2.892 2.888        
05/29/06 2.867 2.882        
06/05/06 2.892 2.890        
06/12/06 2.906 2.918        
06/19/06 2.871 2.915        
06/26/06 2.869 2.867        
07/03/06 2.934 2.898        
07/10/06 2.973 2.918        
07/17/06 2.989 2.926        
07/24/06 3.003 2.946        
07/31/06 3.004 2.980        
08/07/06 3.038 3.055        
08/14/06 3.000 3.065        
08/21/06 2.924 3.033        
08/28/06 2.845 3.027        
09/04/06 2.727 2.967        
09/11/06 2.618 2.857        
09/18/06 2.497 2.713        
09/25/06 2.378 2.595        
10/02/06 2.310 2.546        
10/09/06 2.261 2.506        
10/16/06 2.226 2.503        
10/23/06 2.208 2.524        
10/30/06 2.218 2.517        
11/06/06 2.200 2.506        
11/13/06 2.232 2.552        
11/20/06 2.239 2.553        
11/27/06 2.246 2.567        
12/04/06 2.297 2.618        
12/11/06 2.293 2.621        
12/18/06 2.320 2.606        
12/25/06 2.341 2.596        
01/01/07 2.334 2.580        
01/08/07 2.306 2.537        
01/15/07 2.229 2.463        
01/22/07 2.165 2.430        
01/29/07 2.165 2.413        
02/05/07 2.191 2.435        
02/12/07 2.241 2.476        
02/19/07 2.296 2.491        
02/26/07 2.383 2.551        
03/05/07 2.505 2.626        
03/12/07 2.559 2.685        
03/19/07 2.577 2.681        
03/26/07 2.610 2.676        
04/02/07 2.707 2.790        
04/09/07 2.802 2.840        
04/16/07 2.876 2.877        
04/23/07 2.869 2.851        
04/30/07 2.971 2.811        
05/07/07 3.054 2.792        
05/14/07 3.103 2.773        
05/21/07 3.218 2.803        
05/28/07 3.209 2.817        
06/04/07 3.157 2.799        
06/11/07 3.076 2.792        
06/18/07 3.009 2.805        
06/25/07 2.982 2.835        
07/02/07 2.959 2.829        
07/09/07 2.981 2.849        
07/16/07 3.049 2.889        
07/23/07 2.958 2.889        
07/30/07 2.876 2.886        
08/06/07 2.838 2.898        
08/13/07 2.771 2.847        
08/20/07 2.785 2.868        
08/27/07 2.749 2.863        
09/03/07 2.796 2.893        
09/10/07 2.818 2.924        
09/17/07 2.787 2.964        
09/24/07 2.812 3.032        
10/01/07 2.788 3.048        
10/08/07 2.770 3.035        
10/15/07 2.762 3.039        
10/22/07 2.823 3.094        
10/29/07 2.872 3.157        
11/05/07 3.013 3.303        
11/12/07 3.111 3.425        
11/19/07 3.099 3.410        
11/26/07 3.097 3.444        
12/03/07 3.061 3.416        
12/10/07 3.000 3.325        
12/17/07 2.998 3.309        
12/24/07 2.980 3.308        
12/31/07 3.053 3.345        
01/07/08 3.109 3.376        
01/14/08 3.068 3.326        
01/21/08 3.017 3.270        
01/28/08 2.977 3.259        
02/04/08 2.978 3.280        
02/11/08 2.960 3.280        
02/18/08 3.042 3.396        
02/25/08 3.130 3.552        
03/03/08 3.162 3.658        
03/10/08 3.225 3.819        
03/17/08 3.284 3.974        
03/24/08 3.259 3.989        
03/31/08 3.290 3.964        
04/07/08 3.332 3.955        
04/14/08 3.389 4.059        
04/21/08 3.508 4.143        
04/28/08 3.603 4.177        
05/05/08 3.613 4.149        
05/12/08 3.722 4.331        
05/19/08 3.791 4.497        
05/26/08 3.937 4.723        
06/02/08 3.976 4.707        
06/09/08 4.039 4.692        
06/16/08 4.082 4.692        
06/23/08 4.079 4.648        
06/30/08 4.095 4.645        
07/07/08 4.114 4.727        
07/14/08 4.113 4.764        
07/21/08 4.064 4.718        
07/28/08 3.955 4.603        
08/04/08 3.880 4.502        
08/11/08 3.809 4.353        
08/18/08 3.740 4.207        
08/25/08 3.685 4.145        
09/01/08 3.680 4.121        
09/08/08 3.648 4.059        
09/15/08 3.835 4.023        
09/22/08 3.718 3.958        
09/29/08 3.632 3.959        
10/06/08 3.484 3.875        
10/13/08 3.151 3.659        
10/20/08 2.914 3.482        
10/27/08 2.656 3.288        
11/03/08 2.400 3.088        
11/10/08 2.224 2.944        
11/17/08 2.072 2.809        
11/24/08 1.892 2.664        
12/01/08 1.811 2.615        
12/08/08 1.699 2.515        
12/15/08 1.659 2.422        
12/22/08 1.653 2.366        
12/29/08 1.613 2.327        
01/05/09 1.684 2.291        
01/12/09 1.784 2.314        
01/19/09 1.847 2.296        
01/26/09 1.838 2.268        
02/02/09 1.892 2.246        
02/09/09 1.926 2.219        
02/16/09 1.964 2.186        
02/23/09 1.909 2.130        
03/02/09 1.934 2.087        
03/09/09 1.941 2.045        
03/16/09 1.910 2.017        
03/23/09 1.962 2.090        
03/30/09 2.046 2.221        
04/06/09 2.037 2.228        
04/13/09 2.051 2.229        
04/20/09 2.059 2.221        
04/27/09 2.049 2.201        
05/04/09 2.078 2.185        
05/11/09 2.240 2.216        
05/18/09 2.309 2.231        
05/25/09 2.435 2.274        
06/01/09 2.524 2.352        
06/08/09 2.624 2.498        
06/15/09 2.672 2.572        
06/22/09 2.691 2.616        
06/29/09 2.642 2.608        
07/06/09 2.612 2.594        
07/13/09 2.528 2.542        
07/20/09 2.463 2.496        
07/27/09 2.503 2.528        
08/03/09 2.557 2.550        
08/10/09 2.647 2.625        
08/17/09 2.637 2.652        
08/24/09 2.628 2.668        
08/31/09 2.613 2.674        
09/07/09 2.588 2.647        
09/14/09 2.577 2.634        
09/21/09 2.552 2.622        
09/28/09 2.499 2.601        
10/05/09 2.468 2.582        
10/12/09 2.489 2.600        
10/19/09 2.574 2.705        
10/26/09 2.674 2.801        
11/02/09 2.694 2.808        
11/09/09 2.666 2.801        
11/16/09 2.629 2.790        
11/23/09 2.639 2.787        
11/30/09 2.629 2.775        
12/07/09 2.634 2.772        
12/14/09 2.599 2.748        
12/21/09 2.589 2.726        
12/28/09 2.607 2.732        
01/04/10 2.665 2.797        
01/11/10 2.751 2.879        
01/18/10 2.739 2.870        
01/25/10 2.705 2.833        
02/01/10 2.661 2.781        
02/08/10 2.652 2.769        
02/15/10 2.608 2.756        
02/22/10 2.655 2.832        
03/01/10 2.702 2.861        
03/08/10 2.751 2.904        
03/15/10 2.788 2.924        
03/22/10 2.819 2.946        
03/29/10 2.798 2.939        

NOTES: Data for railroad fuel prices begin in January 2003, fuel price data for other fuels begin in January 1998.

Changes in motor fuel prices impact the behavior of both producers and consumers, and affect the demand for transportation in terms of level and modal mix. In the United States, motor gasoline prices follow world crude oil prices more closely than motor diesel prices. Changes in motor fuel prices affect the profit margin of transportation firms, particularly trucking firms.

Jet fuel prices reported to the Bureau of Transportation Statistics differ from producer prices. Reports to BTS show the cost per gallon of fuel used by an airline during the month rather than the price charged by a producer on a single day. Fuel costs for scheduled airline services reflect contractual and storage advantages available to large buyers, while fuel costs for nonscheduled airline services reflect economic conditions for smaller buyers. Jet fuel prices also reflect seasonality due to both the seasonality of aviation and because jet fuel has similar refining requirements to heating oil.

The railroad fuel price, which include federal excise taxes, transportation, and handling expenses, represent the average monthly price for fuels purchased by freight railroads during each month.

SOURCES: Retail gasoline and on-highway diesel prices: U.S. Department of Energy, Energy Information Administration, Weekly Retail Gasoline and Diesel Prices, available at http://tonto.eia.doe.gov/dnav/pet/pet_pri_gnd_a_epmr_pte_cpgal_w.htm as of June 2010; Jet fuel prices: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, Fuel Cost and Consumption, available at http://www.bts.gov/oai as of June 2010; Railroad fuel prices: Association of American Railroads, Index of Monthly Railroad Fuel Prices (Washington, DC: Monthly Issues), available at http://www.aar.org/Resources/RailCostIndexes.aspx as of June 2010.