USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 12Top 40 Foreign Countries Visited by U.S. Residents for Overnight Travel: 1990, 1995, and 2000

Thursday, December 1, 2011

Table 12
Top 40 Foreign Countries Visited by U.S. Residents for Overnight Travel: 1990, 1995, and 2000

(Thousands of trips)

Excel | CSV

Rank in 2000 Country 1990 1995 2000 Percentage change, 1990-2000 Annual growth rate (percent)
  Total, all countries 1 44,625 50,837 60,816 36.3 3.1
1 Mexico 16,381 18,771 18,849 15.1 1.4
2 Canada 12,252 13,005 15,114 23.4 2.1
3 United Kingdom 2,943 2,821 4,189 42.3 3.6
4 France 1,681 1,849 2,927 74.1 5.7
5 Germany 1,877 1,601 2,309 23.0 2.1
6 Italy 1,166 1,429 2,148 84.2 6.3
7 China 2 624 1,181 1,476 136.5 9.0
8 Spain 587 610 1,262 115.0 8.0
9 Japan 1,103 839 1,262 14.4 1.4
10 Netherlands 379 743 1,101 190.5 11.3
11 Switzerland 751 724 994 32.4 2.8
12 Bahamas 1,011 934 913 -9.7 -1.0
13 Jamaica 480 1,086 886 84.6 6.3
14 South Korea 541 591 779 44.0 3.7
15 Ireland NA 362 725 NA NA
16 Australia 445 496 698 56.9 4.6
17 Brazil 147 305 671 356.5 16.4
18 Republic of China (Taiwan) 306 515 671 119.3 8.2
19 Israel 270 286 618 128.9 8.6
20 Austria 543 476 564 3.9 0.4
21 Belgium 347 362 457 31.7 2.8
22 Greece 331 457 457 38.1 3.3
23 India 116 305 457 294.0 14.7
24 Philippines 209 496 457 118.7 8.1
25 Singapore 211 343 457 116.6 8.0
26 New Zealand 224 172 457 104.0 7.4
27 Argentina 109 191 376 245.0 13.2
28 Thailand 206 286 376 82.5 6.2
29 Bermuda 79 267 322 307.6 15.1
30 Peru 125 229 322 157.6 9.9
31 Turkey 96 286 322 235.4 12.9
32 Sweden 204 229 295 44.6 3.8
33 Portugal 192 210 269 40.1 3.4
34 Czech Republic NA 191 269 NA NA
35 Poland 48 210 269 460.4 18.8
36 Venezuela 287 267 269 -6.3 -0.6
37 Denmark 236 229 242 2.5 0.3
38 Colombia 244 362 242 -0.8 -0.1
39 Egypt 110 343 215 95.5 6.9
40 Chile 64 172 188 193.8 11.4

1 The aggregate figures for Overseas trips differ from the sum of trips to or from the individual countries, because a single outbound trip by a U.S. resident is counted once as an overnight trip but can be attributed to multiple countries.

2 China includes Hong Kong.

KEY: NA = not available.

SOURCE: U.S. Department of Commerce, International Trade Administration, Office of Tourism Industries, "U.S. Resident Travel to Canada, Mexico, and Overseas Countries: Historical Visitation Outbound," available at http://tinet.ita.doc.gov, as of July 1, 2001.