Figure 3.1D Passengers Arriving by Train from Mexico and Canada: 2000–2004
Thursday, December 1, 2011
Figure 3.1D
Passengers Arriving by Train from Mexico
and Canada: 2000–2004
Excel | CSV | Graphic Version
Year | |||||
---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | |
Mexico | 18,254 | 18,895 | 15,108 | 12,101 | 12,664 |
Canada | 269,502 | 253,652 | 255,134 | 234,796 | 223,477 |
Total | 287,756 | 272,547 | 270,242 | 246,897 | 236,141 |
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Unemployment Rate, seasonally adjusted, LNS14000000, www.bls.gov.