Table A-5 Rail: Top 10 Commodities by Value for U.S.-NAFTA Partner Trade by Rail: 2004
Table A-5 Rail: Top 10 Commodities by Value for U.S.-NAFTA Partner Trade by Rail: 2004
(Millions of current U.S. dollars)
North American Trade
Rank | Commodity Code | Description | Total | Exports | Imports |
---|---|---|---|---|---|
1 | 87 | Motor vehicles and parts | 56,975 | 12,903 | 44,072 |
2 | 44 | Wood and articles | 7,894 | 179 | 7,714 |
3 | 39 | Plastics and articles thereof | 5,490 | 2,594 | 2,896 |
4 | 84 | *Nuclear reactors, boilers, machinery and parts | 5,170 | 2,125 | 3,044 |
5 | 48 | Paper and paperboard | 4,062 | 639 | 3,423 |
6 | 29 | Organic chemicals | 3,180 | 1,589 | 1,591 |
7 | 72 | Iron and steel | 2,655 | 1,223 | 1,432 |
8 | 76 | Aluminum and articles thereof | 2,458 | 249 | 2,209 |
9 | 47 | Pulp of wood or of other fibrous cellulosic material | 2,362 | 559 | 1,803 |
10 | 27 | Mineral fuels, oils and waxes | 2,316 | 611 | 1,705 |
Total, top ten commodities | 92,561 | 22,671 | 69,890 | ||
Top ten share of all commodities (percent) | 85 | 75 | 89 | ||
Total, all commodities | 108,360 | 30,229 | 78,131 |
U.S.-Canada Trade
Rank | Commodity Code | Description | Total | Exports | Imports |
---|---|---|---|---|---|
1 | 87 | Motor vehicles and parts | 36,785 | 7,835 | 28,950 |
2 | 44 | Wood and articles | 7,849 | 138 | 7,711 |
3 | 39 | Plastics and articles thereof | 4,328 | 1,741 | 2,587 |
4 | 48 | Paper and paperboard | 3,774 | 377 | 3,397 |
5 | 29 | Organic chemicals | 2,767 | 1,241 | 1,527 |
6 | 76 | Aluminum and articles thereof | 2,288 | 80 | 2,208 |
7 | 27 | Mineral fuels, oils and waxes | 2,002 | 301 | 1,701 |
8 | 47 | Pulp of wood or of other fibrous cellulosic material | 1,958 | 155 | 1,803 |
9 | 72 | Iron and steel | 1,717 | 812 | 904 |
10 | 84 | *Nuclear reactors, boilers, machinery and parts | 1,597 | 379 | 1,219 |
Total, top ten commodities | 65,064 | 13,058 | 52,006 | ||
Top ten share of all commodities (percent) | 87 | 79 | 90 | ||
Total, all commodities | 74,544 | 16,597 | 57,947 |
U.S.-Mexico Trade
Rank | Commodity Code | Description | Total | Exports | Imports |
---|---|---|---|---|---|
1 | 87 | Motor vehicles and parts | 20,191 | 5,069 | 15,122 |
2 | 84 | *Nuclear reactors, boilers, machinery and parts | 3,572 | 1,747 | 1,825 |
3 | 39 | Plastics and articles thereof | 1,162 | 853 | 309 |
4 | 22 | Beverages, spirits and vinegar | 978 | 23 | 955 |
5 | 72 | Iron and steel | 938 | 411 | 528 |
6 | 10 | Cereals | 909 | 907 | 2 |
7 | 12 | Seeds, fruit, plants, straw and fodder | 623 | 622 | 0 |
8 | 85 | Seeds, fruit, plants, straw and fodder | 512 | 237 | 275 |
9 | 29 | Organic chemicals | 413 | 348 | 64 |
10 | 47 | Pulp of wood or of other fibrous cellulosic material | 405 | 404 | 0 |
Total, top ten commodities | 29,702 | 10,621 | 19,081 | ||
Top ten share of all commodities (percent) | 88 | 78 | 95 | ||
Total, all commodities | 33,816 | 13,633 | 20,183 |
NOTE: NAFTA = North American Free Trade Agreement; U.S. NAFTA partners are Canada and Mexico.
*"Nuclear reactors and parts" is a very small portion of trade under this commodity grouping (HS 84). The majority of trade for this commodity is computer-related machinery and parts.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Transborder Freight Data as of April 2005.