Table 7. Comparison NHTS Mean Values and Regression Estimates
Friday, November 22, 2024
Census Region/Division Category and Urban Group | Household Person Miles Traveled | Household Number of Person Trips | Household Vehicle Miles Traveled | Household Number of Vehicle Trips | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Std. Error | Reg. Estimate | Mean | Std. Error | Reg. Estimate | Mean | Std. Error | Reg. Estimate | Mean | Std. Error | Reg. Estimate | ||
Northeast Region | Urban | 40.382 | 0.927 | 40.924 | 7.514 | 0.087 | 7.689 | 25.16 | 0.659 | 25.445 | 3.662 | 0.061 | 3.756 |
Northeast Region | Suburban | 66.143 | 1.235 | 65.903 | 8.348 | 0.1 | 8.307 | 50.435 | 0.908 | 50.171 | 5.474 | 0.066 | 5.455 |
Northeast Region | Rural | 71.611 | 0.951 | 72.419 | 7.832 | 0.075 | 7.93 | 53.434 | 0.692 | 54.404 | 5.357 | 0.051 | 5.443 |
Midwest Region | Urban | 48.698 | 1.241 | 48.818 | 7.92 | 0.119 | 7.99 | 33.498 | 0.836 | 33.492 | 4.908 | 0.079 | 4.922 |
Midwest Region | Suburban | 58.464 | 1.121 | 58.261 | 8.395 | 0.109 | 8.419 | 42.608 | 0.823 | 42.496 | 5.622 | 0.076 | 5.633 |
Midwest Region | Rural | 77.603 | 1.185 | 79.131 | 8.328 | 0.086 | 8.425 | 54.419 | 0.81 | 55.312 | 5.607 | 0.058 | 5.637 |
South Atlantic Division | Urban | 44.001 | 0.622 | 44.402 | 7.173 | 0.066 | 7.278 | 31.151 | 0.465 | 31.668 | 4.247 | 0.043 | 4.301 |
South Atlantic Division | Suburban | 60.354 | 0.613 | 61.137 | 7.97 | 0.054 | 8.079 | 43.381 | 0.428 | 43.919 | 5.216 | 0.036 | 5.29 |
South Atlantic Division | Rural | 78.291 | 0.61 | 79.008 | 7.895 | 0.043 | 7.957 | 55.207 | 0.411 | 55.847 | 5.29 | 0.029 | 5.335 |
South Central Divisions | Urban | 50.228 | 0.758 | 50.825 | 7.702 | 0.077 | 7.816 | 36.584 | 0.58 | 37.009 | 4.929 | 0.051 | 5.034 |
South Central Divisions | Suburban | 57.707 | 1.044 | 58.101 | 7.669 | 0.089 | 7.757 | 43.384 | 0.776 | 44.367 | 5.27 | 0.061 | 5.334 |
South Central Divisions | Rural | 78.402 | 0.945 | 79.693 | 7.812 | 0.067 | 7.852 | 52.767 | 0.619 | 53.297 | 5.294 | 0.046 | 5.325 |
Mountain Division | Urban | 50.724 | 1.174 | 51.216 | 7.811 | 0.109 | 7.811 | 33.98 | 0.69 | 34.839 | 5.208 | 0.076 | 5.208 |
Mountain Division | Suburban | 58.023 | 1.759 | 58.904 | 7.886 | 0.149 | 7.98 | 41.044 | 1.256 | 41.044 | 5.227 | 0.105 | 5.287 |
Mountain Division | Rural | 71.389 | 1.854 | 71.741 | 8.706 | 0.134 | 8.717 | 50.354 | 1.31 | 50.436 | 5.733 | 0.092 | 5.743 |
Pacific Division | Urban | 49.833 | 0.626 | 50.08 | 8.168 | 0.062 | 8.233 | 34.449 | 0.437 | 34.696 | 4.718 | 0.041 | 4.763 |
Pacific Division | Suburban | 59.751 | 1.295 | 58.873 | 8.4 | 0.123 | 8.5 | 43.81 | 0.949 | 43.05 | 5.383 | 0.08 | 5.425 |
Pacific Division | Rural | 65.99 | 1.181 | 65.847 | 8.678 | 0.102 | 8.744 | 47.198 | 0.837 | 46.88 | 5.621 | 0.07 | 5.641 |
Return to all tables and figures in the Bureau of Transportation Statistics’ 2009 Local Area Transportation Characteristics by Household methodology