December 2015-January 2016 Regularly Scheduled Flights with More than 50% Delayed Arrivals of More than 30 Minutes
Dataset Table:
Carrier | Flight Number | Month | Origin-Destin. Airports | Scheduled Departure Time | Number of Operations Reported* | Number of Flight Operations Not Arriving On Time** | Percent of Flight Operations Not Arriving On Time** | Average Number of Minutes Late*** |
---|---|---|---|---|---|---|---|---|
JetBlue | 813 | Dec | HPN-FLL | 1845 | 31 | 20 | 64.5 | 117 |
JetBlue | 813 | Jan | HPN-FLL | 1839 | 31 | 16 | 51.6 | 75 |
JetBlue | 761 | Dec | LGA-PBI | 1530 | 17 | 11 | 64.7 | 58 |
JetBlue | 761 | Jan | LGA-PBI | 1530 | 27 | 17 | 63.0 | 71 |
JetBlue | 1262 | Dec | PBI-LGA | 1915 | 17 | 11 | 64.7 | 77 |
JetBlue | 1262 | Jan | PBI-LGA | 1919 | 27 | 18 | 66.7 | 76 |
SkyWest | 4610 | Dec | SLC-SUN | 1115 | 31 | 18 | 58.1 | 57 |
SkyWest | 4610 | Jan | SLC-SUN | 1115 | 31 | 16 | 51.6 | 71 |
Spirit | 251 | Dec | ATL-TPA | 1935 | 31 | 19 | 61.3 | 71 |
Spirit | 251 | Jan | ATL-TPA | 1935 | 31 | 19 | 61.3 | 75 |
United | 1417 | Dec | EWR-MCO | 1929 | 30 | 16 | 53.3 | 88 |
United | 1417 | Jan | EWR-MCO | 1929 | 31 | 19 | 61.3 | 124 |
Virgin America | 917 | Dec | LAS-SFO | 2050 | 18 | 11 | 61.1 | 125 |
Virgin America | 917 | Jan | LAS-SFO | 2050 | 21 | 11 | 52.4 | 113 |
Notes:
* Includes canceled and diverted flights
** For flights late more than 30 minutes only. Excludes canceled and diverted flights
Source:
Bureau of Transportation Statistics, Airline On-Time Data